Street Index to the 1861 Warwickshire FreeCen Transcriptions
Here's a list of the streets mentioned in Piece Number 2145
Birmingham Section - Registration Sub District: St Martin
Note: Whilst this lists all the streetnames, squares, etc. mentioned, it doesn't give all spelling variations
hence there may be e.g. Milk Street, Milk St. etc.
Where possible, the variation for terraces and places that show the road they are off is used.
Courts without names or with just numbers, and individual houses or buildings are not listed.
Click on the following link to go directly to the (full) transcription
2145
BIRMINGHAM St Martin
Civil Parish |
Eccl. District |
Street Name |
Piece Number |
Birmingham St Martin | St Bartholomew | Allison Street | 2145 |
Birmingham St Martin | St Bartholomew | Bordesley Street | 2145 |
Birmingham St Martin | St Bartholomew | Floodgate Street | 2145 |
Birmingham St Martin | St Bartholomew | Little Ann Street | 2145 |
Birmingham St Martin | St Bartholomew | Meriden Street | 2145 |
Birmingham St Martin | St Bartholomew | Milk Street | 2145 |
Birmingham St Martin | St Bartholomew | Oxford Street | 2145 |
Birmingham St Martin | St Bartholomew | Park Street | 2145 |
Birmingham St Martin | St Bartholomew | Railway Terrace | 2145 |
Birmingham St Martin | St Bartholomew | Trent Street | 2145 |
Birmingham St Martin | St Martin | Barford St | 2145 |
Birmingham St Martin | St Martin | Bromsgrove St | 2145 |
Birmingham St Martin | St Martin | Cheapside | 2145 |
Birmingham St Martin | St Martin | Dean Street | 2145 |
Birmingham St Martin | St Martin | Milk St | 2145 |
Birmingham St Martin | St Martin | Moseley St | 2145 |
Birmingham St Martin | St Martin | Rea St | 2145 |
Birmingham St Martin | St Martin | The Gullet | 2145 |
ëBack to the Index Page
ëBack to the Project Page
Great Hungarian Real Estate - Still very reasonable
Look and Buy Property in Hungary now Hungary joined the European Union - May 1st 2004 !
Created & Maintained by Pickard Trepess
Revised: 1 December 2008
© 2001 - 2008 Hunimex Kft.