Reg & Entry | Year | Groom, Occupation, State | Parish | Bride, Occupation, State | Parish | Banns read on |
A 1 | 1754 | Charles HAMMERSLEY, | Ansley | Hanah RANDEL, | Ansley | 15, 22, 29 Sep |
A 2 | 1755 | Thos DORMON, | St Michael Coventry | Sarah CLARK, | Ansley | 5,12,19 Jan |
A 3 | 1755 | Willm WILSON, | Ansley | Mary BROOKES, | Ansley | 12,19,26 Jan |
A 4 | 1755 | John HADDON, | Ansley | Elizabeth ORTON, | Hinckley LEI | 6,13, 20 Jul |
A 5 | 1755 | Willm WEST, | Ansley | Mary HADDON, | Ansley | 29, 31, Aug 7 Sep |
A 6 | 1755 | Edward BURBAGE, | Ansley | Jane PICKERING, | Ansley | 26 Oct 2, 9 Nov |
A 7 | 1756 | Richd THOMAS, | Ansley | Anne MARLER, | Ansley | 6, 14, 20 Jun |
A 8 | 1756 | John MORRIS, | Ansley | Sarah ADDERLEY, | Ansley | 24, 31 Oct 7 Nov |
A 9 | 1757 | Richard PAUL, | Ansley | Mary GOADBY, | Ansley | 29 Apr 1, 8 May |
A 10 | 1757 | John MOUNTFORD, | Ansley | Anne ORCHARD, | Ansley | 4,11,18 Jun |
A 11 | 1758 | Thomas BARNES, | Ansley | Elizabeth SLACK, | Ansley | 1,8,15 Oct |
A 12 | 1758 | Rowland HANCHER, | Ansley | Elizabeth BAGGATES, | Ansley | 20,17,24 Dec |
A 13 | 1759 | Thomas WILSON, | Ansley | Hannah BROOKES, | Ansley | 10.17, 23 Feb |
A 14 | 1759 | Samuel PICKERING, | Ansley | Mary WALL, | Ansley | 8.15.22 April |
A 15 | 1759 | Edward DOWNES, | Fillongley | Mary STEVENS, | Ansley | 3.10.17 Jun |
A 16 | 1759 | William RUBLEY, | Ansley | Mary DOUSE, | Ansley | 17,24 Jun 1 Jul |
A 17 | 1759 | John BLACKWELL, | Ansley | Sarah ROBSON, | Ansley | 10,17, 24 Jun |
A 18 | 1759 | John DAGLEY, | Ansley | Hannah TOPP, | Ansley | 5,12,19 Aug |
A 19 | 1759 | William PARSONS, | Ansley | Mary PRICE, | Ansley | 12, 20 27 Aug |
A 20 | 1759 | John MEIGH, | Ansley | Susannah WATSON, | Ansley | 2.9.16 Dec |
A 21 | 1760 | John HADDON, | Nuneaton | Susannah WEST, | Ansley | 1,8,15 Jun |
A 22 | 1760 | William LLOYD the younger, Turner, | Ansley | Elizabeth MILLS, Sp | Ansley | 15, 22, 29 Jun |
A 23 | 1760 | Robert HADDON, | Ansley | Alice MASSER, | Shustock | 19, 26 Oct 2 Nov |
A 24 | 1760 | William BINGLEY, | Ansley | Phoebe URNDALE alias URLOM, | Ansley | 19, 26 Oct 2 Nov |
A 25 | 1760 | William WILSON, | Nuneaton | Ann DEEMAN, | Ansley | 23, 20 Nov 7 Dec |
A 26 | 1760 | Thomas ATKINGS, | Polesworth | Martha BAKER, | Ansley | 7,14, 21 Dec |
A 27 | 1760 | Edward BAKER, B | Ansley | Rebekah WHEEY, Sp | Ansley | 14,21 28 Dec |
A 28 | 1761 | John DIVET, Labourer, | Nuneaton | Catherine LIDFORD, Sp | Ansley | 4,11, 18 Jan |
A 29 | 1761 | William ROBERTS, | Ansley | Elizabeth SMITH, | Ansley | 15,22,29 Mar |
A 30 | 1761 | George RICHARDSON, | Ansley | Mary SEASON, | Ansley | 10,26 Apr 3 May |
A 31 | 1761 | Henry RANDLE, | Caldecot | Lydia POUGHER, | Ansley | 3,10,17 May |
A 32 | 1761 | William ROBSON, | Ansley | Mary IZON, | Ansley | 16,23,30 Aug |
A 33 | 1761 | John ROBSON, | St Michaels Coventry | Eleanor IZON, | Ansley | 9,16,23 Aug |
A 34 | 1761 | William JACOMBS, | Ansley | Elizabeth LLOYD, | Ansley | 6,13,20 Sep |
A 35 | 1761 | Abraham KELSEY, | Ansley | Mary JEFCOT, | Nuneaton | 27 Sep 4,11 Oct |
A 36 | 1761 | Richard WORTHINGTON, Yeoman, | Baxterley | Elizabeth CHESHIRE, | Ansley | 18, 25 Oct 1 Nov |
A 37 | 1761 | Joshua MORRIS, Blacksmith, | Ansley | Hannah ROBSON, Ribbon Weaver, | Ansley | 18, 25 Oct 1 Nov |
A 38 | 1761 | William GOADBY, | Ansley | Elizabeth SWAN, | Mancetter | 25 Oct 1,8 Nov |
A 39 | 1762 | William GRIMSLEY, | Ansley | Elizabeth SHOWEL, | Ansley | 17, 24, 31 Jan |
A 40 | 1762 | John JACOMBS, Mason, | Ansley | Mary LESSON, W | Ansley | 14, 21, 28 Feb |
A 41 | 1762 | John CHESHIRE, | Asley? | Mary POWERS, | Ansley | 28 Feb 7,14 Mar |
A 42 | 1762 | Edward BURDETT, | Ansley | Ann PARR, | Shustock | 21, 28 Mar 4 Apr |
A 43 | 1762 | Richard COOPER, | Chilvers Coton | Margaret HODGEKINS, | Ansley | 23, 30 May 6 Jun |
A 44 | 1762 | John CLARK, Butcher, | Ansley | Elizabeth BALL, | Ansley | 1.8,15 Aug |
A 45 | 1762 | William ORTON, | Ansley | Catherine BROOKS, | Ansley | 19,26 Sep 3 Oct |
A 46 | 1762 | Thomas DAY, | Ansley | Isabel ATKINS, | Ansley | 3,10,17 Oct |
A 47 | 1762 | Robert HADDON, | Witherley | Sarah BALL, | Ansley | 10,17,24 Oct |
A 48 | 1763 | Richard HAWKINS, | Nuneaton | Martha BOWN, | Ansley | 20,27 Mar,3 Apr |
A 49 | 1763 | George SUFFOLK, Labourer, | Nuneaton | Anne YARDLEY, | Ansley | 24 Apr 1,8 May |
A 50 | 1763 | Samuel GOLDBY, Coalminer, B | Ansley | Mary SAVAGE, Sp | Ansley | 15,22,29 May |
A 51 | 1763 | Richard SMITH, Brickmaker, | Ansley | Catherine MOOR, Sp | Nuneaton | 512.19 Jun |
A 52 | 1764 | John WALKER, Oatmeal Maker, | Nuneaton | Mary BINDLEY, Sp | Ansley | 29 Jan 5,12 Feb |
A 53 | 1764 | Thomas POWER, | Bentley Shustock | Anne BAKER, Sp | Ansley | 28 Aug 4,11 Sep |
A 54 | 1764 | Robt EARP, | Whiteacre Infra | Anne WALKER, | Ansley | 8,15,22 Apr |
A 55 | 1764 | William BINGLEY, | Ansley | Elizabeth AKERS, | Ansley | 5,12,19 Aug |
A 56 | 1764 | Walter SLEATH, Coalminer, | Ansley | Anne KELSEY, | Ansley | 23.30 Oct 6 Nov |
A 57 | 1764 | John MOOR, Coalminer, | Ansley | Hannah RICHARDSON, Sp | Ansley | 7,14,21 Oct |
A 58 | 1764 | John WILSON, Coalminer, | Ansley | Elizabeth RICHARDSON, Sp | Ansley | 25 Nov 2,9 Dec |
A 59 | 1765 | George FAIRFAX, Sawyer, W | Ansley | Elizabeth MARTIN, W | Ansley | 10,17,24 Feb |
A 60 | 1765 | William OULDAM, | Ansley | Anne WATSON, | Ansley | 7,14,21 Jul |
A 60a | 1765 | Moses LLOYD, | Ansley | Elizabeth MOUSLEY, | Ansley | 31 Mar 7,14 Apr |
A 61 | 1765 | William ROWLEY, | Ansley | Mary TAYLOR, | Ansley | 1.8.15 Sep |
A 62 | 1765/66 | Samuel BECK, | Bentley Shustock | Anne ROSS, | Ansley | 22,29 Dec 5 Jan |
A 63 | 1766 | Thomas KING, | Upper Whiteacre | Elizabeth PALLIT, | Ansley | 20,27 Apr 4 May |
A 64 | 1766 | William PICKERING, | Ansley | Susannah HADDON, | Ansley | 21,28 Sep 5 Oct |
A 65 | 1766 | William WYKES, | Sibson LEI | Elizabeth RANDLE, | Ansley | 12,26 Oct 2 Nov |
A 66 | 1766 | Humphrey CLARK the younger, | Ansley | Mary WARD, | Corley | 23-Nov stopped by Mr Ward (father) she being under age |
A 67 | 1767 | William DAVIS, Servant man, | Ansley | Sarah GAMMAGE, | Ansley | 26 Apr 3,10 May |
A 68 | 1767 | George GOADBY, | Ansley | Sarah KELSEY, | Nuneaton | 28 Jun 5,12 Jul |
A 69 | 1767 | Thomas MILLS, | Nuneaton | Mary BOWNE, | Ansley | 18,25 Oct 1 Nov |
A 70 | 1767 | Joseph MOOR, | Ansley | Ann WHITMOR, | Nuneaton | 18,25 Oct 1 Nov |
A 71 | 1768 | Joseph ORTON, | Ansley | Mary DRACORD, | Pealton Monks Kirby | 31 Jan 7,14 Feb |
A 72 | 1768 | William BOLTON, | Ansley | Sarah BINGLEY, | Ansley | 3,10,17 Apr |
A 73 | 1768 | Charles SALISBURY, | Ansley | Mary WRIGHT, | Astley | 3,10,17 Apr |
A 74 | 1768 | Robert MORGAN, | Ansley | Jane PALLETT, | Ansley | 16,23,30 Oct |
A 75 | 1768 | Robert SMITH, Labourer, | Chilvers Coton | Mary THORNE the Younger, Sp | Ansley | 23,30 Oct 6 Nov |
A 76 | 1769 | Abraham KELSEY, | Ansley | Rebecca REDGATE, | Nuneaton | 24 Sep 1,8 Oct |
A 77 | 1769 | John LUDFORD, Jersey Comber, W | Ansley | Elizabeth CLARKE, W | Ansley | 24 Sep 1,8 Oct |
A 78 | 1770 | William ASHBERRY, | Ansley | Martha MOORE, | Ansley | 14,21,28 Jan |
A 79 | 1770 | Samuel WHEELY, | Ansley | Mary HARRIS, | Arley | 5,12,19 Aug |
A 80 | 1770 | Joseph GREATREX, | Nuneaton | Anne SLEIGH, W | Ansley | 5,12,19 Aug |
A 81 | 1770 | Thomas CLARKE, | Ansley | Mary VOYLE, | Ansley | 26 Aug 2,9 Sep |
A 82 | 1770 | William ROBSON, Limestone Getter, W | Ansley | Susannah LUDFORD, Sp | Ansley | 16,23,30 Sep |
A 83 | 1770 | Joseph IZON, Taylor, | Ansley | Lydia TAYLOR, Sp | Ansley | 11,18,25 Nov |
B 1 | 1771 | John CHALLENGER, | Ansley | Elizabeth HAWKSFORD, | Ansley | 1,8,15 Dec |
B 2 | 1772 | John WEAN, | Ansley | Judith BOLSTRIDGE, | Upper Whitacre | 6,13,20 Sep |
B 3 | 1772 | Thomas MOULD, | Nuneaton | Ann VIAL, | Ansley | 6,13,20 Sep |
B 4 | 1772 | Thomas MOOR, | Ansley | Sarah HAWKSFORD, | Ansley | 20,27 Sep 4 Oct |
B 5 | 1773 | William GLOVER, | Ansley | Catherine SMITH, | Mancetter | 3,10,17 Jan |
B 6 | 1773 | Robert DARLISON, | Ansley | Elizabeth MARLER, | Ansley | 1.15.22 May |
B 7 | 1773 | Moses MOOR, | Ansley | Sarah SAVAGE, | Nuneaton | 17,24,31 Jul |
B 8 | 1774 | William WRIGHT, | Ansley | Mary HARBER, | Ansley | 18,25 Sep 2 Oct |
B 9 | 1775 | William WILSON, | Ansley | Sarah CLARKE, | Shustock | 9,16,23 Jul |
B 10 | 1775 | John WAGSTAFF, | Nuneaton | Ann KELSEY, | Ansley | 27 Aug 3,10 Sep |
B 11 | 1775 | Thomas COPE, | Ansley | Elizabeth THRONE, | Ansley | 8,15 ,22 Oct |
B 12 | 1776 | James BINDLEY, | Ansley | Mary SMEDLEY, | Nuneaton | 20.27,Oct 3 Nov |
B 13 | 1776 | William BALL, | Ansley | Eleanor EAL, | Ansley | 27 Oct 3,10Nov |
B 14 | 1776 | Richard HARRIS, | Ansley | Hannah NEAL, | Ansley | 2,9,16 Feb |
B 15 | 1777 | William WATSON, | Ansley | Ann NOWELL, | Nuneaton | 20,27 Apr 4 May |
B 16 | 1777 | Thomas BARNES, | Ansley | Elizabeth SHAW, | Ansley | 27 Apr 4,11 May |
B 17 | 1777 | Joseph KIMBERLEY, | Ansley | Martha WINTERS, | Ansley | 31 Aug 7 14 Sep |
B 18 | 1777 | Robert SMITH, | Ansley | Sarah MASSER, | Ansley | 12,19 26 Oct |
B 19 | 1777 | William WALE, | Ansley | Elizabeth DAVIES, | Ansley | 23,30 Nov 7 Dec |
B 20 | 1777/78 | Richard ARNAL, | Ansley | Elizabeth WHITMOOR, | Nuneaton | 28 Dec 4,11 Jan |
B 21 | 1778 | Joseph WATSON, | Ansley | Mary ORTON, | Ansley | 6,15,22 Feb |
B 22 | 1778 | John LUDFORD Esq, | Ansley | Elizabeth BOSWELL, | Aston | 3,10,17 May |
B 23 | 1778 | Charles MIDLEM, | Ansley | Elizabeth BRAZIER, | Shustock | 25 Oct 1,8 Nov |
B 24 | 1779 | Stephen SMITH, | Ansley | Mary BOLESWORTH, | Little Packington | 21,28 Mar 4 Apr |
B 25 | 1779 | John WALKER, | Ansley | Eleanor LANGLEY, | Ansley | 21,28,MAy 4 Apr |
B 26 | 1779 | George GOADBY, | Ansley | Ann WILES, | Ansley | 9,16,23 May |
B 27 | 1779 | John KELSEY, | Ansley | Sarah POOL, | Ansley | 11,28,25 Jul |
B 28 | 1779 | George MEIGH, | Ansley | Hannah MILLS, | Ansley | 26 Sep 3,10 Oct |
B 29 | 1779 | John SMITH, | Ansley | Martha BUSWELL, | Ansley | 31 Oct 7,14 Nov |
B 30 | 1780 | John BOULTON, | Ansley | Elizabeth HOLMES, | Ansley | 19,26 Mar 2 Apr |
B 31 | 1780 | William SCOTT, | Drayton Basset STS | Elizabeth KELSEY, | Ansley | 3,10,17 Sep |
B 32 | 1780 | William CLIFF, | Ansley | Sarah PRICE, | Ansley | 29 Oct 5,12 Nov |
B 33 | 1781 | Henry DEMIN, | Ansley | Elizabeth ARGIL, | Ansley | 20,27 May 3 Jun |
B 34 | 1781 | Thomas WILSON, | Ansley | Elizabeth GRIMES, | Nuneaton | 1,8,15 Jul |
B 35 | 1781 | John STEVENS, | Ansley | Sarah FLOWERS, | Ansley | 26 Aug 2,9 Sep |
B 36 | 1781 | Cornelius REEDER, | Bedworth | Elizabeth WILSON, | Ansley | 9,16,23 Sep |
B 37 | 1781 | Thomas HARDY, | Ansley | Mary ARGILL, | Ansley | 7,14,21 Oct |
B 38 | 1782 | Matthew ATKINS, | Ansley | Deborah HARRISON, | Ansley | 7,14,21 Jul |
B 39 | 1782 | Thomas GOODE, | Bulkington | Elizabeth TIMSON, | Ansley | 15.22.29 Sep |
B 40 | 1783 | William MILES, | Daddleton LEI | Mary MELLAR, | Ansley | 28 Sep 5,12 Oct |
B 41 | 1784 | Thomas ATKINS, | Ansley | Ann BROOKS, | Ansley | 1,8,15 Feb |
B 42 | 1784 | Thomas SPENCER, | Ansley | Mary OLDACRE, | Ansley | 8,15,22 Feb |
B 43 | 1784 | Edward CLARK, | Ansley | Ann BEEK, | Ansley | 11,18,25 Sep |
B 44 | 1785 | William WEST, | Ansley | Sarah DIVETT, | Ansley | 3,10,17, Apr |
B 44a | 1785 | John HANDS, | Ansley | Esther HOPKINS, | Arley | 3,10,17 Apr |
B 45 | 1785 | John RAYNOR, | Nuneaton | Mary WAGSTAFF, | Ansley | 11,18,25 Sep |
B 46 | 1785 | Robert SILK, | Merevale | Jane BURBAGE, | Ansley | 18,25 Sep 2 Oct |
B 47 | 1785 | Thomas GHENT, | Ansley | Ann GOADBY, | Ansley | 16,23,30 Oct |
B 48 | 1786/87 | John GARRAT, | Ansley | Elizabeth KELSEY, | Ansley | 31 Dec 7,14 Jan |
B 49 | 1786/87 | John DAGLEY, | Ansley | Ann KELSEY, | Ansley | 31 Dec 7,14 Jan |
B 49a | 1787 | William ARCHER, | Ansley | Mary ORTON, | Ansley | 7,14,21 Jan |
B 50 | 1787 | William DAFFORN, | Mancetter | Elizabeth BROOKES, | Ansley | 21,28 Jan 4 Feb |
B 51 | 1787 | George HIGGINS, | Ansley | Ann GOADBY, | Ansley | 7,18,25 Feb |
B 52 | 1787 | William JACOMBS, | Ansley | Charlotte BUCKLOUR, | Nuneaton | 20,37, May 3 Jun |
B 53 | 1787 | Charles NIXON, | Ansley | Elizabeth HARRISON, | Ansley | 27 May 3,10 Jun |
B 54 | 1787 | Thomas FRENCH, | Ansley | Sarah WILSON, | Ansley | 24 Jun 1,8 Jul |
B 55 | 1787 | Richard BURBIDGE, | Ansley | Johanna SHEFFIELD, | Ansley | 8,15 Jul, Stoppd by R Burbridge |
B 56 | 1787 | George HARRISSON, | Ansley | Martha BROOKS, | Ansley | 22,29 Jul 5 Aug |
B 57 | 1787 | Joseph SPARE, | Ansley | Sarah THOMPSON, | Wilncote | 22, 29 Jul 5 Aug |
B 58 | 1787 | John WILKINSON, | Ansley | Ann GOADBY, | Ansley | 22,29 Jul 5 Aug |
B 59 | 1787 | Thomas GHENT, | Ansley | Sarah BOLTON, | Ansley | 7,14,21 Oct |
B 60 | 1787 | John BINDLEY, | Ansley | Elizabeth GREATRIX, | Ansley | 16,23,30 Dec |
B 61 | 1788 | John ARCHER, | Ansley | Ann THRONE, | Ansley | 17.24 Feb 2 Mar |
B 62 | 1788 | John MOORE, | Ansley | Ann FAIRFAX, | Ansley | 17.24 Feb 2 Mar |
B 63 | 1788 | Joseph BARACLOUGH, | Nuneaton | Mary MORRIS, | Ansley | 2.9.16 Mar |
B 64 | 1788 | Thomas WOORED, | Ansley | Elizabeth PRICE, | Ansley | 1,8,15 Jun |
B 65 | 1788 | Abraham CLARKE, | Ansley | Mary JARRIS, | Ansley | 13,20,27 Jul |
B 66 | 1788 | John MOORE, | Ansley | Elizabeth GREEN, | Nuneaton | 20,27 Jul 3 Aug |
B 67 | 1788 | Thomas FOX, | Ansley | Elizabeth PRICE, | Ansley | 31,7 14 Sep |
B 68 | 1788 | Thomas JENKS, | Ansley | Susanna BAKER, | Ansley | 7,14,21 Dec |
B 69 | 1789 | Luther JONES, | Ansley | Hannah MOORE, | Ansley | 21,28 Jun 5 Jul |
B 70 | 1789 | John PALLET, | Ansley | Ann HARRISON, | Ansley | 27 Sep 4,11 Oct |
B 71 | 1790 | George BARBER, | Ansley | Ann THRONE, | Ansley | 24,31 Jan 7 Feb |
B 72 | 1790 | Thomas WARD, | Ansley | Ann BADKIN, | Ansley | 23,30, May 6 Jun |
B 73 | 1790 | Joseph JACOMBS, | Ansley | Elizabeth WHYKES, | Ansley | 1,8,15 Aug |
B 74 | 1790 | John HANDS, | Ansley | Mary CLARK, | Wooton | 3,10 17 Oct |
B 75 | 1791 | Thomas GAMMAGE, | Ansley | Elizabeth POYNTON, | Mancetter | 6,13,20 Feb |
B 76 | 1791 | Thomas JORDAN, | Ansley | Elizabeth CLARK, | Ansley | 13,20 27 Feb |
B 77 | 1791 | John BINDLEY, | Ansley | Sarah ROBINSON, | Nuneaton | 10,27,24 Jul |
B 78 | 1791 | John JEPHCOAT, | Ansley | Lydia DAGLEY, | Ansley | 7,14,21 Aug |
B 79 | 1792 | Richard JACOMBS, | Ansley | Catherine HARRISON, | Ansley | 6,13,20 May |
B 80 | 1792 | John WAGSTAFF, | Ansley | Elizabeth CLARK, | Corley | 24 Jun 1,8 Jul |
B 80a | 1792 | Joseph ORTON, | Ansley | Sarah MUNDY, | Ansley | 19,26 Aug 2 Sep |
B 81 | 1792 | Richard MILLS, | Ansley | Ann SMITH, | Ansley | 28 Oct 4,11 Nov |
B 82 | 1792 | William BARTLETT, | Ansley | Mary BAKER, | Ansley | 11,18,25 Nov |
B 83 | 1792 | William WILSON, | Ansley | Ann BRINDLEY, | Nuneaton | 9,16,23 Dec |
B 84 | 1793 | Thomas ARGILE, | Ansley | Hannah PROCTER, | Ansley | 3,17,24 Mar |
B 85 | 1793 | Benjamin ROGERS, | Ansley | Elizabeth GOADBY, | Ansley | 12,1,9,26 May |
B 86 | 1793 | Charles BROWN, | Ansley | Mary WARD, | Chilvers Coton | 1,8,15 Sep |
B 87 | 1793 | John TOPP, | Ansley | Mary WRIGHT, | Ansley | 8,15,22 Dec |
B 88 | 1794 | Thomas CLARK, | Astley | Elizabeth ENSOR, | Ansley | 16,23 Feb 2 Mar |
B 88a | 1794 | John LOOYDE, | Ansley | Sarah SHEFFIELD, | Ansley | 11,28 ,25 May |
B 89 | 1794 | James MOORE, | Ansley | Elizabeth WILSON, | Ansley | 6.13.20 Jul |
B 90 | 1794 | William MORRISE, | Ansley | Mary BUCKLER, | Nuneaton | 20,27 Jul 3 Aug |
B 91 | 1794 | Thomas MOORE, | Ansley | Rebecca EBDEL, | Ansley | 7,14,21 Sep |
B 92 | 1794 | Thomas BARNES, | Ansley | Frances HARRISON, | Ansley | 14,21, 28 Sep |
B 92a | 1794 | Thomas KING, | Ansley | Elizabeth IZON, | Ansley | 28 Sep,5,12 Oct |
B 93 | 1795 | William WATSON, | Ansley | Mary GOODMAN, | Mancetter | 21. 28 Jun 5 Jul |
B 94 | 1795 | John DEMIN, | Ansley | Mary GOLDBY, | Ansley | 8,15,22 May |
B 95 | 1796 | Henry DEMIN, | Ansley | Alice BENGERSON, | Ansley | 5,12,19 Jun |
B 96 | 1796 | William BOSWIRTH, | Ansley | Sarah KELSEY, | Ansley | 9,16,23 Oct |
B 97 | 1797 | Richard JACOMBS, | Ansley | Elizabeth LOWE, | Holy Trinity Coventry | 10,17,24 Sep |
B 98 | 1797 | William SNITH, | Austry | Ann MOTTERUM, | Ansley | 1,8,15 Oct |
B 99 | 1798 | Thomas EBDELL, | Ansley | Mary FREEMAN, | Mereden | 21.28 Jan 3 Feb |
B 100 | 1798 | Daniel COOPER, | Ansley | Ann BEADMORE, | Ansley | 20,27 May 3 Jun |
B 101 | 1798 | John WILSON, | Ansley | Elizabeth GREEN, | Ansley | 12,19,26 Aug |
B 102 | 1799 | Benjamin HANDS, | Ansley | Mary GREATRIX, | Ansley | 17,22,31 Mar |
B 103 | 1799 | Samuel LLOYDE, | Ansley | Martha BAKER, | Ansley | 17,22,31 Mar |
B 104 | 1799 | William CASHMORE, | Astley | Mary GREATRIX, | Ansley | 31. Mar 7,14 Apr |
B 105 | 1799 | Thomas LATHAM, | Austrey | Sarah REED, | Ansley | 22,29 Sep,6 Oct |
B 106 | 1799 | Edward ALCOTE, | Ansley | Amelia BROWN, | Ansley | 22,29 Sep,6 Oct |
B 107 | 1799 | Thomas GREATRIX, | Ansley | Mary ROWLEY, | Ansley | 24 Nov 1,8 Dec |
B 108 | 1799/1800 | Edward WAINWRIGHT, | Ansley | Ann DAVIS, | Ansley | 29 Dec 5,12 Jan |
B 109 | 1799/1800 | George GREENOUGH, | Ansley | Hannah RATCLIFF, | Nuneaton | 29 Dec 5,12 Jan |
B 110 | 1800 | Richard STOREY, | Ansley | Mary FORD, | Ansley | 1,8,15 Feb |
B 111 | 1802 | William THOMAS, | Ansley | Ann WAGSTAFF, | Nuneaton | 10,17,24 Jan |
B 112 | 1802 | Thomas ROSE, | Weefoot | Ann SMITH, | Ansley | 11,18,25 Apr |
B 113 | 1802 | John MOORE, | Coleshill | Sarah ORTON, | Ansley | 30 May 6,13 Jun |
B 114 | 1802 | Charles LAMSDEN, | Ansley | Ann BARRS, | Ansley | 5,12,17 Sep |
B 115 | 1802 | Joseph? WHITCRAFT, | Ansley | Sarah GOLDBY, | Ansley | 17,23,31 Oct |
B 116 | 1803 | William MOOR, | Ansley | Mary COX, | Over Whitacre | 17,24 Apr 1 May |
B 117 | 1803 | Robert SHIERS, | Mancetter | Lydia JEFFCOT, | Ansley | 17,24 Apr 1 May |
B 118 | 1803 | John CLARK, | Ansley | Martha HARRISON, | Ansley | 24,31 Jul 7 Aug |
B 119 | 1803 | Joseph MORRIS, | Ansley | Sarah HIGGINS, | Ansley | 4,11,18 Sep |
B 120 | 1803 | James MOTTERUM, | Ansley | Elizabeth CLARKE, | Ansley | 30 Oct 6,13 Nov |
B 121 | 1803 | James FREEMAN, | Nether Whitacre | Cordelia JACOMBS, | Ansley | 30 Oct 6,13, Nov |
B 122 | 1803 | William ROBINSON, | Ansley | Mary ARGYLE, | Ansley | 20,27 Nov 4 Dec |
B 123 | 1803 | James BARWELL, | Kingsbury | Elizabeth ATKINS, | Ansley | 4,11,18 Dec |
B 124 | 1803/4 | George MORGAN, | Ansley | Catherine FOX, | Ansley | 18,25 Dec 1 Jan |
B 125 | 1804 | Job SMITH, | Ansley | Mary TOMLINSON, | Ansley | 1,8,15 Jan |
B 126 | 1804 | William WORTHINGTON, | Ansley | Mary EID, | Sheepy | 8,15,22 Jan |
B 127 | 1804 | William ROBSON, | Ansley | Elizabeth GLOVER, | Ansley | 19,26 Feb 4 Mar |
B 128 | 1804 | John PALLET, | Arley | Sarah WRIGHT, | Ansley | 22,29 Apr 6 May |
B 129 | 1804 | John SHAW, | Ansley | Elizabeth CLARK, | Ansley | 26Aug 2 ,9 Sep |
B 130 | 1804 | Richard WHITEHEAD, | Ansley | Ann LEES, | Ansley | 16,23, 30 Sep |
B 131 | 1804 | John DEMIN, | Ansley | Hannah MOORE, | Nuneaton | 23,30 Sep 7 Oct |
B 133 | 1805 | Thomas WATSON, | Ansley | Mary ATKINS, | Ansley | 3,10,17 Feb |
B 134 | 1805 | Joseph IZON, | Ansley | Rebecca GOLDBY, | Ansley | 28,Apr 5,12 May |
B 135 | 1805 | William SHEMMONDS, | Ansley | Elizabeth GAMMAGE, | Ansley | 11,18,25 Aug |
B 136 | 1806 | John CLARK, | Ansley | Sarah MOOR, | Ansley | 5,12,19 Oct |
B 137 | 1807 | Joseph THOMAS, | Ansley | Sarah CHOYCE, | Mancetter | 15,22, 29 Mar |
B 138 | 1807 | William PINFOLD, | Ansley | Ann PITMAN, | Ansley | 12,19,26 Jul |
B 139 | 1807 | John NICHOLDSON, | Ansley | Mary MORGAN, | Ansley | 19,26 Jul 2 Aug |
B 140 | 1807 | William MILES, | Ansley | Sarah DAVIS, | Ansley | 6,13,20 Sep |
B 141 | 1807 | William FARMER, | Ansley | Hannah WHYKES, | Ansley | 20,27 Sep 4 Oct |
B 142 | 1807 | William HALE, | Dadlington LEI | Ann DAGLEY, | Ansley | 20,27 Sep 4 Oct |
B 143 | 1807 | Edward SMITH, | Ansley | Mary GREEN, | Ansley | 27 Sep 4,11 Oct |
B 144 | 1807 | John JACOMBS, | Ansley | Elizabeth HASTILOW, | Ansley | 27 Sep 4,11 Oct |
B 145 | 1807/8 | John KELSEY, | Ansley | Catherine GREENHAUGH, | Ansley | 20,27 Dec 3 Jan |
B 146 | 1808 | Thomas GRANGER, | Clifton | Ann WOOD, | Ansley | 3,10,17 Jan |
B 147 | 1808 | Thomas BEYNON, | Nuneaton | Mary Ann HARDY, | Ansley | 7,14,21 Feb |
B 148 | 1808 | Samuel MILLAR, | Arley | Marie OLIVER, | Ansley | 18,25 Sep 2 Oct |
B 149 | 1808 | John SMITH, | Chilvers Coton | Catherine SYMPSON, | Ansley | 28 May 4,11 Jun |
B 150 | 1809 | Joshua ASHBY, | Ansley | Sarah CLARK, | Kenelworth | 6,13,20 Aug |
B 151 | 1810 | Job SMITH, | Ansley | Martha CLARK, | Withybrook | 24 Jun 1,8 Jul |
B 152 | 1810 | James WOOD, | Ansley | Ann ENSOR, | Nuneaton | 19,26 Aug 2 Sep |
B 153 | 1811 | James SMITH, | Ansley | Sarah ALTON, | Ansley | 29 Sep 6 13 Oct |
B 154 | 1812 | Richard BATES, | Ansley | Ann WHITEHEAD, | Kingsbury | 12,19 26 Jan |
C 1 | 1830 | Thomas HORTON, | Ansley | Ann BEAL, | Ansley | 31 Jan 7,14 Feb |
C 2 | 1830 | George STARKEY, | Sheepy | Sarah IZON, | Ansley | 7,14,21 Feb |
C 3 | 1830 | William PAGE, | Attleboro | Elinor ROBINSON, | Ansley | 7,14,21 Mar |
C 4 | 1830 | William SCATTERGOOD, | Ansley | Maria SHEFIEL, | Ansley | 21,28 Mar 4 Apr |
C 5 | 1830 | Joseph WILSON, | Ansley | Frances CROYDON, | Ansley | 31 May 6,13 June |
C 6 | 1830 | William MAYOR?, | Ansley | Ann BELCHER, | Ansley | 22, 29 Aug 5 Sep |
C 7 | 1830 | William JACOMBE, | Ansley | Lucy BARNES, | Holy Trinity Coventry | 10,17,24 Oct |
C 8 | 1831 | John ALLSOP, | Ansley | Anne NURSE, | Ansley | 13, 20 ,27 Feb |
