SURNAMES
Abbotts, Adams, Adcock, Ames, Archer, Arledge, Arlidge, Asbury, Ashby, Atkings, Atkins, Avens. Bailey, Ball, Bals, Barnacle, Barnecle, Barnet, Barnett, Barr, Barratt, Barrett, Barrs, Barson, Bartlett, Batchelor, Bayliss, Beale, Beasley, Beeby, Beesley, Bell, Berry, Bicknell, Biggs, Bill, Billing, Billings, Birch, Bishop, Blackburn, Blick, Bloxham, Blundell, Blythe, Bolton, Bond, Bosworth, Bottrell, Bottrill, Bounsley, Bradford, Brain, Brane, Broadhurst, Brooks, Brown, Budd, Bunney, Burbidge, Burdett, Bush, Butcher. Cadd, Callaway, Calloway, Campion, Capel, Carpenter, Carter, Cater, Cave, Cawthorn, Cawthorne, Chambers, Charlton, Checkley, Checklin, Checklyn, Checkyln, Clamp, Claredge, Clark, Clarke, Clarkson, Clements, Clewley, Cluley, Codd, Compton, Constable, Cooper, Copson, Cornish, Cox, Croft, Cross, Curtis. Dags, Davenport, Davies, Davis, Deeming, Devonport, Diamond, Dodd, Drake, Duckett, Duckham, Dunckley, Dunning, Dutton, Dyas. Eades, East, Eaton, Eaves, Ebbern, Ebborn, Ebburn, Eborall, Eckford, Ede, Edge, Ellingham, Elliott, Elton, Endsor, Enser, Everton. Falkner, Farmer, Faulkener, Fearn, Fennell, Fitter, Fitzpatrick, Flower, Foster, French, Friswell, Furnamore. Gaunt, George, Gibbs, Gilbert, Gillen, Gillet, Gillett, Gittin, Gittings, Gittins, Goddard, Golby, Good, Goode, Grant, Greasley, Green, Griffiths, Gudgins, Gwilt. Habbots, Habbotts, Hackett, Hall, Hames, Hancocks, Hancox, Hands, Hardiman, Harris, Harrison, Harvey, Hasterley, Hatfield, Hayes, Hayse, Hedge, Helps, Heritage, Hewat, Hewett, Hewitt, Hill, Hincks, Hindy, Hiorns, Hirons, Hobley, Hodgkins, Holdham, Holland, Holt, Hood, Hook, Horniblow, Houghton, Huck, Hucks, Hughes, Hunt, Hutchins. Ison. Jackson, Jaques, Jarvis, Jeaques, Jennings, Jenson, Johnson, Jones, Joyner, Judd. Keen, Keene, Kelsey, Kibble, Kilps, King, Kingdon, Kingham. Lane, Lawson, Lea, Leadbeater, Leadbitter, Leavesley, Ledbeter, Lee, Lenton, Liggins, Lindop, Lines, Lister, Lloyd, Lockington, Lowe, Loydale, Loydall, Luckman, Ludford, Ludgate, Lyndop. Marlow, Marriott, Marshall, Marston, Marton, Mawby, Mellership, Messenger, Middleton, Miller, Millerchip, Millership, Mills, Mitchell, Morris, Moss, Mould. Neale, Newberry, Newbery, Newbold, Newbury, Newcomb, Newcombe, Newcomber, Nicholls, Nock, Nubery, Nutting. Oldham, Olorenshaw, Orton, Oughton, Outon, Over, Owen. Packer, Palmer, Pargeter, Pargetter, Parker, Patchett, Patchitt, Paxton, Payne, Perkins, Perry, Phillips, Phipps, Pickard, Pickering, Pickford, Porter, Pots, Potts, Poultney, Preedy, Priest. Quinney. Randle, Raven, Richardson, Richmond, Riley, Roberts, Robinson, Rose, Ross, Rowe, Russell, Ryley. Sandbrook, Sanders, Saul, Saunders, Scruby, Sephton, Sexton, Shakespear, Shakespeare, Shard, Shaw, Shirley, Sidwell, Skinner, Slater, Slaughter, Smallwood, Smith, Sneyd, Sparrow, Spencer, Stafford, Stain, Stanley, Stanton, Stean, Steane, Steene, Suffolk, Swain, Swaine, Swinfield, Swinfin. Tagg, Tayler, Taylor, Thecker, Thompson, Thorn, Thornton, Thorp, Timms, Tookey, Tuckey, Turner, Twigger. Underwood. Waddaps, Wakefield, Wakelin, Walden, Wale, Walker, Wall, Ward, Watkin, Watkins, Watson, Watts, Webb, West, Weston, White, Whitehead, Whithall, Whittem, Williams, Williamson, Wils, Windleboro, Windleborrow, Withall, Wood, Woodhouse, Woodward, Wootton, Worral, Worrall, Wright. |
Date | Forenames | Surname | Abode | Age | Notes |
13.01.1813 | Francis | SMITH | Sowe Waste | 36 | |
31.01.1813 | Harry | WATTS | Sowe | 28 | |
14.01.1813 | John | DEEMING | Sowe Waste | 2 wk | |
16.03.1813 | Mary | BURDETT | Bulkington Lane | 21 | |
26.04.1813 | Mary | CLEWLEY | Sowe | 16 wk | |
08.05.1813 | Joseph | CATER | Sowe | 93 | |
02.06.1813 | Hannah | BARRETT | Sowe | 42 | |
13.06.1813 | James | NOCK | Sowe Waste | 3 wk | |
13.06.1813 | Henry | PACKER | Sowe | 3 dy | |
20.06.1813 | Sarah | BEALE | Lentons Lane | 16 dy | |
23.06.1813 | George | TURNER | Sowe | 1 wk | |
26.06.1813 | Thomas | PERRY | Lentons Lane | 30 | |
28.06.1813 | Christian | WALE | Sowe | 17 | |
15.07.1813 | Sarah | PRIEST | Bulkington Lane | 72 | |
01.08.1813 | Benjamin | JONES | Bulkington Lane | 3 | |
03.08.1813 | Mary | SMITH | Sowe | 1 | |
19.09.1813 | Thomas | PICKFORD | Sowe | 55 | |
29.09.1813 | Mary | CLEWLEY | Sowe | 36 | |
08.10.1813 | Thomas | BUNNEY | Sowe | 66 | |
07.11.1813 | John | EADES | Lentons Lane | 23 | |
19.12.1813 | Joseph | SIDWELL | Potters Green | 3 | |
29.12.1813 | Martha | SIDWELL | Potters Green | 6 mo | |
05.01.1814 | Ann | CAVE | Potters Green | 32 | |
09.01.1814 | Esther | PORTER | Potters Green | 6 | |
27.01.1814 | ?John | SIDWELL | Potters Green | 19 | |
08.02.1814 | ?Ann | CAVE | Potters Green | 4 mo | |
15.03.1814 | Elizabeth | PERRY | Sowe Waste | 59 | |
24.03.1814 | Sarah | SWAIN | Lentons Lane | 3 wk | |
19.04.1814 | Robert | BIGGS | Bulkington Lane | 16 | Coroners Warrant |
22.05.1814 | ?ilea | DUCKHAM | Sowe Waste | 19 | |
01.07.1814 | Thomas | HOBLEY | Sowe | 72 | |
04.07.1814 | Sarah | LENTON | Potters Green | 12 | |
05.07.1814 | Hannah | WEBB | Lentons Lane | 30 | |
24.07.1814 | Elizabeth | PICKFORD | Sowe | 19 | |
31.07.1814 | Sarah | HOBLEY | Sowe | 33 | |
03.08.1814 | Mary | BEALE | Lentons Lane | 27 | |
20.09.1814 | Thomas | HEWITT | Sowe Waste | 33 | |
25.09.1814 | Elizabeth | SIDWELL | Potters Green | 54 | |
28.09.1814 | Joseph | SMITH | Sowe | 65 | Coroners Warrant |
30.10.1814 | Thomas | DEEMING | Potters Green | 21 mo | |
02.11.1814 | Drusilla | BOLTON | Hawkesbury Lane | 49 | |
09.11.1814 | Lydia | SMITH | Sowe Waste | 68 | |
10.01.1815 | William | KILPS | Foleshill | 45 | |
01.03.1815 | Mary | PORTER | Sowe | 63 | |
05.03.1815 | ?Francis | EADES | Sowe Waste | 70 | |
16.03.1815 | Charles | DEEMING | Sowe Waste | 77 | |
16.03.1815 | George | BROADHURST | Sowe | 1 wk | |
16.03.1815 | Elizabeth | HEWITT | Sowe | 30 | |
19.03.1815 | Mary | BURDETT | Bulkington Lane | 49 | |
22.03.1815 | Ellen | ELTON | Sowe Moat House | 11 | |
09.04.1815 | Benjamin | MITCHELL | Potters Green, Sowe | 8 mo | |
19.04.1815 | John | HEWITT | Sowe | 6 wk | |
20.04.1815 | Sarah | PORTER | Potters Green | 5 mo | |
23.07.1815 | John | LENTON | Potters Green | 59 | |
19.09.1815 | Elizabeth | CHECKLEY | Sowe | 6 mo | |
22.10.1815 | Samuel | BRADFORD | Sowe | Infant | |
08.11.1815 | Elizabeth | HEWITT | Sowe | 51 | |
20.12.1815 | Ann | SMITH | Sowe | 36 | |
02.01.1816 | Rebecca | TOOKEY | Sowe Waste | 12 | |
07.01.1816 | Thomas | MORRIS | Hawkesbury Lane | 23 | Coroners Warrant |
21.01.1816 | William | EADES | Sowe | 4 | |
01.02.1816 | ?ne | FAULKENER | Coventry | 35 | |
06.03.1816 | Thomas | GILBERT | Sowe | 83 | |
06.03.1816 | Mary | PHILLIPS | Sowe | 83 | |
10.03.1816 | George | SMITH | Sowe Waste | 1 | |
06.04.1816 | Matthew | SHAW | Coventry | 67 | |
17.04.1816 | Elizabeth | NUTTING | Sowe | 7 mo | |
12.05.1816 | Mary | SCRUBY | Sowe Waste | 15 | |
26.05.1816 | Ruth | SMITH | Sowe | Infant | |
04.06.1816 | Sarah | WITHALL | Foleshill | 50 | |
10.06.1816 | John Bond | CLARKE | Sowe Waste | 1 | |
03.07.1816 | John | HEWITT | Sowe | 39 | |
04.08.1816 | John | LENTON | Hawkesbury Lane, Sowe | 5 mo | |
02.09.1816 | John | HILL | Sowe | 69 | |
13.10.1816 | William | RANDLE | Sowe Waste | 17 | Coroners Warrant |
23.10.1816 | Ann | FAULKENER | Coventry | 1 | |
15.12.1816 | Francis | SMITH | Sowe Waste | 75 | |
22.12.1816 | Henry | PARKER | Sowe | 6 mo | |
29.12.1816 | Treacer | CLARK | Sowe Waste | Infant | |
26.01.1817 | Ann | WHITE | Potters Green, Sowe | 45 | |
28.01.1817 | Rebecca | HILL | Sowe | 54 | |
13.05.1817 | Richard | SPENCER | Hawkesbury Lane, Sowe | 93 | |
28.05.1817 | Henry | WILLIAMSON | Sowe Waste | 70 | |
21.06.1817 | William | LOCKINGTON | Sowe | 3 wk | |
24.06.1817 | Joseph | STAIN | Sowe Waste | 21 | |
18.07.1817 | Sarah | SMITH | Lentons Lane, Sowe Waste | 5 wk | |
21.07.1817 | John | MIDDLETON | Sowe | 87 | |
28.08.1817 | William | GILLET | Sowe | 7 mo | |
29.08.1817 | Thomas | DEEMING | Potters Green, Sowe | 1 | |
03.09.1817 | Elizabeth | DUNNING | Potters Green, Sowe | 30 mo | |
17.09.1817 | Elizabeth | WORRAL | Sowe Waste | 34 | |
21.09.1817 | Jane | BARSON | Sowe | 5 mo | |
29.10.1817 | John | HILL | Potters Green, Sowe | 65 | |
02.11.1817 | Joseph | COPSON | Sowe | 18 mo | |
08.11.1817 | Rebecca | HOBLEY | Sowe | 29 | |
26.11.1817 | Samuel | EADES | Sowe Waste | 16 mo | |
30.11.1817 | John | HAYSE | Sowe Waste | 21 mo | |
09.12.1817 | Hannah | CHECKLIN | Sowe | 21 mo | |
21.12.1817 | Martha | MORRIS | Sowe | 24 | |
12.07.1818 | Elizabeth | MOSS | Lentons Lane, Sowe Waste | 15 mo | |
13.07.1818 | Thomas | GRIFFITHS | Lentons Lane, Sowe Waste | 7 mo | |
18.08.1818 | Richard | COX | Hawkesbury Lane, Sowe | 15 mo | |
17.09.1818 | Elizabeth | WEBB | Sowe Waste | 8 mo | |
19.09.1818 | Susanna | DUCKHAM | Sowe Waste | 10 mo | |
20.09.1818 | Ann | WHITE | Hawkesbury Lane, Sowe Waste | 6 mo | |
25.10.1818 | Hannah | SPENCER | Potters Green, Sowe | Abt. 80 | |
27.10.1818 | William | GILBERT | Sowe | 7 dy | |
22.11.1818 | John | PAYNE | Hawkesbury Lane, Sowe Waste | 90 | |
13.12.1818 | Thomas | GILBERT | Sowe | 42 mo | |
20.12.1818 | Sarah | BISHOP | Sowe | 10 | |
27.12.1818 | Sarah | WILLIAMSON | Lentons Lane, Sowe Waste | 70 | |
03.01.1819 | John | BOSWORTH | Sowe | 4 | |
10.01.1819 | Thomas | LENTON | Sowe | 7 mo | |
20.01.1819 | George | HEWAT | Sowe | 6 mo | |
24.01.1819 | Sarah | STAFFORD | Sowe | 5 mo | |
31.01.1819 | Joseph | HILL | Potters Green, Sowe Waste | 9 dy | |
06.02.1819 | Joseph | HATFIELD | Sowe | 36 | |
07.02.1819 | Richard | HINDY | Sowe Waste | 10 dy | |
03.03.1819 | Elizabeth | SMITH | Sowe | 80 | |
01.04.1819 | Hannah | GREEN | Sowe | 1 | |
14.04.1819 | Elizabeth | LOWE | Sowe | 82 | |
18.05.1819 | John | SMITH | Sowe | 42 mo | |
07.07.1819 | William | LOCKINGTON | Sowe | 24 | |
18.07.1819 | Francis | BROADHURST | Sowe | 11 dy | |
10.09.1819 | Amelia | MARLOW | Oxberry Lane, Sowe Waste | 28 | |
13.09.1819 | Mary | THORN | Sowe | 14 | |
21.10.1819 | Hannah | EVERTON | Sowe Waste | 73 | |
24.10.1819 | Ann | BUNNEY | Sowe | 61 | |
27.10.1819 | Mary | PHILLIPS | Sowe | 81 | |
31.10.1819 | George | TUCKEY | Sowe | 33 mo | |
21.11.1819 | Richard | DAVIES | Hawkesbury Lane, Sowe Waste | 12 wk | |
29.11.1819 | Thomas | DAGS | Hawkesbury Lane, Sowe Waste | 16 | Said to be of Hustelar STF |
05.12.1819 | Joseph | SIDWELL | Potters Green, Sowe Waste | 21 | |
20.12.1819 | Elizabeth | SIDWELL | Potters Green, Sowe Waste | 13 mo | |
26.12.1819 | John | JENNINGS | Foleshill | 79 | |
13.02.1820 | Hannah | GITTIN | Lentons Lane, Sowe Waste | 64 | |
27.02.1820 | Sarah | MARSHALL | Lentons Lane, Sowe Waste | 74 | |
17.04.1820 | Richard | MARSHALL | Lentons Lane, Sowe Waste | 81 | |
30.04.1820 | Thomas | BROWN | Sowe | 74 | |
21.05.1820 | Sophia | EBBERN | Sowe Waste | 3 wk | |
28.05.1820 | Thomas | GITTIN | Lentons Lane, Sowe Waste | 22 | |
08.07.1820 | George | BARRS | Sowe | 5 wk | |
15.08.1820 | Ann | COOPER | Hawkesbury Lane, Sowe Waste | 5 wk | |
17.08.1820 | Elizabeth | GREASLEY | Hawkesbury Lane, Sowe Waste | 72 | |
20.08.1820 | Joseph | LIGGINS | Sowe Waste | 66 | |
31.08.1820 | Ann | LENTON | Potters Green, Sowe Waste | 20 | |
21.11.1820 | Richard | SMITH | Sowe | 65 | |
13.12.1820 | William | GILBERT | Sowe Waste | 68 | |
09.01.1821 | Anne | SWAIN | Lentons Lane, Sowe Waste | 33 mo | |
09.01.1821 | Mary | LUDFORD | Lentons Lane, Sowe Waste | 15 mo | |
21.01.1821 | Maria | EBBORN | Sowe Waste | 9 mo | |
04.02.1821 | John | TAYLOR | Sowe | 76 | |
14.02.1821 | Thomas | CLARKE | Sowe Waste | 40 | Coroners Warrant |
26.02.1821 | James | DRAKE | Sowe Waste | 9 mo | |
20.03.1821 | Samuel | ATKINS | Sowe Waste | 82 | |
20.03.1821 | Benjamin | BRADFORD | Sowe | 54 | |
28.05.1821 | David | PHILLIPS | Sowe | 86 | |
01.06.1821 | Richard | GOODE | Sowe | 83 | |
09.08.1821 | Jane | LEAVESLEY | Sowe | 76 | |
11.08.1821 | Jane | AMES | Sowe | 59 | |
16.08.1821 | Elizabeth | ELLIOTT | Potters Green, Sowe Waste | 6 mo | |
03.10.1821 | Thomas | ELLIOTT | Potters Green, Sowe Waste | 55 | |
10.10.1821 | Harriot | PORTER | Potters Green, Sowe Waste | 20 | |
15.12.1821 | John | SMITH | Sowe | 44 | |
03.02.1822 | Simeon | SMITH | Coventry | 60 | |
11.02.1822 | Elenor | BUNNEY | Sowe | 28 | |
13.03.1822 | Ann | CAVE | Sowe Waste | 68 | |
17.03.1822 | John | HOLDHAM | Sowe Waste | 12 mo | |
03.04.1822 | John | WALE | Sowe | 78 | |
10.04.1822 | Joseph | GREASLEY | Hawkesbury Lane, Sowe Waste | 63 | |
07.05.1822 | John | GEORGE | Sowe | 5 mo | Son of Mary |
15.05.1822 | William | GILLETT | Sowe | 1 | Son of George & Elizabeth |
19.05.1822 | Mary | WALKER | Lentons Lane, Sowe Waste | 3 mo | Dau of John & Ann |
26.05.1822 | Charles | ATKINS | Sowe | 2 wk | Son of James & Ann |
04.06.1822 | Sarah | WORRALL | Sowe Waste | 31 | Wife of Richard |
05.06.1822 | Elizabeth | BUNNEY | Sowe | 19 | Dau of Bartholemew & Mary |
24.06.1822 | Lydia | SIDWELL | Potters Green, Sowe Waste | 4 | Dau of Samuel & Jane |
13.07.1822 | John | CLULEY | Sowe Waste | 14 | Son of Edward & Elizabeth |
11.08.1822 | William | SIDWELL | Sowe Waste | 22 | |
10.09.1822 | Mary | WORRALL | Sowe Waste | 15 wk | |
01.10.1822 | William | HANCOCKS | Sowe | 22 | |
02.10.1822 | Elizabeth | ASHBY | Sowe | 18 mo | |
07.10.1822 | Thomas | MARLOW | Hawkesbury Lane, Sowe Waste | 30 | |
09.11.1822 | Elizabeth | SWINFIN | Sowe | 60 | |
30.12.1822 | Thomas | WALKER | Lentons Lane, Sowe Waste | 29 | |
02.01.1823 | Hephsiba | PORTER | Potters Green, Sowe Waste | 15 mo | |
12.01.1823 | Ann | TWIGGER | Sowe Waste | 87 | |
28.01.1822 | John | HILL | Potters Green, Sowe Waste | 8 | |
28.01.1823 | Joseph | HILL | Potters Green, Sowe Waste | 3 | |
09.02.1823 | William | PORTER | Sowe | 39 | |
19.02.1823 | Mary | PORTER | Potters Green, Sowe Waste | 9 wk | |
02.03.1823 | Sarah | WATTS | Potters Green, Sowe Waste | 3 | |
04.03.1823 | Elizabeth | GODDARD | Calledon, St. Michael, Coventry | 63 | |
05.03.1823 | William | BROWN | Sowe | 79 | |
06.04.1823 | Elizabeth | SIDWELL | Potters Green, Sowe Waste | 6 wk | |
08.04.1823 | John | HUTCHINS | Sowe Waste | 56 | |
20.04.1823 | Sarah | DAVIES | Lentons Lane, Sowe Waste | 12 wk | |
07.05.1823 | William | RANDLE | Hawkesbury Lane, Sowe Waste | 7 mo | |
14.05.1823 | Robert | RANDLE | Hawkesbury Lane, Sowe Waste | 17 | |
02.06.1823 | Timothy Henry | BUNNEY | Sowe | 5 dy | Son of Bartholemew & Mary |
15.06.1823 | Sarah | WATTS | Sowe | 6 mo | Dau of Thomas & Mary |
28.06.1823 | John | CLULEY | Sowe Waste | 78 | |
03.07.1823 | John | WALKER | Sowe Waste | 32 | |
26.07.1823 | Vincent | HEWITT | Sowe | 80 | |
29.07.1823 | Ealenor | WALKER | Lentons Lane, Sowe Waste | 40 | |
30.07.1823 | Elizabeth | GILBERT | Sowe | 59 | |
31.07.1823 | Hannah | CLARKE | Sowe Waste | 20 | |
02.08.1823 | John | SMITH | Sowe Waste | 84 | |
09.08.1823 | John | DUNCKLEY | Sowe | 80 | |
21.08.1823 | Ann | ADCOCK | Sowe Fields | 22 | Dau. of John & Elizabeth |
27.08.1823 | Mary Ann | ELTON | Moat House Farm, Sowe Waste | 22 | |
20.09.1823 | Joseph | SLATER | Sowe | 19 | |
27.09.1823 | John | SMITH | Sowe | 70 | |
05.10.1823 | Charles | GITTIN | Sowe | 8 | |
22.10.1823 | Mary Ann | CALLAWAY | Sowe | 4 | |
29.10.1823 | Joseph | PORTER | Potters Green, Sowe Waste | 10 mo | |
11.02.1824 | Richard | WAKELIN | Lentons Lane, Sowe Waste | 64 | |
16.02.1824 | Hannah | DUTTON | Sowe Waste | 1 | |
29.02.1824 | Nicholas | ASBURY | Sowe | 82 | |
02.03.1824 | Henry | LENTON | Lentons Lane, Sowe Waste | 8 | |
28.03.1824 | Jane | BUNNEY | Sowe | 4 | |
08.04.1824 | Elizabeth | RANDLE | Sowe | 6 | |
27.08.1824 | Thomas | BROWN | Hawkesbury Colliery, Sowe Waste | 35 | |
16.05.1824 | Joseph | RANDLE | Sowe | 27 | |
05.06.1824 | John | BROADHURST | Radford Road, Coventry | 38 | |
06.07.1824 | Hannah | LIGGINS | Sowe Waste | 6 wk | |
22.07.1824 | Elizabeth | ATKINS | Sowe Waste | 19 | |
02.08.1824 | Ann | WOOTTON | Harborough Magna | 68 | |
03.08.1824 | William | HACKETT | Sowe | 9 mo | |
25.08.1824 | Joseph | PHIPPS | Hawkesbury Lane, Sowe Waste | 11 | |
14.09.1824 | Martha | CLARK | Potters Green, Sowe Waste | 15 mo | |
20.10.1824 | Thomas | WALKER | Lentons Lane, Sowe Waste | 6 mo | |
29.10.1824 | Joseph | CARPENTER | Sowe, a native of Foleshill | 58 | |
02.11.1824 | Rebecca | TUCKEY | Sowe | 76 | |
07.11.1824 | Charles | HEWITT | Sowe Waste | 30 mo | |
04.01.1825 | Jane | WALKER | Black Hall, Hawkesbury | 55 | |
22.01.1825 | Thomas | WALE | Sowe | 67 | |
02.02.1825 | Edward | HEWITT | Sowe | 6 mo | |
12.02.1825 | Charlotte | SMALLWOOD | Sowe | 8 mo | |
13.02.1825 | William | MORRIS | Hawkesbury Lane, Sowe Waste | 85 | |
02.03.1825 | Joseph | WHITE | Lentons Lane, Sowe Waste | 1 | |
06.03.1825 | David | WILLIAMS | Colliery, Sowe Waste | 9 mo | |
08.03.1825 | Priscilla | COMPTON | Hawkesbury Lane, Sowe Waste | 33 mo | |
13.03.1825 | Hannah Elizabeth | HOUGHTON | Bell Green, Foleshill | 6 | |
15.03.1825 | Charles | ATKINS | Sowe | 2 | |
06.04.1825 | Harry | CLULEY | Sowe Waste | 1 | |
14.04.1825 | Ann Maria | BOLTON | Sowe | 18 mo | |
24.04.1825 | John | PALMER | Sowe | 1 | |
01.05.1825 | Elizabeth | BROWN | Sowe | 2 | |
17.05.1825 | Anne | LENTON | Hawkesbury Lane, Sowe Waste | Infant | |
22.05.1825 | George | LIGGINS | Sowe Waste | Infant | |
29.06.1825 | Samuel | RANDLE | Lentons Lane, Sowe Waste | 26 | Coroners Warrant |
29.06.1825 | Sarah | WILLIAMSON | Lentons Lane, Sowe Waste | 15 | |
14.09.1825 | Bartholemew | CORNISH | Sowe | 27 | Coroners Warrant |
21.09.1825 | Mary | BIGGS | Hawkesbury Lane, Sowe Waste | 87 | |
24.09.1825 | Ann | HEWITT | Sowe Waste | 19 | |
29.09.1825 | Sophia | WILLIAMSON | Lentons Lane, Sowe Waste | 15 wk | |
13.10.1825 | Elizabeth | JARVIS | Sowe | 23 | |
30.10.1825 | William | LENTON | Sowe Waste | 53 | |
31.10.1825 | Elizabeth | CATER | Sowe | 74 | |
27.11.1825 | Joseph | FLOWER | Coventry | 18 mo | |
30.11.1825 | Ann | HARRIS | Sowe | 68 | |
06.12.1825 | Robert | RANDLE | Lentons Lane, Sowe Waste | 18 mo | |
20.12.1825 | William | LENTON | Lentons Lane, Sowe Waste | 24 | |
08.01.1826 | Sarah | RANDLE | Sowe | 54 | |
30.01.1826 | John | WOODWARD | Sowe Waste | 30 | |
30.01.1826 | Esther | ATKINS | Sowe Waste | 73 | |
12.03.1826 | Joseph | RICHARDSON | Potters Green, Sowe Waste | 8 mo | |
02.04.1826 | Martha | RANDLE | Sowe | 6 mo | |
10.04.1826 | Hannah | OUGHTON | Sowe | 4 mo | |
25.06.1826 | Sarah | TAYLOR | Sowe | 85 | |
26.07.1826 | Mary Ann | GWILT | Sowe Waste | 6 | |
01.08.1826 | Sarah | HAYES | Sowe | 1 | |
13.08.1826 | Sarah | SCRUBY | Sowe Waste | 85 | |
30.09.1826 | Phoebe | ENDSOR | Sowe | 15 | |
01.10.1826 | Rebecca | PARGETTER | Sowe Waste | 18 mo | |
11.10.1826 | Esther | HUGHES | Sowe | 22 | |
08.10.1826 | Joseph | JEAQUES | Sowe Waste | 16 | |
27.10.1826 | Francis | HAYES | Hawkesbury Lane, Sowe Waste | 46 | |
31.10.1826 | George | LIGGINS | Barnacle, psh. Bulkington | 3 wk | |
01.11.1826 | George | LEE | Hawkesbury Lane, Sowe Waste | 28 | Coroners Warrant |
09.11.1826 | Sarah | BARSON | Sowe | 70 | |
12.11.1826 | Thomas | HODGKINS | Lentons Lane, Sowe Waste | 78 | A gipsy |
13.11.1826 | Thomas | CATER | Sowe Waste | 67 | |
14.12.1826 | Sarah | CLARKE | Potters Green, Sowe Waste | 6 mo | |
27.12.1826 | John | WALL | Sowe | 38 | |
31.12.1826 | John | PERRY | Hawkesbury Lane, Sowe Waste | 49 | |
20.01.1827 | William | GODDARD | Binley | 70 | |
04.02.1827 | Rebecca | LENTON | Lentons Lane, Sowe Waste | 5 mo | |
03.03.1827 | George | BARSON | Sowe | 3 | |
12.03.1827 | Mary | SPENCER | Bulkington Lane, Sowe W. | 73 | |
18.03.1827 | Joseph | CALLAWAY | Sowe | 2 | |
25.03.1827 | William | PARKER | Colliery, Sowe Waste | 22 | Coroners Warrant |
01.04.1827 | Edward | CLULEY | Sowe Waste | 6 | |
11.04.1827 | Samuel | COMPTON | Sowe Waste | 4 | |
15.04.1827 | Louisa | HAYSE | Sowe Waste | 12 mo | |
24.04.1827 | William | SMALLWOOD | Sowe | 8 mo | |
24.04.1827 | William | ROSE | Sowe | 6 mo | |
03.06.1827 | Charles | DEEMING | Coventry | 56 | |
03.06.1827 | Elizabeth | STAFFORD | Sowe | 70 | |
03.06.1827 | Mary Ann | HAYES | Hawkesbury Lane, Sowe Waste | 2 | |
24.06.1827 | Sarah | SMITH | Sowe | 7 mo | |
26.06.1827 | Jane | SIDWELL | Potters Green, Sowe Waste | 53 | |
22.07.1827 | Charles | CHECKLIN | Sowe | 6 mo | |
02.08.1827 | Samuel | GRIFFITHS | Colliery, Sowe Waste | 10 mo | |
19.08.1827 | Susanna | CLARKE | Sowe Waste | 47 | |
05.09.1827 | John | WATTS | Sowe | 2 wk | |
05.09.1827 | Lydia | PERKINS | Sowe | 23 | |
11.09.1827 | John | WOODHOUSE | Sowe | 10 mo | |
12.09.1827 | James | FLOWER | Sowe | 2 wk | |
04.11.1827 | Elizabeth | BROWN | Sowe | 3 wk | |
04.12.1827 | William | DAVIES | Lentons Lane, Sowe | 2 mo | |
26.12.1827 | George | CLARK | Sowe Waste | 1 | |
02.05.1828 | Rebecca | BARR | Sowe | 16 | |
22.05.1828 | John | TUCKEY | Sowe Waste | 64 | |
27.05.1828 | Mary | TUCKEY | Sowe Waste | 59 | |
14.06.1828 | John | ENSER | Sowe | 18 | |
15.06.1828 | Ann | GWILT | Sowe Waste | 6 | |
22.06.1828 | Timothy | WALKER | Lentons Lane, Sowe Waste | 14 | |
13.07.1828 | John | HILL | Colliery, Sowe Waste | 6 mo | |
13.07.1828 | Benjamin | BOLTON | Wyken | 69 | |
19.08.1828 | Ann | PORTER | Potters Green, Sowe Waste | 1 | |
20.09.1828 | Hannah | CLARKE | Foleshill | 4 mo | |
07.10.1828 | Lucy | ASHBY | Sowe | 1 | |
26.10.1828 | Sarah | SMITH | Sowe | 15 mo | |
09.11.1828 | Blanch | ELLINGHAM | Sowe | 62 | |
16.11.1828 | Mary | HEWITT | Carsely [Keresley] | 78 | Wife of Vincent Hewitt |
23.11.1828 | Bijah | EAVES | Lentons Lane, Sowe Waste | 6 mo | |
09.12.1828 | Thomas | PARGETER | Sowe Waste | 19 | Coroners Warrant |
25.12.1828 | Mary | BARRETT | Sowe | 18 mo | |
04.01.1829 | Robert | RANDLE | Sowe | 56 | |
07.01.1829 | Thomas | RANDLE | Foleshill | 67 | |
20.01.1828 | Esther | PORTER | Potters Green, Sowe Waste | 59 | |
28.01.1829 | Lydia | GEORGE | Sowe | 6 mo | |
01.02.1829 | John | RANDLE | Sowe Waste | 2 wk | |
01.02.1829 | Mary | JOYNER | Potters Green, Sowe Waste | 65 | |
12.02.1829 | John | COOPER | Ansty | 47 | |
07.04.1829 | John | GIBBS | Sowe Waste | 11 mo | |
23.04.1829 | William | LIGGINS | Foleshill | 28 | |
10.05.1829 | John | DAVIES | Lentons Lane, Sowe Waste | 16 wk | |
16.05.1829 | Ann | CONSTABLE | Sowe Waste | 5 wk | |
27.05.1829 | Selena | BROADHURST | Sowe | 1 mo | |
22.09.1829 | John | KIBBLE | Hawkesbury Lane, Sowe Waste | 1 mo | |
25.10.1829 | Edwin | DYAS | Sowe Waste | 2 wk | |
01.11.1829 | Sarah | STANTON | Foleshill | 87 | |
02.11.1829 | Hannah | DUNCKLEY | Sowe | 77 | |
12.11.1829 | Elizabeth | WARD | Lentons Lane, Sowe Waste | 9 mo | |
19.11.1829 | Charles | HEWITT | Sowe | 74 | |
