Surnames
Adams, Adcock, Astill, Atkins.
Adkins, Alexander, Arlidge, Ashby, Atkins, Attwood. Bacon, Ball, Barson, Bartlett, Barton, Bates, Baxter, Bayliss, Beale, Bearsley, Beasley, Beck, Bevins, Bicknell, Birch, Blower, Blythe, Bolton, Bottrill, Brain, Bramwell, Brane, Brewett, Broadhurst, Brown, Burdett, Burgess, Burrows, Bush. Capel, Cashmore, Cater, Chance, Charlton, Checklin, Checklyn, Clarke, Cleaver, Clifton, Cross. Daffern, Daniels, Deeming, Dodman, Draper, Durham. Eaglestone, Eborall. Farn, Fennemore, Fern, Fitter, Foster, Franks, French. George, Goalby, Grant, Green, Groom, Gudgeon, Guest, Guppy. Hambridge, Hansford, Harban, Harrison, Hartlett, Hatfield, Hewitt, Hill, Hiorns, Hirons, Holland, Hughes. Isham. Johnson, Jones. Keeble, Kelsey, Kendall, Kent, Kightley. Lamsdon, Lane, Lapworth, Leadbeater, Lenton, Liggins, Lisaman, Loydall, Ludgate. Middleton, Millerchip, Millidge, Mold, Montgomery, Moore, Morgan, Morris. Newcombe, Newitt, Nicholls, Norton. Oldham, Oliver. Pargetter, Parker, Patchett, Paxton, Peabody, Pearson, Peirson, Pickard, Porter, Potts, Pratt, Prescott. Quinney. Randle, Raven, Richardson, Riley. Scattergood, Selby, Sephton, Sexton, Sheldon, Sibley, Sidwell, Simpson, Smallwood, Smith, Stafford, Stane, Stanley, Stean, Steane, Stevenson, Swain. Tatlow, Taylor, Thompson, Troth, Turner, Tustin. Venners. Walker, Walton, Ward, Watkins, West, Whitmore, Willington, Wilson, Wood, Woodward, Worrall, Wright. Yates.
MARRIAGES 1877 - 1894
B/L |
Date |
Groom, Status, Abode |
Bride, Status, Abode |
Witnesses |
B | 02.04.1877 | Liggins, Amos, fa., bac., miner, Walsgrave | Green, Fanny, 20, spin., domestic servant, Kenilworth | Isaac Liggins, Maria Bush (x) |
B | 15.05.1877 | Smith, Frederick, fa., bac., colliery clerk, Walsgrave | George, Sophia, fa., spin., school mistress, Walsgrave | Mark George, Ann George, Mary Smith, John Smith |
B | 05.06.1877 | Smith, Arthur, 20, bac., baker, Walsgrave | Pargetter, Mary Jane Agnes (x), 21, spin., Walsgrave | William Smith, John Bottrill |
B | 19.06.1877 | Birch, Thomas, fa., widow, colliery clerk, Walsgrave | Randle, Elizabeth, fa., spin., Foleshill | Henry Jackson, Jane Jackson |
B | 01.10.1877 | Attwood, Edward, fa., bac., compositor, St. George the Martyr, Southwark | Grant, Rebecca Treen, fa., spin., milliner, Walsgrave | Samuel Grant, Mary Louisa Grant |
B | 22.10.1877 | Raven, Thomas Edward, fa., bac., labourer, Walsgrave | French, Eliza, fa., spin., laundress, Walsgrave | Henry Raven, Mary Ann Raven |
B | 30.10.1877 | Selby, Raymond (x), fa., bac., miner, Walsgrave | Bottrill, Lucy, fa., spin., trimming weaver, Walsgrave | Joseph Williamson, Emily Elizabeth Raven |
B | 30.10.1877 | Norton, Henry, 19, bac., labourer, Walsgrave | Foster, Emily (x), fa., spin., domestic servant, Walsgrave | William Holland, Louisa Constable |
B | 11.02.1878 | Liggins, Thomas, fa., bac., engine driver, Walsgrave | Porter, Harriet Bott, 20, spin., dressmaker, Walsgrave | Walter Liggins, Charlotte Elizabeth Randle |
B | 14.05.1878 | Hughes, Frank, fa., bac., waggoner, Walsgrave-on-Sowe | Pickard, Isabel, fa., spin., weaver, Walsgrave-on-Sowe | William Clarke, Emma Hughes |
B | 18.06.1878 | Hewitt, John, 22, bac., engine wright, Walsgrave-on-Sowe | Checklyn, Ann, 24, spin., dressmaker, Walsgrave-on-Sowe | Joseph Checklyn, Elizabeth Checklyn |
B | 23.09.1878 | Liggins, Isaac, 22, bac., miner, Walsgrave | Sidwell, Sarah Elizabeth (x), 23, spin., weaver, Walsgrave | Eli Liggins, Maria Bush (x) |
B | 28.10.1878 | Beasley, William Thomas (x), fa., bac., labourer, Walsgrave | Charlton, Hannah, fa., spin., weaver, Walsgrave | John Charlton, Maria Judgins |
B | 25.12.1878 | Bush, William, fa., bac., labourer, Walsgrave | Checklyn, Elizabeth, fa., spin., weaver, Walsgrave | John Hewitt, Maria Bush |
B | 26.12.1878 | Bicknell, George, 20, bac., miner, Walsgrave | Riley, Drusilla Hayes (x), fa., spin., weaver, Walsgrave | John Hatdield (x), Mary Ann Cluley |
B | 29.12.1878 | Bottrill, William, 19, bac., labourer, Walsgrave | Smith, Sarah Jane, fa., spin., weaver, Walsgrave | Charles Bottrill, Mary Ann Cluley |
B | 15.04.1879 | Smith, William Henry, fa., bac., time keeper at colliery, Walsgrave | Sibley, Elizabeth, fa., spin., dressmaker, Walsgrave | Samuel Greenway Smith, Ellen Elizabeth Smith, George Grey Smith, Emma Smith |
B | 04.06.1879 | Adkins, Edward (x), fa., bac., labourer, Walsgrave | Holland, Mary Ann, fa., spin., dressmaker, Walsgrave | George Holland, Elizabeth Holland |
| 17.06.1879 | Hatfield, Thomas, fa., spin., miner, Walsgrave | Morgan, Jane, fa., spin., Combe Fields | Joseph Hatfield, Sarah Ann Fennemore |
B | 18.08.1879 | Brown, William, fa., bac., labourer, Walsgrave | Fennemore, Sarah Ann, 20, spin., laundress, Walsgrave | George Fennemore, Harriet Lane |
B | 15.12.1879 | Worrall, Richard, fa., bac., miner, Walsgrave | Hiorns, Mary Hannah (x), 20, spin., weaver, Walsgrave | Allen Ward, Eliza Williamson (x) |
B | 25.12.1879 | Blythe, Thomas, fa., bac., miner, Walsgrave | Leadbeater, Eliza, fa., spin., weaver, Walsgrave | Josiah Leadbeater, Selina Leadbeater (x) |
B | 25.12.1879 | Hiorns, William Charles, fa., bac., miner, Walsgrave | Yates, Mary, fa., spin., weaver, Walsgrave | George Yates, Elizabeth Yates |
B | 20.01.1880 | Turner, Alfred, fa., bac., labourer, Walsgrave | Grant, Ann, 19, spin., Walsgrave | Thomas Grant, Eliza Proudhurst |
B | 09.02.1880 | Atkins, James Pemberton, fa., bac., labourer, Walsgrave | Gudgeon, Maria, fa., spin., trimming maker, Walsgrave | George Short, Rebecca Atkins |
B | 17.05.1880 | Liggins, Eli, fa., bac., miner, Walsgrave | Bush, Maria, fa., spin., weaver, Walsgrave | Stephen Liggins, Alice Ann Brown |
L | 17.05.1880 | Jones, Edwin, fa., bac., servant, Fulwood, Lancashire | Stafford, Ellen, fa., spin., servant, Walsgrave | George Stafford, Emily Stafford |
B | 02.12.1880 | Burrows, Thomas, fa., bac., general dealer, Ickleford, Hertfordshire | Eaglestone, Annie Matilda, fa., spin., domestic servant, Walsgrave | John Eaglestone, Charlotte Eaglestone |
B | 25.12.1880 | Clarke, Joseph (x), fa., bac., miner, Foleshill | Ward, Louisa (x), fa., spin., Walsgrave | Isaiah Ward, Eliza Broadhurst |
B | 18.04.1881 | Hiorns, Thomas, fa., bac., labourer, Walsgrave | Kelsey, Sarah Jane (x), 20, spin., weaver, Walsgrave | Samuel Kelsey, Mary Hiorns |
B | 18.04.1881 | Parker, Thomas, fa., bac., gas stoker, Ayleston nr Leicester | Lane, Eliza, fa., spin., domestic servant, Walsgrave | William Lane (x), Alice Lane |
B | 19.04.1881 | Wilson, William Henry (x), fa., bac., miner, Walsgrave | Walker, Mary Ann (x), 20, spin., weaver, Walsgrave | Edward Walker, Louisa Clarke |
B | 06.06.1881 | Arlidge, William Edward, fa., bac., engine driver, Walsgrave | Leadbeater, Selina, 20, spin., weaver, Walsgrave | Josiah Leadbeater, Charlotte Elizabeth Simpson |
B | 07.06.1881 | Hirons, Edward, fa., bac., labourer, Walsgrave | Atkins, Sarah, fa., spin., trimming weaver, Walsgrave | Thomas Atkins, Rachel Atkins |
B | 22.08.1881 | Durham, Joseph William, 21, bac., labourer, Uxbridge Moor | Simpson, Eliza Ann, 20, spin., weaver, Sowe | Henry Siimpson, J. Simpson |
B | 27.10.1881 | Fennemore, John, 23, bac., farm labourer, Walsgrave | Walton, Mary Ann Waring, 19, spin., general servant, Walsgrave | William Walton (x), Elizabeth Walton |
B | 25.12.1881 | Patchett, Joseph Thomas, 23, bac., miner, Walsgrave | Thompson, Charlotte, 23, spin., Walsgrave | William Thompson, Lizzie Thompson |
B | 26.12.1881 | Brain, Joseph, 19, bac., miner, Birchvale | Hambridge, Elizabeth, fa., spin., servant, Walsgrave | Eli Brain, Eliza Hammonds |
B | 26.12.1881 | Ward, Allan, fa., bac., miner, Walsgrave | Worrall, Sarah Ann, fa., spin., servant, Walsgrave | Timothy Broadhurst, Lizzie Worrall |
B | 27.12.1881 | Oliver, Arthur, 20, bac., miner, Walsgrave | Bearsley, Jane, 22, spin., weaver, Foleshill | William Newman, Harriet Newman (x) |
B | 29.01.1882 | Wright, Alfred, 18, bac., miner, Walsgrave | Millerchip, Rosanna, 19, spin., domestic servant, Walsgrave | Thomas Payne, Sarah Wright (x) |
L | 16.02.1882 | Bartlett, Richard, fa., widower, farmer, Brinklow | Turner, Sarah, fa., spin., Walsgrave | Nicotha Sophia Wells, John Turner |
B | 10.04.1882 | Cashmore, John, 20, bac., bricklayer, Walsgrave | Barson, Eliza, 21, spin., dressmaker, Walsgrave | William Barson, Martha Barson |
B | 29.05.1882 | Atkins, Thomas (x), fa., bac., labourer, Walsgrave | French, Harriet, fa., spin., Walsgrave | Richard Dowett, Maria French |
B | 29.05.1882 | French, Thomas, fa., bac., labourer, Walsgrave | Smallwood, Alice, fa., spin., Walsgrave | Henry Smallwood (x), Sarah Ann French |
B | 28.08.1882 | Fern, Joseph, fa., bac., labourer, Walsgrave | Richardson, Matilda, fa., spin., weaver, Walsgrave | Charles Bottrill, Mary Ann Beaufoy (x) |
B | 25.12.1882 | Smallwood, Richard (x), fa., widower, labourer, Walsgrave | Woodward, Mary Ann (x), fa., spin., weaver, Walsgrave | William Bottrill, Ellen Watkins (x) |
B | .12.1882 | Hirons, Alfred, 20, bac., miner, Walsgrave | Lisaman, Elizabeth, fa., spin., Walsgrave | Richard Worrall, Louisa Hirons |
B | 23.10.1883 | Liggins, Walter, fa., bac., carpenter, Walsgrave | Smith, Letitia, fa., spin., dressmaker, Walsgrave | Eli Smith, Louisa Smith |
B | 22.01.1884 | Moore, Joseph Higham, fa., bac., provision dealer, Walsgrave | Willington, Adelaide, fa., spin., St. Michael, Coventry | Joshua Willington, Sarah Rose Taylor |
B | 14.04.1884 | Ludgate, George, fa., bac., fireman, Openshaw, Manchester | Thompson, Lizzie, fa., spin., # | William Thompson, Fanny Thompson |
| 12.05.1884 | Nicholls, Levi, 33, bac., labourer, # | Loydall, Ann, 31, spin., # | John Loydall (x), A. M. Nicholls |
| 31.05.1884 | Tatlow, Frank, 21, bac., watchmaker, St. Thomas, Coventry | Raven, Emily Elizabeth, 26, spin., # | William Raven, Rebecca Tatlow |
B | 22.03.1885 | Baxter, Charles, fa., bac., miner, Polesworth | Brown, Ann Maria, fa., spin., ex P.T., # | Josiah Brown, Martha Brown |
B | 22.03.1885 | Smith, Arthur, 22, bac., labourer, Shilton | French, Mary, 19, spin., # | Rosa Mary Kirby, William French |
B | 06.04.1885 | Liggins, Stephen, 24, bac., labourer, # | Sexton, Maria Elizabeth, 19, spin., servant, # | Alfred Sexton, Elizabeth Sexton |
B | 06.04.1885 | Johnson, John, 69, wid., licensed hawker, # | Hewitt, Martha, 54, spin., laundress, # | Benjamin Warden, Mary Hewitt |
B | 07.04.1885 | Broadhurst, Timothy Perry, 24, bac., miner, # | Worrall, Lizzie, 22, spin., weaver, # | Richard Worrall, Ann Worrall |
B | 20.09.1885 | Bacon, Joseph, 25, bac., blacksmith, Lockhurst Lane, Foleshill | Ludgate, Elizabeth, 21, spin., Sowe Common | George Ludgate, Annie Bacon |
B | 25.12.1885 | Potts, William, 21, bac., boatman, # | Pearson, Sarah Ann (x), 21, spin., weaver, # | Frank Potts. Emma Pearson |
B | 09.03.1886 | Lenton, Henry (x), 60, wid., farm labourer, Lenton's Lane | Deeming, Mary, 52, wid., Foleshill | George Palmer, Ada Jane Vicene? |
B | 26.04.1886 | Checklin, Charles, 23, bac., collier, # | Hirons, Catherine Louisa, 20, spin., # | Alfred Hirons, Ruth Arlidge |
B | 26.04.1886 | Porter, Richard William, 22, bac., collier, # | Worrall, Ann, 20, spin., # | William Worrall, Mary Porter |
B | 09.05.1886 | Burdett, William, 42, wid., labourer, Bulkington | Porter, Sarah, 47, wid., # | Samuel Kelsey, Elizabeth Liggins (x) |
B | 03.08.1886 | French, William, 28, bac., labourer, # | Peabody, Ruth, 34, spin., Dodford, Northants | Arthur Smith, Mary Smith |
L | 05.08.1886 | Alexander, Edward Disney, 29, bac., mechanical engineer, Middleton Hall, Middleton | Montgomery, Amy Frances Jane, 26, spin., The Hall, Walsgrave | J.B. Izon, H.M. Bowser, Horace Montgomery, Ellen Alexander, John Alec Izon |
B | 12.10.1886 | Newcombe, Walter, 26, bac., miner, # | Cleaver, Mary Ann, 21, spin., Wyken | George Whitehall, Hellen Jackson |
B | 25.12.1886 | Potts, Frank, 24, bac., boatman, Hawkesbury | Peirson, Mary Ann (x), 21, spin., Windmill Lane, Foleshill | William Potts, Louisa Essex |
B | 27.12.1886 | Cross, Joseph Henry Barber, 23, bac., printer, Sowe Common | Morris, Sarah Jane, 21, spin., Sowe Common | George Key, Mary Jane Rose |
B | 08.02.1887 | Groom, James, 46, wid., organist, # | Smith, Emma, 25, spin., # | Samuel Smith, Arthur Frank Smith, Fanny Maria Groom, Julia Cilicia Groom, James Ferdinand Groom, Samuel Greenway Smith |
B | 10.04.1887 | Liggins, Fred, 24, bac., blacksmith, # | Capel, Eliza, 25, spin., Sowe Common | W. Stean, Ruth Capel |
B | 10.04.1887 | Stean, William, 25, bac., railway porter, 2 James Street, Rugby | Capel, Ruth, 23, spin., Sowe Common | Fred Liggins, Eliza Capel |
B | 30.05.1887 | Kelsey, John, 23, bac., blacksmith, Sowe Common | Arlidge, Ruth, 21, spin., Church Lane, Foleshill | Joseph Arlidge, M.A. Arlidge |
B | 29.08.1887 | West, Alexander William, 22, bac., painter, Hawkesbury | Ball, Eliza (x), 21, spin., Foleshill | Thomas Trigger (x), Mary Ball |
B | 27.09.1887 | Beck, John George, 27, bac., labourer, # | Beale, Hannah, 23, spin., # | Frank Beale, Emily Bottrill |
B | 11.12.1887 | Brown, Charles Toulouse, 69, wid., labourer, # | Smith, Mary (x), 42, wid., Hawkesbury | Walter Newcombe, Mary Newcombe |
B | 26.12.1887 | Troth, Edwin George, 21, bac., labourer, Hawkesbury | Bates, Emma Elizabeth, 23, spin., Hawkesbury | George Bates, Levina Bates |
B | 26.12.1887 | Lapworth, Elijah, 22, bac., boatman, Hawkesbury | Stane, Mary Jane, 20, spin., Bell Green, Foleshill | Arthur Lapworth, Elizabeth Nassau |
B | 05.02.1888 | Atkins, Thomas, 21, bac., groom, # | Bicknell, Mary Hannah, 20, spin., # | James Pemberton Atkins, Emma Bicknell |
B | 06.02.1888 | Burgess, Samuel, 43, bac., iron worker, Pelsall, Staffs. | French, Mary Ann, 32, spin., # | Thomas French, Sarah A. French, Rachel Burgess |
B | 02.04.1888 | Yates, George, 31, bac., carpenter, # | Atkins, Rebecca, 29, spin., # | Thomas Atkins, Mary Emma Parry |
B | 06.05.1888 | Jones, William, 19, bac., miner, # | Turner, Hannah, 18, spin., # | Walter Newcombe, Mary Newcombe |
B | 15.07.1888 | Sheldon, William, 23, bac., farm labourer, # | Hansford, Mary Ann, 19, spin., # | John Hansford, Emma Petcher |
B | 16.09.1888 | Bramwell, William Henry, 23, bac., carpenter, 2 Oxford Terrace, Churchill Road, Acton, W. | Eborall, Mary Louisa, 24, spin., # | William Eborall, Florence Eborall |
B | 07.01.1889 | French, Henry, 24, bac., butcher, Corley Moor | Atkins, Annie Louisa, 19, spin., # | James Atkins, Emily French |
B | 17.03.1889 | Goalby, Samuel John, 26, bac., miner, Windmill Lane, Foleshill | Hatfield, Gertrude Alice, 20, spin., # | Arthur Goalby, Edna Hatfield |
B | 21.04.1889 | Millidge, Frederick, 22, bac., bicycle polisher, Spon Street, Coventry | Bicknell, Emma, 19, spin., # | John Thomas Bicknell, Caroline Coombes (x) |
B | 22.04.1889 | Bush, John, 29, bac., miner, Sowe Common | Porter, Mary Jane, 21, spin., Sowe Common | William Porter, Alice Maud Mary Binns |
B | 22.04.1889 | Quinney, Solomon, 21, bac., brickmaker, Barnacle, Bulkington | Ward, Prudence Elizabeth, 22, spin., Sowe Common | Thomas Quinney, Caroline Ward |
B | 26.08.1889 | Yates, William, 21, bac., miner, Sowe Common | Worrall, Zillah, 18, spin., Sowe Common | William Porter, Lissie Broadhurst, Timothy Broadhurst, Sarah Ann Swan |
B | 26.10.1889 | Dodman, Thomas William, 24, bac., clicker, Dane Street, Leicester | Randle, Lydia, 26, spin., Hawlesbury Lane | James William Randle, Katherine Margaret Dodman |
B | 26.12.1889 | Lapworth, Arthur, 22, bac., canal boatman, Tusses Bridge, Hawkesbury | Millerchip, Matilda, 21, spin., Black Horse Lane, Foleshill | Henry Goode, Rosanna Wright |
B | 09.02.1890 | Newitt, Walter, 23, bac., cellarman, Euston Hotel, London | French, Maria, 23, spin., # | Thomas Adkins, Harriett Metilda Broom |
B | 09.02.1890 | Keeble, Harry, 25, bac., military blacksmith, Smithford Street, Coventry | French, Mabel, 20, spin., # | Thomas French, Sarah Ann French |
B | 07.04.1890 | Harban, William Henry, 20, bac., miner, Lenton's Lane, Hawkesbury | Whitmore, Emma, 21, spin., Navigation Row, Foleshill | James Porter, Selina Harban |
B | 14.04.1890 | Clifton, Henry David, 33, wid., jeweller, # | Beale, Sarah (x), 28, spin., # | Richard Gudgin (x), Sarah French |
B | 04.05.1890 | Eborall, Robert, 25, bac., carpenter, # | Thompson, Fanny Elizabeth, 21, spin., # | Benjamin Thompson, Florence Eborall |
B | 30.07.1890 | Daniels, Ernest Limbert, 26, bac., undergraduate at Oxford, Beckbury, Shropshire | Montgomery, Florence, 27, spin., # | Ellen Alexander, Evelyn Maud Daniels, J.B. Izon |
B | 22.09.1890 | Wood, William Henry, 26, bac., labourer, # | Bottrill, Emily, 23, spin., # | William Perry, Alice Bottrill |
B | 07.12.1890 | Hatfield, Thomas, 35, wid., miner, Sowe Common | Simpson, Sarah Ann, 18, spin., Sowe Common | Alick George Akers, Elizabeth Thompson |
B | 25.12.1890 | Cater, Henry, 26, bac., miner, Sowe Common | Turner, Sarah Jane, 18, spin., # | William Jones, Mary Ann Turner |
B | 25.12.1890 | Steane, Joseph, 30, bac., miner, Sowe Common | Watkins, Elizabeth Simpson, 29, wid., Sowe Common | Thomas Alfred Simpson, Eliza Simpson |
B | 10.02.1891 | Harban, Josiah, 23, bac., miner, Hawkesbury | Stean, Eliza, 25, spin., Nuneaton | William Steane, Elizabeth Steane |
B | 30.03.1891 | Sephton, Joseph, 23, bac., canal boat builder, Hawkesbury | Chance, Rose Emma, 21, spin., Wychbold, Worcs. | John Edward Walker, Harriet Sephton |
B | 30.03.1891 | Hartlett, William Henry, 31, bac., engine driver, # | Tustin, Sarah Ann, 24, spin., # | Joseph Williamson, Mary Jane Williamson |
B | 19.05.1891 | Ludgate, Joseph, 24, bac., blacksmith, # | Yates, Harriet Matilda, 24, spin., # | David Yates, Elizabeth Yates |
B | 30.06.1891 | Guppy, John, 21, bac., miner, Hawkesbury | Venners, Elizabeth Adeline, 26, spin., Hawkesbury | Charles Edward Venners, Harriett Venners |
B | 22.08.1891 | Oldham, Charles, 24, bac., miner, Hawkesbury | Clarke, Mary Ann, 24, spin., Hawkesbury | John Oldham, Louisa Hewitt |
B | 21.10.1891 | Farn, Jacob Bartlett, 40, bac., gardener, Myton Crescent, Warwick | Draper, Mary Elizabeth, 34, spin., # | Edward Draper, Emily Draper |
B | 21.11.1891 | Scattergood, John, 22, bac., miner, # | Bates, Levina, 22, spin., # | George Bates, Sarah Ann Swain |
B | 02.02.1892 | Quinney, George, 35, bac., miner, # | Brane, Rhoda, 33, spin., # | George Smith, Emma Quinney |
B | 18.04.1892 | Smith, Abraham, 20, bac., bricklayer, Hawkesbury | Kent, Florence, 19, spin., Hawkesbury | William Herbert Bates, Hannah Moore |
B | 18.04.1892 | Burdett, William, 21, bac., stoker, Sowe Common | Sexton, Clara Catherine Louisa, 18, spin., Sowe Common | William Henry Sexton, Emma Burdett |
B | 18.04.1892 | Beale, Francis, 23, bac., mainer, Hucknall Torkard, Notts. | Thompson, Sarah Elizabeth, 19, spin., Lenton's Lane, Hawkesbury | Harry Capel, Martha Thompson |
B | 19.04.1892 | Hewitt, Alfred, 25, bac., miner, Hawkesbury | Blower, Catherine, 23, spin., Grange Lane, Foleshill | Jacob Shaw, Mary Ann Blower |
B | 06.06.1892 | Hill, Alfred Job, 19, bac., miner, Hawkesbury | Stanley, Sarah, 19, spin., Hawkesbury | Edward Herbert Hill, Ann Marshall (x) |
B | 06.06.1892 | Hirons, William Charles, 20, bac., miner, Sowe Common | Mold, Elizabeth, 20, spin., # | William Mold, Emer Mold |
B | 07.06.1892 | Guest, Oliver David, 23, bac., spring hook fitter, 97 Brace Street, Walsall | Bevins, Agnes, 23, spin., # | William Curtis, Harry Simmens, Kate Guest, Louisa Guest |
B | 25.06.1892 | Smith, William, 21, bac., carpenter, # | Ludgate, Prudence, 18, spin., # | George Ludgate, Patience Ludgate |
B | 11.10.1892 | Fitter, George, 21, bac., platelayer, Binley | Bolton, Sarah Ann, 22, spin., Hawkesbury | John Thomas Bolton, Edith Alice Bolton |
B | 17.10.1892 | Pratt, Joseph, 20, bac., miner, Hawkesbury | Bayliss, Mary Elizabeth, 20, spin., Hawkesbury | Thomas Bailiss, Sarah Pratt |
B | 07.12.1892 | Lamsdon, Alfred William (x), 25, bac., canal boatman, Sowe Common | Simpson, Elizabeth, 18, spin., Sowe Common | Alick George Akers, Ann Maria Simpson |
B | 11.12.1892 | Taylor, Joseph Srigley, 45, wid., engineer, Bowdon Hey, Chapel en le Frith | Randle, Kate, 28, spin., Sowe Common | William Gallois, Elizabeth Randle |
B | 24.12.1892 | Kightley, Tom, 23, bac., porter, Red Lane, Coventry | Hatfield, Edna, 20, spin., # | F. J. Goalby, Thomas Barson, Emma O. French |
B | 26.12.1892 | Lapworth, David, 22, bac., canal boatman, Tusses Bridge, Hawkesbury | Swain, Sarah Ann, 25, spin., Foleshill | George Swain, Jane Hilton |
B | 11.03.1893 | Barson, Thomas, 19, bac., miner, Sowe Common | Hatfield, Sarah Sophia, 19, spin., # | Joseph Hatfield, Florence Eleanor Hatfield |
B | 20.05.1893 | Lenton, John Thomas, 21, bac., miner, Hawkesbury | Harban, Sarah Ann, 18, spin., Hawkesbury | William Harban, Elizabeth Ann Lenton |
B | 23.05.1893 | Isham, John William, 27, bac., miner, # | Yates, Elizabeth, 30, spin., # | George Yates, Harriett Matilda Ludgate |
B | 28.10.1893 | Harrison, John Richard, 20, bac., miner, Hawkesbury | Ashby, Lucy Jane, 18, spin., Hawkesbury | William West, Eliza Ball |
B | 16.12.1893 | Holland, Thomas, 27, bac., labourer, Potters Green | Barton, Selina, 22, spin., Sowe Common | Abel Liggins, Ellen Holland |
B | 27.03.1894 | Daffern, Thomas Henry, 23, bac., miner, Hawkesbury | Franks, Elizabeth, 21, spin., Hawkesbury | James Hilton, Harriett Daffern |
B | 27.03.1894 | Prescott, John, 21, bac., miner, # | Bicknell, Agnes, 19, spin., # | John Thomas Bicknell, Ellen Bicknell |
B | 14.05.1894 | Clarke, George, 27, bac., miner, Sowe Waste | Paxton, Sarah Elizabeth, 25, spin., Sowe Common | Charles Paxton junior, Maria Clarke |
B | 27.06.1894 | Middleton, Albert, 27, bac., warehouseman, Stoke | Cleaver, Nancy Newcomber, 27, spin., # | John Cleaver (x), Mary Elizabeth Cleaver |
B | 02.08.1894 | Liggins, Abel, 28, bac., mainer, Sowe Common | Holland, Ellen, 28, spin., Potters Green | Thomas Holland, Hannah Holland |
B | 11.09.1894 | Sephton, William Frederick, 24, bac., canal boat builder, Hawkesbury | Simpson, Annie, 19, spin., Hawkesbury | Joseph Ball, Laura Ellen Sephton, Mary Ann Sephton |
B | 18.10.1894 | Brewett, George (x), 23, bac., canal boatman, Sowe Common | Simpson, Ann Maria, 19, spin., Sowe Common | Alick George Akers, Eliza Hannah Simpson |
B | 13.11.1894 | Simpson, Thomas, 46, wid., canal boatman, Sowe Common | Stevenson, Elizabeth, 43, wid., Sowe Common | George Simpson, Emma Owen |
B | 01.12.1894 | Kendall, William Wigan (x), 25, bac., canal boatman, Sowe Common | Moore, Ada Jane, 24, spin., Sowe Common | Joseph Danham, Sarah Ann Moore |
ëWarwick Info  
ëTREPESS Info
Great Property in Hungary - Still very reasonable
Look and Buy now Hungary joined the European Union - May 1st 2004 !
Created & Maintained by
Pickard Trepess
Revised: 1 August 2009
This web page © 2009 Hunimex Kft.
|