Surnames
Adams, Adcock, Akers, Alitt, Allbrighton, Archer, Arlidge, Askey, Atkins, Averns, Avery. Ball, Barford, Barnett, Barr, Barratt, Barson, Bartlett, Bass, Bates, Bayliss, Beasley, Beesley, Berry, Bicknell, Bill, Bird, Blythe, Bodel, Bolton, Bott, Bottrill, Boulter, Bounsley, Bradbury, Bragg, Brain, Brane, Broadhurst, Brown, Buckley, Bunney, Burbidge, Burrows, Bush, Butcher. Campion, Capel, Carrier, Cater, Charlton, Checklin, Checkling, Chettin, Clamp, Clark, Clarke, Cleaver, Cluley, Cole, Coleman, Collidge, Coltman, Compton, Cooper, Cope, Cornish, Craddock. Davenport, Davis, Deeming, Devonport, Dickin, Duchkam, Dunning. Eales, East, Eaton, Eaves, Eberall, Eborall, Eburne, Eckford, Edge, Edmands, Elliott, Ensor, Essex, Evans. Farndon, Fennel, Fennemore, Finnimore, Fisher, Fitter, Fitzpatrick, Foster, Francis, French, Friswell. Garnet, George, Gibbs, Gilbert, Gilliver, Glover, Golbey, Goode, Grant, Gudgeon, Gudgins, Gunter. Habbits, Hackett, Hall, Hallam, Hancox, Harris, Harrison, Harrod, Harvey, Hatfield, Hayes, Haywood, Hazelwood, Hazlewood, Healer, Hewat, Hewitt, Hill, Hinde, Hiorns, Hirons, Hobley, Holland, Horton, Howen, Howkins, Hubbard, Hughes. Ingram, Inson, Ison, Izon. Jackson, James, Jee, Jennings, Johnson, Jones, Judd. Kelsey, Kendall, Kenney, Kibble, Knight, Knowles. Lambeth, Lane, Laughton, Law, Lawson, Lea, Leadbeater, Lee, Leeson, Lenton, Lester, Liggins, Lorson, Loveridge, Loydall, Luckman, Ludgate. Marshall, Mason, Masters, Mattison, Mattocks, Matts, Mecham, Merrick, Messenger, Millerchip, Millership, Mills, Morris, Morson, Moss, Mugglestone. Neale, Newcomb, Nutting. Odell, Oldham, Oldhams, Oliver, Onions, Orrill, Orton, Osborn, Over. Page, Paggeater [Pargeter], Palmer, Pargetter, Parker, Parsons, Patchett, Payne, Pears, Pegg, Pepper, Perkins, Phipps, Pickard, Pittom, Porter, Potts, Poultney, Powell. Quinney. Randle, Raven, Readhead, Richardson, Riley, Ringrow, Robinson, Rodgers, Roper, Rose, Rowe, Rowney, Russell. Sandbrooks, Sanders, Saven, Schofield, Sefton, Sephton, Sexton, Shard, Shirley, Sidwell, Simpson, Skinner, Smallwood, Smedley, Smith, Snead, Sparrow, Stafford, Stanley, Steane, Swain. Tagg, Tallis, Tatton, Taylor, Thompson, Thorp, Thorpe, Tidmarsh, Timms, Todd, Toone, Topp, Tuckey, Turner. Veasy. Waddaps, Wakefield, Wakelin, Walden, Wale, Walker, Wallden, Ward, Watson, Watts, Webb, West, Whiston, White, Whitehead, Whittam, Wilkins, Wilkinson, Williams, Williamson, Wood, Woodward, Worrall, Worthington, Worthy, Wright, Wrighton, Wykes. Yates, Young.
MARRIAGES 1837 - 1876
B/L |
Date |
Groom, Status, Abode |
Bride, Status, Abode |
Witnesses |
B | 04.08.1837 | Gilbert, Charles, fa., bac., blacksmith, Sowe | Eaton, Eleanor (x), fa., spin., silk warper, Willenhall, Holy Trinity | Charles Wale, William Smith |
L | 19.09.1837 | Jackson, John, fa, bac., miller, Sowe | Barr, Anne, fa., spin., dressmaker, Sowe | Matilda Carpenter, Joseph Barnet |
B | 25.09.1837 | Randle, John (x), fa., bac., ribbon weaver, Bulkington | Cater, Martha (x), fa., spin., ribbon weaver, Sowe | Ann Maria Gilbert, Enoch Randle |
B | 16.04.1838 | Davenport, Thomas (x), fa., bac., collier, Sowe | Fennel, Jane (x), 19, spin., servant, Sowe | Thomas White, Susannah Fennel (x) |
B | 04.06.1838 | Askey, William (x), fa., bac., labourer, Sowe | Hackett, Sarah (x), fa., spin., ribbon weaver, Sowe | Mary Ann Gillett, William Smith |
B | 02.08.1838 | Lenton, Thomas, fa., bac., collier, Sowe | Barnett, Sarah (x), 20, spin., silk winder, Sowe | Sarah Lenton, Isaac Hackett (x) |
B | 26.08.1838 | Sparrow, Thomas Newbold (x), fa, bac., labourer, Sowe | Broadhurst, Sarah (x), fa., widow, ribbon weaver, Sowe Waste | William Smith, Elizabeth Smith |
B | 23.12.1838 | Clarke, John, 20, bac., collier, Hawkesbury Lane, Sowe | Thorpe, Mary (x), 19, spin., ribbon weaver, Hawkesbury Lane, Sowe | Sarah Thorp (x), Richard Clarke (x) |
B | 22.01.1839 | Waddaps, Thomas (x), fa., bac., labourer, Sowe | Porter, Elizabeth, fa., spin., ribbon weaver, Sowe | William Waddaps, sen (x), Elizabeth Smith (x) |
B | 11.02.1839 | Checklin, Joseph, fa., bac., ribbon weaver, Sowe | Broadhurst, Hannah, fa., spin., ribbon weaver, Sowe Waste | John George, Jane Checklin |
B | 20.03.1839 | Hackett, William (x), fa, bac., bricklayer, Hawkesbury Lane, Sowe | Porter, Jane (x), fa., spin., ribbon weaver, Hawkesbury Lane, Sowe | Samuel Hackett (x), Elizabeth Twigger (x) |
B | 01.04.1839 | Sandbrooks, Thomas, fa., bac., collier, Hawkesbury Lane, Sowe | Webb, Mary (x), fa., spin., ribbon weaver, Hawkesbury Lane, Sowe | Robert Hill (x), Eliza Ison (x) |
B | 29.04.1839 | Thompson, Charles, fa., bac., shoemaker, Sowe Waste | Millerchip, Elizabeth (x), fa., spin., ribbon weaver, Sowe Waste | John Thompson, Elizabeth Nutting (x) |
B | 03.06.1839 | Ingram, James, fa., bac., labourer, Pailton in Monks Kirby | Broadhurst, Sarah (x), fa., spin., ribbon weaver, Sowe Waste | Timothy P[erry]. Broadhurst (x), Elizabeth Broadhurst |
B | 03.06.1839 | Newcomb, George (x), fa., bac., coal miner, Sowe | Coltman, Anne (x), fa., spin., ribbon weaver, Sowe | John Matthews (x), Anne Holt (x) |
B | 29.12.1839 | Ward, William (x), fa., bac., collier, Sowe | Mecham, Ann (x), fa., spin., ribbon weaver, Sowe | Sarah Sidwell, James ?Toney |
B | 10.02.1840 | Chettin, Joseph (x), minor, bac., coal miner, Hawkesbury Lane, Sowe | Glover, Elizabeth (x), minor, spin., weaver, Hawkesbury Lane, Sowe | Patience Chettin (x), William Chettin (x) |
B | 23.02.1840 | Gudgins, William (x), fa., bac., labourer, Sowe | Checklin, Hephzibah, minor, spin., ribbon weaver, Sowe | William Checklin, Elizabeth Bird |
B | 24.02.1840 | Randle, John (x), fa., bac., collier, Hawkesbury Lane, Sowe | Williams, Hannah, minor, spin., ribbon weaver, Hawkesbury Lane, Sowe | Emma Atkens (x), Thomas Phipps (x) |
B | 25.05.1840 | Jones, Thomas, fa., bac., boatman, Sowe Waste | Nutting, Elizabeth (x), fa., spin., ribbon weaver, Sowe Waste | Mary Ann Millerchip, Charles Wale |
B | 12.10.1840 | Whitehead, James, fa., bac., engineer, Sowe Waste | Broadhurst, Elizabeth (x), fa., spin., ribbon weaver, Sowe Waste | Richard Barnett (x), Elizabeth Smith |
B | 25.12.1840 | Barnett, Richard, fa., bac., coal miner, Hawkesbury Lane, Sowe | Hayes, Rebecca, fa., spin., ribbon weaver, Woodway Lane, Sowe | George Barnett (x), Elizabeth Cluley (x) |
B | 28.12.1840 | Habbits, Joseph (x), fa., bac., labourer, Woodway Lane, Sowe | Hall, Susanna (x), fa., spin., servant, Sowe Waste | John Habbits (x), Susanna Deeming (x) |
B | 16.05.1841 | Paggeater [Pargeter], George (x), 19, bac., coal miner, Sowe | Hewitt, Hannah (x), 18, spin., ribbon weaver, Sowe | Elizabeth Hewitt (x), William Hewitt |
B | 12.07.1841 | Arlidge, Benjamin, 19., bac., engineer, Sowe Waste | Arlidge, Lucy, fa., spin., dressmaker, Sowe Waste | William Smith, Rebeckah Grant |
B | 01.06.1842 | Russell, James (x), fa., bac., boat builder, Hawkesbury Lane, Sowe Waste | Ison, Eliza (x), fa., spin., ribbon weaver, Sowe Waste | William Smith, Hannah Ison (x) |
L | 28.09.1842 | Hancox, John, fa., widower, shoemaker, Shilton | Gilbert, Ann (x), fa., widow, Hawkesbury Lane, Sowe | Thomas Hatfield, Mary Collidge (x) |
B | 17.10.1842 | Clarke, William, fa., bac., labourer, Hawkesbury Lane, Sowe | Burrows, Hannah (x), fa., spin., ribbon weaver, Hawkesbury Lane, Sowe | Thomas Hiller, Mary Burrows (x) |
B | 29.01.1843 | Ward, John (x), fa., bac., collier, Sowe | Morris, Hannah (x), fa., spin., ribbon weaver, Sowe | Alexander West, Elizabeth Perkins |
B | 30.01.1843 | Raven, William, fa., bac., labourer, Sowe | Brown, Charlotte (x), fa., spin., ribbon weaver, Sowe | Elizabeth Perkins, James Muddiman |
B | 11.06.1843 | Messenger, Henry (x), fa., bac., labourer, Sowe | Newcomb, Sarah (x), 20, spin., field work, Sowe | Elizabeth Hayes, Thomas ?Willey (x) |
B | 19.06.1843 | Bartlett, Frederick, fa., bac., labourer, Wasperton | Smallwood, Sarah (x), fa., spin., servant, Sowe | Joseph Smallwood, Mary Ward (x) |
B | 28.08.1843 | Butcher, William, 19, bac., collier, Sowe | Hewitt, Elizabeth (x), 17, spin., ribbon weaver, Sowe | Ann Hewitt (x), Enoch West (x) |
B | 23.10.1843 | Hatfield, George, fa., bac., labourer, Sowe | Matts, Charlotte, fa., spin., servant, Sowe | John Matts, Fanny Matts |
B | 26.11.1843 | Williams, Thomas (x), minor, bac., miner, Sowe | Davis, Sarah (x), minor, spin., ribbon weaver, Sowe | Joseph Milbourne, Charlotte Chaplin (x) |
B | 27.12.1843 | Walker, John, fa., bac., boat builder, Hawkesbury Lane, Sowe | Sephton, Caroline (x), fa., spin., ribbon weaver, Hawkesbury Lane, Sowe | Francis Sephton, Sarah Anne Walker |
B | 12.02.1844 | Williams, William (x), fa., bac., coal miner, Sowe | Moss, Rebecca (x), fa., spin., ribbon weaver, Sowe | Henry Hewitt, Elizabeth Hayes |
B | 03.03.1844 | Sidwell, John, fa., bac., labourer, Sowe Waste | Lenton, Diana (x), fa., spin., ribbon weaver, Sowe Waste | Thomas Ward (x), Eliza Ward (x) |
B | 08.04.1844 | West, Enoch (x), 20, bac., coal miner, Sowe | Hewitt, Anne (x), 18, spin., ribbon weaver, Sowe | Alexander Hurst, Elizabeth Hayes |
B | 08.04.1844 | Harvey, Thomas (x), fa., bac., coal miner, Lentons Lane, Sowe | Leadbeater, Anne (x), 19, spin., ribbon weaver, Lentons Lane, Sowe | John Leadbeater (x), Mary Harvey |
B | 05.05.1844 | Gilbert, James (x), fa., bac., coal miner, Sowe | Gilliver, Jane (x), 20, spin., servant, Sowe | Frederick Mansfield (x), Ann Bicknell (x) |
B | 03.06.1844 | Hayes, Mannasah, 20, bac., boatman, Sowe Waste | Millership, Mary Ann (x), 21, spin., ribbon weaver, Sowe Waste | John Wilson, Sarah Sidwell |
B | 09.06.1844 | Smith, Henry, 22, bac., coal miner, Sowe Waste | Deeming, Susannah (x), 22, spin., ribbon weaver, Sowe Waste | John Harvey (x), Sophia Eales (x) |
B | 01.07.1844 | Hill, Joseph (x), 20, bac., coal miner, Hawkesbury Lane, Sowe | Barnett, Mary (x), 22, spin., ribbon weaver, Lentons Lane, Sowe | Frederic Barnett (x), Ann Hill (x) |
B | 21.07.1844 | Randle, John, 23, bac., labourer, Sowe Waste | Skinner, Sarah (x), 23, spin., ribbon weaver, Sowe Waste | Joseph Skinner (x), Sarah Randle (x) |
B | 23.09.1844 | Lane, Thomas (x), 22, bac., labourer, Sowe | Perkins, Elizabeth, 20, spin., ribbon weaver, Sowe | Jane George (x), William Lane (x) |
B | 23.09.1844 | Goode, John (x), bac., labourer, Sowe | Parker, Elizabeth (x), 25, spin., ribbon weaver, Sowe | William Rowney (x), Jemima Parker (x) |
B | 15.10.1844 | Kenney, John (x), fa., bac., labourer, Lentons Lane, Sowe | Saven, Mary (x), fa., spin., ribbon weaver, Sowe | George Kenney, Martha Saven (x) |
L | 20.11.1844 | Adams, William, fa., bac., butcher dealer, Chilvers Coton | Pittom, Lydia, fa., widow, farmer, Sowe | Henry Etha, Louise Adams |
B | 30.12.1844 | Harvey, John, fa., bac., miner, Lentons Lane, Sowe | Eales, Sophia, fa., spin., dressmaker, Lentons Lane, Sowe | William Morris, Jane Eales |
B | 24.03.1845 | Potts, John (x), fa., bac., collier, Lentons Lane, Sowe | Randle, Jane (x), fa., spin., ribbon weaver, Lentons Lane, Sowe | Thomas Wakelin (x), Elizabeth Crew (x) |
B | 25.03.1845 | Friswell, Thomas, fa., bac., tailor, Bedworth | Walker, Sarah Ann (x), fa., spin., ribbon weaver, Hawkesbury Lane, Sowe | Sarah Friswell, John Cleaver |
B | 02.06.1845 | Tagg, John (x), fa., bac., coal miner, Sowe Waste | Hobley, Ann (x), fa., spin., ribbon weaver, Sowe | Jane Bunney (x), William Williams (x) |
B | 21.07.1845 | Lee, Amos (x), fa., bac., collier, Hawkesbury Lane, Sowe | Bolton, Hannah (x), fa., spin., ribbon weaver, Sowe | Jonathan Savian, Anne Cooper (x) |
B | 22.09.1845 | Ward, Thomas (x), fa., bac., collier, Lentons Lane, Sowe | Walker, Anne (x), 20, spin., ribbon weaver, Lentons Lane, Sowe | Frederick Barnett (x), Eliza Ward (x) |
B | 22.09.1845 | Barson, Thomas (x), fa., widower, collier, Lentons Lane, Sowe | Davis, Susannah (x), fa., spin., ribbon weaver, Lentons Lane, Sowe | Thomas Williams (x), Sarah Williams (x) |
B | 23.09.1845 | Tuckey, John, fa., bac., butcher, Sowe | Tuckey, Sarah (x), fa., spin., ribbon weaver, Sowe | Thomas ?Pargett, Elizabeth Tuckey |
B | 25.12.1845 | Fisher, John Tirley, fa., bac., boatman, Sowe Waste | Hill, Anne, fa., spin., ribbon weaver, Sowe Waste | William Hill, Hannah Heassall (x) |
B | 29.12.1845 | Lenton, John, fa., bac., labourer, Hawkesbury Lane, Sowe | Ringrow, Anne (x), 20, spin., servant, Hawkesbury Lane, Sowe | Richard Mowe (x), Anna Parton (x) |
B | 15.02.1846 | Bounsley, Samuel (x), fa., bac., collier, Sowe | Watts, Anne (x), fa., spin., ribbon weaver, Sowe | Thomas Eaton (x), Caroline Burbage (x) |
B | 02.03.1846 | Leadbeater, John (x), fa., bac., coal miner, Lentons Lane, Sowe | Randle, Dinah (x), fa., spin., ribbon weaver, Lentons Lane, Sowe | Thomas Leadbeter, Sarah Neale |
B | 13.04.1846 | Harrison, Joseph (x), 20, bac., collier, Lentons Lane, Sowe | Webb, Anne (x), 20, spin., ribbon weaver, Lentons Lane, Sowe | Mary Randle (x), Richard Webb |
B | 01.06.1846 | Randle, Robert, 22, bac., book keeper, Lentons Lane, Sowe | Webb, Maria (x), 24, spin., weaver, Lentons Lane, Sowe | Richard Webb, Mary Randle (x) |
B | 15.06.1846 | Davenport, John(x), 21, bac., collier, Sowe | Parker, Jemima (x), 22, spin., ribbon weaver, Sowe | Thomas Heler (x), Elizabeth Davenport (x) |
B | 15.06.1846 | Capel, Henry, fa., bac., labourer, Burton Hastings | Davenport, Sarah (x), 20, spin., ribbon weaver, Sowe Waste | John Clements (x), Mary Capell (x) |
B | 21.07.1846 | Hatfield, George, fa., widower, labourer, Sowe | Cornish, Hephzibah, fa., spin., ribbon weaver, Sowe | John Cornish, Mary Jervis (x) |
B | 13.10.1846 | French, Thomas (x), bac., labourer, Sowe | Hancox, Sarah (x), 21, spin., servant, Sowe | William Wincott, Thomas Palmer, Maria Palmer, Sarah Palmer |
B | 22.11.1846 | Smallwood, Richard (x), 27, bac., labourer, Sowe | Ward, Mary (x), 23, spin., ribbon weaver, Sowe | William White Smallwood, Elizabeth Cluley |
B | 30.11.1846 | Mills, James, fa., bac., glass grinder, West Bromwich | Essex, Catharine, fa., spin., servant, Sowe | William ??Thurler (x), Eleanor Mills (x) |
B | 21.12.1846 | Bolton, Charles, fa., bac., coal miner, Hawkesbury Lane, Sowe | Smith, Selina (x), fa., spin., ribbon weaver, Lentons Lane, Sowe | Thomas Smith (x), Elizabeth Smith (x) |
B | 27.12.1846 | Potts, Francis (x), fa., bac., collier, Lentons Lane, Sowe | Lee, Hannah (x), fa., spin., ribbon weaver, Hawkesbury Lane, Sowe | Thomas White, Hannah Potts |
L | 02.03.1847 | Gilbert, Joseph, fa., bac., farmer, Shilton | Barnett, Sarah, fa., spin., Sowe | George Gilbert, Ann Elizabeth Gilbert |
B | 18.03.1847 | Howen, Thomas (x), fa., bac., collier, Hawkesbury Lane, Sowe | Ison, Hannah (x), fa., spin., ribbon weaver, Hawkesbury Lane, Sowe | John Allington (x), Ann Ison |
B | 05.04.1847 | Brown, Euseby (x), fa., bac., labourer, Sowe | Fitzpatrick, Sarah (x), 19, spin., ribbon weaver, Sowe | John Goode (x), Anne Goode (x) |
B | 18.05.1847 | Craddock, William, fa., bricklayer, Hawkesbury Lane, Sowe | Neale, Anne, fa., spin., ribbon weaver, Sowe | William Neale, Ann Hartop |
B | 27.09.1847 | Millership, Joseph, 21, bac., coal miner, Sowe Waste | Arlidge, Mary Anne, 19, spin., ribbon weaver, Sowe Waste | William Stanley (x), Sarah Lloyd (x) |
B | 27.09.1847 | Woodward, Joseph (x), 20, bac., collier, Sowe | Clarke, Mary Ann (x), 21, spin., ribbon weaver, Sowe | Elizabeth Brain (x), William Liggins (x) |
B | 28.09.1847 | Harrison, Francis, fa., bac., shoemaker, Lentons Lane, Sowe | Merrick, Mary Ann, fa., spin., shoe binder, Lentons Lane, Sowe | Thomas Harrison (x), Margaret Harrison |
B | 10.10.1847 | Orrill, Edward (x)¸fa., bac., coalminer, Lentons, Lane, Sowe | Marshall, Caroline (x), fa., spin., ribbon weaver, Lentons Lane, Sowe | Richard Buckley, William James |
B | 18.10.1847 | Randle, John (x), fa., widower, ribbon weaver, Sowe Waste | Worrall, Sarah, fa., widow, ribbon weaver, Sowe Waste | Elizabeth Clements, John Clements (x) |
B | 27.12.1847 | Clarke, Soloman (x), fa., bac., labourer, Sowe | Watts, Sarah (x), fa., spin., ribbon weaver, Sowe | Thomas Eaton (x), Libra Watts (x) |
B | 27.12.1847 | Allbrighton, John (x), fa., bac., miner, Hawkesbury Lane, Sowe | Ison, Ann (x), minor, spin., ribbon weaver, Hawkesbury Lane, Sowe | John Glover, Hannah Morris (x) |
B | 28.12.1847 | Buckley, Richard, minor, bac., labourer, Lentons Lane, Sowe | Law, Sophia (x), minor, spin., ribbon weaver, Lentons Lane, Sowe | William Buckley, Hannah Law |
L | 06.01.1848 | Eales, Edward, fa., widower, farmer, Wolston | Veasy, Mary, fa., spin., Sowe | James Isaac, William Smith |
L | 21.02.1848 | Perkins, Thomas, fa., bac., farmer, Pailton, Monks Kirby | Bunney, Hannah, minor, spin., ribbon weaver, Sowe | William Bunney, Jane Bunney |
B | 02.04.1848 | Worthy, Thomas, fa., bac., ribbon weaver, Hawkesbury Lane, Sowe | Atkins, Elizabeth Cook, minor, spin., ribbon weaver, St. Peter, Holy Trinity, Coventry | Daniel Cook Atkins, Mary Cook Atkins Boys |
B | 20.06.1848 | Smith, John (x), fa., bac., boatman, Lentons Lane, Sowe | Smith, Elizabeth (x), fa., spin., sempstress, Lentons Lane, Sowe | Hannah James (x), Thomas Smith (x) |
B | 21.06.1848 | Wale, George (x), fa., bac., boatman, Sowe Waste | Hiorns, Sarah, fa., spin., ribbon weaver, Sowe Waste | Francis Hiorns (x), Jane Randle (x) |
B | 26.06.1848 | Compton, Benjamin (x), fa., bac., labourer, Sowe Waste | Lambeth, Hannah (x), fa., spin., ribbon weaver, Sowe Waste | Joseph Constable, Mary Ann Lambeth |
B | 25.09.1848 | Liggins, William (x), fa., bac., collier, Potters Green, Sowe Waste | Brane, Elizabeth (x), minor, spin., ribbon weaver, Sowe | James Brane (x), William Smith |
B | 13.11.1848 | Checklin, Joseph, fa., widower, ribbon weaver, Sowe Waste | Smith, Elizabeth, fa., spin., ribbon weaver, Sowe Waste | Joseph Morriss, Elizabeth Scruby |
B | 26.11.1848 | Hiorns, Francis (x), minor, bac., labourer, Lentons Lane, Sowe Waste | Randle, Jane (x), fa., spin., ribbon weaver, Sowe Waste | John Randle (x), Elizabeth Lee (x) |
B | 27.11.1848 | Porter, William (x), fa., widower, ribbon weaver, Potters Green, Sowe Waste | Woodward, Ann (x), fa., widow, ribbon weaver, Woodway Lane, Sowe Waste | Luke Sidwell, Charlotte Hayes (x) |
L | 14.12.1848 | Mattocks, Thomas, fa., bac., gentleman, Sowe | Davis, Ellen, fa., spin., Sowe | Harriot Mattocks, Edward Mattocks |
B | 20.02.1849 | Phipps, Joseph, fa., bac., coal miner, Lentons Lane, Sowe Waste | Hill, Dinah, minor, spin., ribbon weaver, Lentons Lane, Sowe Waste | William Hill, William Smith |
B | 19.03.1849 | Eaton, Thomas (x), fa., bac., coal miner, Sowe | Burbidge, Caroline (x), fa., spin., ribbon weaver, Sowe | Enoch West (x), Anne Barnsley (x) |
B | 10.04.1849 | Sefton, John, fa., shoemaker, Lentons Lane, Sowe Waste | Lenton, Sarah (x), fa., widow, ribbon weaver, Lentons Lane, Sowe Waste | Joseph Phipps, Dinah Hill Phipps |
B | 11.06.1849 | Charlton, John, fa., bac., labourer, Sowe | Checklin, Hannah (x), fa., spin., ribbon weaver, Sowe | Susanna Checklin (x), William Smith |
L | 18.06.1849 | Lester, William, fa., widower, weaver, Foleshill | Jennings, Arabella (x), fa., widow, weaver, Sowe | William Baker, Marianne Baker |
B | 15.07.1849 | Ison, John, fa., bac., tailor, Hawkesbury Lane, Sowe Waste | Garnet, Jane (x), fa., spin., weaver, Hawkesbury Lane, Sowe | William Randle, Mary Ison (x) |
B | 16.07.1849 | Morris, Joseph, fa., bac., shoemaker, Sowe | Walden, Sarah (x), minor, spin., weaver, Sowe | Joseph Checklin, Sarah Wallden (x) |
B | 09.09.1849 | Poultney, James, minor, bac., labourer, Sowe | Mills, Selina, minor, spin., ribbon weaver, Sowe | Abraham Bolton, Emma Eliza Patrick |
B | 25.09.1849 | Oldham, William (x), fa., bac., boatman, Hawkesbury Lane, Sowe | Blythe, Caroline (x), fa., spin., ribbon weaver, Hawkesbury Lane, Sowe | William Watkins, Mary Oldham (x) |
B | 26.11.1849 | Finnimore, William (x), fa., bac., labourer, Sowe | Wallden, Hannah (x), minor, spin., weaver, Sowe | John Taylor (x), Mary Walden (x) |
L | 03.02.1850 | Shard, John, fa., widower, bricklayer, Chilvers Coton | Horton, Elizabeth (x), fa., widow, coal higgler, Sowe | Hugh Gilbert, Ann Gilbert (x) |
B | 18.02.1850 | Smith, David, fa., bac., collier, Sowe Waste | Porter, Selina (x), fa., spin., ribbon weaver, Sowe Waste | William Liggins (x), Sarah Wale |
B | 07.03.1850 | Smith, Thomas (x), fa., bac., coal miner, Lentons Lane, Sowe | Thorp, Sarah (x), fa., spin, ribbon weaver, Lentons Lane, Sowe | Charles Boulton, Selina Bolton (x) |
B | 18.03.1850 | Gilbert, William (x), fa., bac., collier, Sowe Waste | Richardson, Martha (x), fa., spin., ribbon weaver, Sowe Waster | William Butcher, Ann Gilbert (x) |
B | 25.03.1850 | Wakelin, Thomas, fa., bac., collier, Lentons Lane, Sowe | Harrison, Elizabeth (x), 20, spin., ribbon weaver, Lentons Lane, Sowe | Thomas Harrison, Hannah Harrison(x) |
B | 31.03.1850 | Mills, Joseph, fa., bac., labourer, Sowe | Brown, Martha, fa., spin., servant, Sowe | David Brown (x), Mary Brown |
B | 19.05.1850 | Millership, Thomas (x), fa., bac., locksmith, Willenhall STF | Eaves, Martha (x), minor, spin., ribbon weaver, Lentons Lane, Sowe | Enoch Horton, Hannah Millerchip (x) |
B | 27.05.1850 | Barson, Frederick, fa., bac., cordwainer, Sowe | Bragg, Sarah, fa., spin., dressmaker, Sowe | Henry Barson, Sarah Barson |
L | 09.06.1850 | Walker, Thomas (x), fa., widower, coal miner, Sowe Waste | Randle, Sarah (x), fa., spin., ribbon weaver, Sowe Waste | Thomas Hewitt (x), Charlotte Walker (x) |
L | 13.06.1850 | Parsons, Charles Henry, fa., widower, surgeon, Shilton | Watson, Jane, fa., spin., gentlewoman, Sowe | Matilda Watson, Henry Matterson |
B | 14.07.1850 | Randle, John (x), fa., widower, collier, Hawkesbury Lane, Sowe | Marshall, Selina (x), fa., spin., ribbon weaver, Lentons Lane, Sowe | Edward Orrell (x), Ann Morris |
B | 23.09.1850 | Clarke, John, fa., widower, collier, Hawkesbury Lane, Sowe | Ward, Eliza (x), fa., spin., ribbon weaver, Lentons Lane, Sowe | Joseph Ward (x), Anne Cooper (x) |
B | 23.09.1850 | James, William, fa., bac., labourer, Hawkesbury Lane, Sowe | Davenport, Elizabeth (x), 20, spin., ribbon weaver, Hawkesbury Lane, Sowe | Samuel Smith (x), Mary Farmer (x) |
B | 10.02.1851 | Rodgers, John, 19, bac., collier, Hawkesbury Lane, Sowe | Phipps, Mary (x), 19, spin., weaver, Hawkesbury Lane, Sowe | John Allbrighton (x), Martha Phipps (x) |
B | 01.03.1851 | Davenport, William, fa., widower, ribbon weaver, Hawkesbury Lane, Sowe | Akers, Elizabeth (x), fa., spin., ribbon weaver, Hawkesbury Lane, Sowe | John Thorpe, Emma Akers (x) |
B | 10.03.1851 | Phipps, Edward (x), fa., bac., miner, Hawkesbury Lane, Sowe | Bodel, Ann, 20, spin., servant, Hawkesbury Lane, Sowe | John Allbrighton (x), Martha Phipps (x) |
L | 29.05.1851 | Mattison, Henry, fa., bac., ironmonger, Coventry | Watson, Louisa, fa., spin., Sowe | Matilda Watson, Harriet Spreadborough |
L | 18.06.1851 | Barnett, Charles, fa., bac., carpenter, Sowe | Jackson, Helen, fa., spin., Sowe | John Newbold Barnett, Anne Jackson |
L | 30.08.1851 | Cole, David, fa., bac., tailor & draper, St. Peter, Coventry | Toone, Jane Maria, fa., spin., governess, Sowe | Edward Toone, Elizabeth Campion |
B | 22.09.1851 | Pickard, Joseph, fa, bac., card stamper, Potters Green, Sowe | Clarke, Hannah, fa., spin., dressmaker, Sowe | George Clark, Mary Hewitt |
B | 22.09.1851 | Porter, John (x), fa., bac., miner, Sowe Waste | Elliott, Hannah (x), 20, spin., weaver, Sowe Waste | Abel Porter, Lydia Porter (x) |
B | 27.10.1851 | Schofield, James, fa., bac., pit sinker, Sowe | Powell, Ann (x), minor, spin., servant, Sowe | Joseph Chaplin, Elizabeth Fennell |
B | 18.11.1851 | Wilkinson, Thomas, fa., bac., carpenter, Holy Trinity, Coventry | Eborall, Eliza, fa., spin., servant, Sowe | Thomas Leeson, Mary Eborall |
B | 25.12.1851 | Clarke, Amos, fa., bac., shoemaker, Lentons Lane, Sowe Waste | Wakelin, Hannah (x), 20, spin., ribbon weaver, Lentons Lane, Sowe Waste | John Bolton (x), Hannah Clarke (x) |
B | 25.12.1851 | Carrier, John Thomas (x), fa., bac., collier, Sowe Waste | Hughes, Caroline (x), fa., spin., Lentons Lane, Sowe | Thomas Davenport (x), Jane Davenport (x) |
B | 26.12.1851 | Over, William (x), fa., bac., collier, Lentons Lane, Sowe | Golbey, Mary (x), spin., ribbon weaver, Lentons Lane, Sowe | Jesse Morris, Elizabeth White (x) |
L | 03.02.1852 | Barson, Henry, fa., widower, blacksmith, Sowe | Adcock, Hannah (x), fa., widow, Sowe | John Clinge, Elizabeth Woodhouse (x) |
