Surnames
Adams, Adcock, Astill, Atkins.
Bale, Ball, Barnett, Barr, Barratt, Barson, Bason, Beale, Beasley, Beeby, Benson, Bicknell, Bird, Bishop, Blithe, Blundell, Blythe, Bolton, Bosworth, Bourton, Bradbury, Bradford, Brane, Bray, Broadhurst, Brown, Bunney, Burdett, Burrows, Bush.
Callaway, Calloway, Cater, Cave, Chaplin, Checklin, Cibble, Clamp, Clark, Clarke, Clements, Clewer, Clewley, Clifford, Cluley, Cluly, Cole, Collins, Collis, Compton, Constable, Cooper, Copson, Cornish, Craddock, Cross, Crutchlow.
Dalton, Davenport, Davies, Deeming, Drake, Duckham, Dunkley, Dutton.
Eades, Ebburn, Eborn, Edge, Edwards, Elliott, Elton, Enser, Everton.
Farn, Faulkener, Flower, Frankton/
Gadsby, Gaunt, George, Giddins, Gilbert, Girthing, Gittins, Goddard, Grainger, Greasby, Green, Griffiths, Gwilt.
Habbets, Hackett, Hadden, Hall, Hancocks, Harcourt, Harper, Harris, Harrison, Hatfield, Hayes, Henson, Hewit, Hewitt, Hiller (or Liller), Hillyer, Hiorns, Hobley, Holdham, Holland, Horner, Houghton, Howe, Hudson, Hughes, Hurst.
Iliffe, Ison.
Jackson, Jakes, Jarvis, Jeaques, Jennings, Jenson, Jones.
Kimberley, Kirk.
Lanadill, Law, Lee, Lenton, Lester, Liggins, Lindop, Lines, Lockington.
Makepeace, Mallaband, Mander, Marlow, Marshall, Mills, Mitchell, Monk, Moona, Moore, Morris, Moss, Mower.
Neal, Newbold, Newcombe, Nicholls, Nutting.
Oldhams, Oughton.
Palmer, Parker, Peers, Pegg, Penn, Penson, Percival, Perks, Perry, Phillips, Phipps, Pickard, Pickering, Pitton, Porter, Preedy.
Randle, Richardson, Riley, Roberts, Robinson.
Sabell, Saul, Saven, Scott, Scruby, Shakespear, Shakespeare, Sidwell, Simpson, Smallwood, Smith, Southam, Stafford, Steane, Stevens, Swain, Swinfen.
Taylor, Thacker, Thornton, Tittley, Tompson, Tuckey, Turner.
Wadkin, Wakelin, Wale, Walker, Wall, Wallden, Ward, Watkins, Watts, Webb, Weston, White, Whitehall, Williamson, Windleborrow, Woodhouse, Woodward, Woral, Worrall, Worthy, Wright.
MARRIAGES 1813 - 1837
B/L |
Date |
Groom, Status, Abode |
Bride, Status, Abode |
Witnesses |
L | 16.02.1813 | Joseph Newbold, bac., Bagington | Sarah Deeming, spin. Minor, Sowe | Charles Deeming (lawful father, gave consent), Francis Grimes |
B | 02.03.1813 | Aaron Dalton, bac., Ansty | Martha Gilbert, spin. (x), Sowe | Absalom Dalton, Sarah Gilbery (x) |
B | 02.03.1813 | William Duckham, widower, Sowe | Ann Brown, widow (x), Sowe | Mary Tookey (x), William Smith |
B | 09.03.1813 | Thomas Bale, bac., Sowe | Mary Williamson, spin. (x), Sowe | Thomas Wood (x), Elizabeth Lenton (x) |
B | 18.06.1813 | Thomas Davies, bac. (x), Sowe | Mary Cooper, spin. (x), Sowe | Thomas Cooper (x), William Smith |
B | 26.06.1813 | John Dunkley, widower, Sowe | Hannah Bosworth, spin. (x), Sowe | Thomas Bond, Elizabeth Bond (x) |
B | 29.08.1813 | William Wadkin, bac. (x), Sowe | Elizabeth Greasby, spin (x), Sowe | Timothy Bagnell, Mary Davenport (x) |
B | 15.11.1813 | William Stafford, bac. (x), Sowe | Mary Benson, spin. (x), Sowe | William Smith (x), Sarah Gilbert (x) |
B | 22.11.1813 | William Lenton, bac. (x), Sowe | Elizabeth Everton, spin. (x), Sowe | John Smith, Sarah Lee (x) |
B | 22.11.1813 | Thomas Walker, bac. (x), Sowe | Esther Perry, spin. (x), Sowe | William Millerchip (x), Ann Sidwell (x) |
B | 28.02.1814 | Albin Porter, bac. (x), Sowe | Ann Jenson, spin. (x), Sowe | Thomas Bond, Ann Sidwell (x) |
L | 10.04.1814 | Francis Hayes, widower (x), Sowe | Susannah Nicholls, spin. (x), St John, Coventry | Richard Walker, Elizabeth Walker (x) |
B | 06.06.1814 | Thomas Beeby, bac. (x), Sowe | Elizabeth Pickering, spin. (x), Sowe | Thomas Worthy, William Smith |
B | 26.09.1814 | Thomas Craddock, bac., Sowe | Martha Gadsby, spin. (x), Sowe | Thomas Gadsby (x), Elizabeth Moore (x) |
B | 26.09.1814 | John Hewit, bac. (x), Sowe | Elizabeth Ball, spin. (x), Sowe | Thomas Hewitt (x), Mary Ball (x) |
B | 16.01.1815 | Benjamin Bradford, widower, Sowe | Lucy Eades, widow (x), Sowe | Joseph Stain, William Smith |
B | 06.03.1815 | John Marlow, bac. (x), Sowe | Ann Scott, spin. (x), Bulkington | Charles Marlow (x), Elizabeth Cadman (x) |
B | 26.03.1815 | William Bicknell, bac., Sowe | Hannah Perry, spin. (x), Sowe | William Lockington (x), Sarah Smith |
B | 26.03.1815 | William Lockington, bac. (x), Sowe | Elizabeth Perry, spin., Sowe | William Bicknell, Sarah Smith |
B | 27.03.1815 | John Hobley, bac., St. Michael, Coventry | Sarah Harper, spin. (x), Sowe | William Hill, Mary Asthill (x) |
B | 27.03.1815 | Richard Williamson, bac. (x), Sowe | Elizabeth Pegg, spin. (x), Sowe | Robert Lee, Catherine Randle |
B | 07.05.1815 | William Porter, bac. (x), Sowe | Ann Sidwell, spin. (x), Sowe | Thomas Bond, Elizabeth Bond |
B | 29.05.1815 | William Clark, bac. (x), Sowe | Mary Chaplin, spin. (x) , Sowe | William Sketchley, Elizabeth Porter (x) |
B | 12.06.1815 | John White, bac. (x), Sowe | Mary Davenport, spin. (x), Sowe | Daniel Davenport (x), William Smith |
B | 13.06.1815 | William Makepeace, wid.r (x), Sowe | Letitia Liggins, spin (x), Sowe | William Smith, Elizabeth Jephcott (x) |
B | 19.06.1815 | John Morris, bac. (x), Sowe | Martha Bosworth, spin. (x), Sowe | Richard Smith, Sarah Bray (x) |
B | 03.07.1815 | George Ison, bac. (x), Sowe | Mary Brown, spin. (x), Sowe | John Swain, William Smith |
B | 15.07.1815 | Hugh Jones, bac. (x), | Ann Tuckey, spin. (x), | Joseph Lowe, William Smith |
B | 17.07.1815 | Thomas Moss, bac. (x), Sowe | Mary Wakelin, spin. (x), | Daniel Davenport (x), Elizabeth Meek (x) |
B | 07.08.1815 | John Henson, bac., Everdon, Northants | Maria Astill, spin. (x), Sowe | John Hobley, Dinah Wales (x) |
B | 15.08.1815 | John Gaunt, bac. (x), Sowe | Jane Randle, spin. (x), Sowe | Thomas Clues (x), William Smith |
B | 18.09.1815 | Edward Bolton, bac. (x), | Sarah Wakelin, spin. (x), | John Bolton, William Smith |
B | 25.09.1815 | Thomas Lenton, bac. (x), Sowe | Elizabeth Moore, spin. (x), Sowe | William Nook, William Smith |
B | 26.09.1815 | Richard Webb, widower (x), | Ann Woral, spin. (x), | Joseph Marshall, William Smith |
B | 13.11.1815 | Joseph Hatfield, bac. (x), Sowe | Sarah Cross, spin. (x), Sowe | John ?Piers, Bartholemew Cornish |
B | 25.12.1815 | Henry Hobley, widower (x), Sowe | Rebecca Weston, spin. (x), Sowe | Richard Wesson, Elizabeth Randle |
B | 07.01.1816 | Richard Smith, bac., Sowe | Sarah Bray, spin. (x), Sowe | William Smith (x), William Smith |
L | 01.02.1816 | Edward Fielding Palmer, bac., Coleshill | Sarah Brown, spin, Sowe | William Wale Brown, Charlotte Brown, Judith Maria Palmer |
B | 11.02.1816 | William Porter, widower (x), Sowe | Ann Turner, widow (x), Sowe | Elizabeth Leckinton, William Leckington (x), William Smith |
B | 18.03.1816 | James Kirk, bac., Sowe | Sarah Moona, spin. (x), Sowe | Ann Kirk (x), William Smith |
B | 15.04.1816 | Timothy Perry, widower (x), Sowe | Elizabeth Bolton, spin. (x), Combe Fields | William Smith, Charlotte Bolton (x) |
B | 16.04.1816 | John Peers, widower, Bulkington | Sarah Turner, widow (x), Sowe | Joseph Hatfield, Mary White (x) |
B | 14.07.1816 | Daniel Davenport, bac. (x), Sowe | Ann Wakelin, spin. (x), Sowe | Samuel Davenport (x), Elizabeth Randle (x) |
| 13.08.1816 | John Hudson, bac. (x), Ansty | Sarah Steane, spin. (x), Sowe | Charles Deeming, Sarah Randle (x), William Smith |
B | 16.09.1816 | Joseph Beasley, bac., Wyken | Sarah Callaway, spin. (x), Sowe | Thomas Hill (x), Amy Ensor (x) |
B | 16.09.1816 | James Harrison, bac. (x), Sowe | Sarah Smith, spin. , | Thomas Oughton (x), Sarah Pirks |
B | 23.09.1816 | Robert Lee, bac., Sowe | Hannah Brown, spin. (x), Sowe | George Lee, Susannah Davenport (x) |
B | 23.09.1816 | Samuel Smith, bac. (x), Sowe | Frances Harrison, spin. (x), Sowe | Thomas Hartopp (x), Elizabeth Harrison (x) |
B | 14.10.1816 | George Liggins, bac. (x), Sowe | Sarah Tompson, spin. (x), Sowe | Hannah Low, Thomas Thompson (x) |
B | 08.12.1816 | James Houghton, bac. (x), Sowe | Elizabeth Gilbert, spin. (x), Sowe | Isabella Gilbert (x), Thomas Palmer (x) |
B | 14.01.1817 | Thomas Oughton, bac. (x), Monks Kirby | Sarah Perks, spin., Sowe | Sarah Oughton, Joseph Nichols (x) |
B | 15.04.1817 | John Smith, widower (x), Sowe | Hannah Eborn, spin. (x), Sowe | Martha Crutchlow (x), William Smith |
B | 19.04.1817 | William Bunney, bac. (x), Sowe | Eleanor Broadhurst, spin. (x), Sowe | Isabella Gilbert (x), William Smith |
B | 27.05.1817 | William Smith, bac. (x), Sowe | Ann Harrison, spin. (x), Sowe | Susannah Randle (x), Samuel Smith (x) |
B | 21.08.1817 | John Griffiths, bac., Sowe | Elizabeth Swain, spin. (x), Sowe | William Smith, Elizabeth Randle (x) |
B | 22.09.1817 | Thomas Bird, bac., Sowe | Sarah Gilbert, spin. , Sowe | William Shaw, William Smith |
L | 22.09.1817 | Joseph Gwilt, bac., Sowe | Elizabeth Walker, spin (x), Sowe | Richard Walker, Elizabeth ?Whetley |
B | 15.10.1817 | Joseph Farn, bac. (x), Sowe | Margaret Clewley, spin. (x), Sowe | William Smith, James Farn (x) |
B | 23.11.1817 | Samuel Randle, bac. (x), Sowe | Lydia Scruby, spin., Sowe | Sarah Bosworth, William Smith |
B | 24.11.1817 | Thomas Cave, widower (x), Sowe | Ann Cater, spin. (x), Sowe | Thomas Cater, William Smith |
B | 26.01.1818 | Benjamin Hackett, bac. (x), Sowe | Ann Kimberley, spin. (x), Sowe | Charles Swinfield Kimberley (x), James Eades |
B | 24.03.1818 | William Holdham, bac. (x), Sowe | Ann Cluley, spin. (x), Sowe | John Woodward, Sarah Hewitt |
B | 20.04.1818 | William Dutton, widower, Sowe | Sarah Hackett, widow, Sowe | Richard Hewitt, Martha Hewitt |
B | 05.07.1818 | William Sidwell, bac. (x), Sowe | Phoebe Taylor, spin. (x), Sowe | Charles Wale, Elizabeth Randle |
B | 20.09.1818 | Robert Drake, widower (x), Sowe | Mary Jeaques, spin. (x), Sowe | George Jeaques (x), Sarah Jeaques (x) |
B | 21.09.1818 | Joseph Sidwell, bac. (x), Sowe | Sarah Lenton, spin. (x), Sowe | Joseph Hill (x), Mary White (x) |
B | 19.10.1818 | Thomas Hughes, bac. (x), Sowe | Elizabeth Wakelin, spin. (x), Sowe | William Smith, Edward Bolton (x) |
B | 15.11.1818 | Thomas Palmer, bac. (x), Sowe | Isabella Gilbert, spin. (x), Sowe | Samuel Smith, William Smith |
B | 22.11.1818 | Thomas Brane, bac. (x), Sowe | Mary Blundell, spin. (x), Sowe | Mathew Blundell (x), Anne George (x) |
B | 07.12.1818 | Thomas Lee, bac. (x), Sowe | Martha Crutchlow, spin. (x), Sowe | Sarah Hewitt (x), William Holdams (x) |
B | 19.04.1819 | Henry Cluly, bac. (x), Sowe | Elizabeth Hewitt, widow (x), Sowe | John Hardeman, William Smith |
B | 19.04.1819 | George Lee, bac., Sowe | Susannah Davenport, spin. (x), Sowe | Elizabeth Blithe (x), Joseph Davenport (x) |
B | 01.07.1819 | John Tittley, bac. (x), Sowe | Maria Mander, spin., Sowe | William Nock (x), Dorithy Nock (x) |
B | 25.07.1819 | Joseph Lee, widower, Sowe | Elizabeth Harrison, spin. (x), Sowe | Humphrey Harrison (x), Fanny Smith (x) |
B | 26.09.1819 | Thomas Williamson, widower, Sowe | Mary Gittins, spin. (x), Sowe | William Gittins (x), Hannah Gittins (x) |
B | 27.09.1819 | Richard Worrall, bac. (x), Sowe | Sarah Cater, spin. (x), Sowe | Thomas Cater, Mary Gilbert (x) |
B | 13.10.1819 | John Cluley, widower, Sowe | Rhoda Bishop, spin. (x), Sowe | John Bistley (x), William Smith Watson |
B | 21.11.1819 | Thomas Brown, bac. (x), Sowe | Anne George, spin. (x), Sowe | William Brown, Milicent Watson |
B | 05.12.1819 | James Beale, bac. (x), Sowe | Sarah Jeaques, spin. (x), Sowe | Elizabeth Cornish (x), Thomas Jeaques (x) |
B | 14.02.1820 | William Mower, bac., Sowe | Hannah Howe, spin., Sowe | Elizabeth Randle, John Tuckey |
B | 13.03.1820 | William Copson, bac. (x), Sowe | Elizabeth Randle, spin. (x), Sowe | Joseph Mowe (x), Robert Barson (x), Elizabeth Randle (x) |
L | 08.06.1820 | William Adcock, bac., Sowe | Hannah West Elton, spin. , Sowe | John Adcock, Elizabeth Boddington |
B | 19.06.1820 | William Phipps, bac., Sowe | Hannah Randle, spin. (x), Sowe | Mary Phipps (x), William Nock |
B | 16.07.1820 | William Bourton, bac., Sowe | Hannah Giddins, spin. (x), Sowe | Sarah Bosworth, William Smith |
B | 12.08.1820 | Joseph Mitchell, bac. (x), Sowe | Mary Faulkener, spin., Whitacre | William Lovegrove (x), Mary Lovegrove (x) |
B | 04.02.1821 | William Palmer, widower (x), Sowe | Mary Green, widow (x), Sowe | William Hancock (x), Elizabeth Hancock |
B | 26.02.1821 | John Phipps, bac., Sowe | Elizabeth Blithe, spin. (x), Sowe | Mary Ayson (x), William Smith |
B | 05.03.1821 | George Broadhurst, bac. (x), Sowe | Mary Bray, spin. (x), Sowe | John Checklin (x), Mary Gilbert (x) |
L | 22.05.1821 | Thomas Bolton, , Banbury, Oxon | Anne Wale, spin., Sowe | Agatha Buggin, Thomas Wale |
B | 13.08.1821 | Thomas Smith, bac. (x), Sowe | Lucy Bradford, widow (x), Sowe | Sarah Smith (x), Richard Smith |
B | 22.09.1821 | William Porter, bac. (x), Sowe | Hannah Weston, spin. (x), Sowe | Thomas Hiorns, Martha Hewitt (x) |
B | 24.09.1821 | Thomas Marlow, widower (x), Sowe | Sarah Wall, spin. (x), Sowe | Thomas Cotton (x), Mary Hill (x) |
B | 24.09.1821 | John Smith, bac. (x), Sowe | Mary Barson, spin. (x), Sowe | John Leadbeter (x), Elizabeth Smith (x) |
B | 12.11.1821 | Francis Woodhouse, bac., Sowe | Sarah Wale, spin. (x), Sowe | Charles Wale, Dinah Wale (x) |
B | 09.12.1821 | John Checklin, bac. (x), Sowe | Susannah Gilbert, spin. (x), Sowe | Thomas Checklin (x), Catherine Barnett |
B | 25.02.1822 | Thomas Cibble, bac. (x), Sowe | Hannah Smith, spin. (x), Sowe | Wiliam Smith (x), Elizabeth Smith (x) |
B | 11.03.1822 | John Robinson, bac. (x), Sowe | Elizabeth Cornish, spin. (x), Sowe | Thomas Barson, ? Ann Mills (x) |
B | 20.05.1822 | Joseph Ward, bac. (x), Sowe | Sarah Sidwell, widow (x), Sowe | Mary Ellitt (x), Joseph Hill (x) |
B | 16.06.1822 | Joseph Compton, widower (x), Foleshill | Esther Atkins, spin. (x), Sowe | William Abbitts (x), Emila Croft (x) |
B | 08.07.1822 | Wiliam Bunney, widower (x), Sowe | Sarah Bird, widow (x), Sowe | William Smith, Mary Goddard |
B | 28.07.1822 | William Taylor, widower (x), Sowe | Ruth Smith, widow (x), Sowe | Rebecca Barr, William Smith (PC) |
B | 04.08.1822 | John Hiorns, bac., Monks Kirby | Catherine Barnett, spin., Sowe | Sarah Jackson, William Smith (PC) |
B | 11.08.1822 | Benjamin Girthing, widower (x), Sowe | Diana Cooper, spin. (x), Sowe | Richard Smith (x), William Smith (PC) |
B | 31.08.1822 | Thomas Harrison, bac. (x), Sowe | Mary Jones, spin. (x), Sowe | Joseph Smith (x), Elizabeth Smith (x) |
B | 31.08.1822 | Samuel Randle, bac. (x), Sowe | Eleaner Wale, spin. (x), Sowe | Job Pickerd (x), Sarah Randle (x) |
B | 14.10.1822 | Joseph George, bac. (x), Sowe | Elizabeth Gilbert, spin. (x), Sowe | William George (x), Mary George (x) |
B | 23.12.1822 | William George, bac. (x), Sowe | Lydia Lines, spin. (x), Sowe | Ann Lines, John Howard (x) |
B | 08.01.1823 | John Woodward, bac., Sowe | Ann Hackett, spin. (x), Sowe | James Eades, Ann Green (x) |
B | 03.02.1823 | Richard Worrall, widower, Sowe | Sarah Bosworth, spin., Sowe | John Bush, Rebecca Bush (x) |
B | 03.03.1823 | William Barratt, bac. (x), Sowe | Mary George, spin. (x), Sowe | Hannah Swinfen, John Howard (x) |
B | 01.04.1823 | John Jarvis, bac., Hanwell, Oxon | Elizabeth Hancocks, , Sowe | Benjamin Hancocks, Sarah Jarvis (x) |
B | 21.09.1823 | John Hayes, bac., Sowe | Mary Goddard, spin., Sowe | Mary Hayes, James Maynard |
B | 13.10.1823 | James Flower, bac. (x), Sowe | Elizabeth Parker, spin. (x), Sowe | Thomas Randle, Esther Parker (x) |
B | 27.10.1823 | John Blundell, bac. (x), Willenhall, War. | Hannah Harris, spin. (x), Sowe | Hannah Blundell (x), John Edmonds |
B | 27.09.1824 | Edward Swinfen, widower, Sowe | Hannah Porter, widow (x), Sowe | Joseph George (x), Lydia George (x) |
B | 28.09.1824 | John Bush, bac., Sowe | Maria Smith, spin. (x), Sowe | Thomas Scruby, Ann Smith, Mary Broadhurst |
B | 28.09.1824 | Charles Lenton, bac. (x), Sowe | Charlotte Barson, spin. (x), Sowe | Joseph ?Hull (x), Elizabeth Barson |
B | 09.10.1824 | Daniel Blythe, bac. (x), Sowe | Mary (x) Monk, , St. John, Coventry | John Phipps, Sarah Mow (x) |
B | 18.10.1824 | William John Lanadill, bac. (x), Binley | Mary Gilbert, spin. (x), Sowe | William Waters (x), Anne Gilbert (x) |
L | 17.11.1824 | Joseph Calloway, bac., Tipton, Staffs. | Ann Ebburn, spin. (x), Sowe | Mary Calloway, William Ebbern |
B | 28.12.1824 | Timothy Law, bac. (x), Sowe | Elizabeth Smith, spin. (x), Sowe | Sarah Smith (x), Elizabeth Randle (x) |
B | 23.01.1825 | Richard Constable, , Brandon in Wolston | Mary (x) Gilbert, , Sowe | William Barton (x), Hannah Gilbert (x) |
B | 08.02.1825 | William Bolton, bac. (x), Combefields | Mary Richardson, spin. (x), Sowe | Robert Watts (x), Harriet Worthy (x) |
B | 04.04.1825 | William Smith, bac. (x), Sowe | Mary Smith, spin. (x), Sowe | George Kelsey, Anne Smith (x) |
B | 04.04.1825 | William Tuckey, bac. (x), Sowe | Maria Randle, spin. (x), Shilton | George Kelsey, Sarah Randle (x) |
B | 02.05.1825 | Thomas (x) Hughes, , Combefields | Esther Parker, spin. (x), Sowe | Joseph Morris (x), Hannah Smith (x) |
B | 04.06.1825 | Joseph Liggins, bac. (x), Sowe | Mary Lenton, spin. (x), Sowe | Mary Shakespear (x), William Smith |
B | 04.07.1825 | Joseph Wallden, bac. (x), Sowe | Sophia Cross, spin. (x), Sowe | Mary Iliffe, William Jackson (x) |
L | 15.08.1825 | Job Pickard, bac. (x), Sowe | Susannah Holland, spin (x), Sowe | Sarah Brison (?Barson), William Pickard (x) |
B | 05.12.1825 | William Shakespeare, bac. (x), Sowe | Jane Stafford, spin. (x), Sowe | Charles Shakespeare, William Smith |
B | 06.02.1826 | John Jarvis, widower, Sowe | Mary Cornish, spin., Sowe | Ann Turner (x), William Thacker |
B | 09.04.1826 | Joshua Marshall, bac. (x), Sowe | Hannah Wakelin, spin. (x), Sowe | William Wakelin, Julia Marshall |
B | 24.04.1826 | Charles Hewitt, bac., Sowe | Hannah Bishop, spin. (x), Sowe | James Bushby (x), Mary Bishop (x) |
B | 29.05.1826 | Samuel Oldhams, bac. (x), Sowe | Sarah Hewitt, spin., Sowe | John Hewitt, Martha Hewitt (x) |
B | 16.07.1826 | Thomas Lindop, bac., Sowe | Mary Elliott, spin. (x), Sowe | Hannah Elliott (x), Hannah Sidwell (x) |
B | 21.07.1826 | Joseph Ball, widower (x), Foleshill | Ann Marlow, spin. (x), Sowe | Anthony Marlow (x), Eliza Shakespear (x) |
B | 06.08.1826 | John Clarke, bac. (x), Sowe | Hannah Sidwell, spin. (x), Sowe | Hannah Elliott (x), Euseby George (x) |
B | 12.09.1826 | Thomas Edwards, widower (x), Sowe | Maria Sidwell, spin. (x), Sowe | George Getthin (x), Elizabeth Southam (x) |
B | 16.10.1826 | Thomas Gilbert, , Stretton Maskerville, Burton Hastings | Ann (x) Harrison, , Sowe | Samuel Gilbert (x), Ann Ladkin (x) |
B | 14.11.1826 | Thomas Mallaband, bac. (x), Sowe | Ann Smith, spin. (x), Sowe | Timothy Law (x), Sophia Randle (x) |
B | 16.11.1826 | John Collins, bac., Sowe | Elizabeth Southam, spin. (x), Sowe | George Getthin (x), William Smith |
B | 09.04.1827 | Thomas Stevens, widower, Sowe | Jane (x) Brown, , Sowe | William Brown (x), Ann Brown (x) |
B | 19.04.1827 | John Hewitt, bac., Sowe | Sarah Bason, spin., Bulkington | Harry Barrs, Martha Hewit (x) |
B | 26.08.1827 | William Marlow, bac. (x), Sowe | Eliza Shakespear, spin. (x), Sowe | John Percival, Ann Burrows (x) |
B | 24.09.1827 | William Mills, bac., Sowe | Ann Barr, spin., Sowe | John Adams (x), Ann Mills (x) |
B | 25.09.1827 | William Adams, bac., Bagington | Ann Gilbert, spin. (x), Sowe | ?… Adams (x), Hannah Bosworth (x) |
B | 18.10.1827 | Thomas Jackson, bac., Sowe | Mary Iliffe, spin., Sowe | John Collis, Sarah Checklin (x) |
B | 18.11.1827 | John Pickard, bac. (x), Sowe | Francis Harrison, spin. (x), Sowe | Thomas Harrison (x), Jane Pickard |
B | 31.12.1827 | John Percival, bac., Sowe | Ann Burrows, spin. (x), Sowe | William Pearson, Rebecca Pearson (x) |
B | 24.03.1828 | William Wakelin, bac. (x), Sowe | Julia Marshall, spin. (x), Sowe | William Walker, Sarah Worrall (x) |
B | 28.04.1828 | Samuel Jackson, bac., Sowe | Hannah (x) Gilbert, , Sowe | Joseph Patshull (x), Hannah Bosworth (x) |
B | 22.09.1828 | Thomas Bolton, bac. (x), Sowe | Elizabeth (x) Barson, , Sowe | Elizabeth Bolton (x), Thomas Barson (x) |
B | 22.09.1828 | Joseph Morris, bac. (x), Sowe | Ann Mills, spin. (x), Sowe | Samuell Mills (x), Hannah Whithall (x) |
B | 23.11.1828 | Thomas Randle, bac., Sowe | Martha (x) Hewitt, , Sowe | Edward Sabel (x), Sophia Randle (x) |
B | 25.12.1828 | Samuel Mills, bac. (x), Sowe | Mary Hall, spin. (x), Sowe | Hannah Whitehall (x), ThomasTuckey |
L | 01.01.1829 | Thomas Porter, bac., St. Michael, Coventry | Sophia Adcock, spin., Sowe | Mary Adcock, James Adcock |
B | 09.03.1829 | Samuel Phipps, bac. (x), Sowe | Sarah Blythe, spin. (x), Sowe | Mary Compton (x), William Smith |
B | 01.05.1829 | Charles Deeming, bac. (x), Sowe | Charlotte Penson, spin. (x), Late of Harford, Staffs. | George Sidwell, Jane Elliott (x) |
B | 13.05.1829 | Benjamin Neal, bac. (x), Sowe | Christian Randle, spin. (x), Sowe | Sarah Randle (x), Joseph Neale (x) |
B | 10.06.1829 | William Hurst, bac. (x), Sowe | Hannah Bosworth, spin. (x), Sowe | John Hewat (x), Sarah Hunt (x) |
B | 19.06.1829 | Joseph Phillips, bac. (x), Sowe | Hannah Whitehall, spin. (x), Sowe | Thomas Hewitt, Sophia Hewitt |
B | 12.07.1829 | John Roberts, bac. (x), Sowe | Sarah Clarke, spin. (x), Sowe | John Nutting (x), Elizabeth Clarke (x) |
B | 22.09.1829 | William Thacker, bac., Sowe | Ann Turner, spin. (x), Sowe | Phoebe Mills (x), Thomas Hewitt (x) |
B | 29.11.1829 | William Scruby, bac., Sowe | Jane Cluley, spin., Sowe | Joseph Clarke (x), Mary Broadhurst |
B | 27.12.1829 | John Randle, widower, Sowe | Susanna Lee, spin. (x), Sowe | Mary Arson (x), Robert Lee |
B | 17.01.1830 | Thomas Hughes, widower (x), Sowe | Esther Cole, spin. (x), Combefields | David Hughes (x), Sarah Broadhurst (x) |
B | 07.02.1830 | John Collis, bac., Sowe | Sarah Checklin, spin. (x), Sowe | Thomas Jackson, Jane Checklin (x) |
B | 15.03.1830 | Thomas Cooper, bac. (x), Sowe | Sarah Worrall, spin. (x), Sowe | Mary Webb (x), Elizabeth Cork (x) |
B | 13.06.1830 | George Sabell, bac., Sowe | Sarah Jakes, spin. (x), Sowe | Henry Jakes, George Jakes |
L | 27.09.1830 | William Harcourt, widower, Sowe | Sarah Worthy, widow (x), Sowe | Eleanor Smith, Francis Lowe (x) |
B | 02.12.1830 | Samuel Hackett, bac. (x), Sowe | Jane Pickard, spin. (x), Sowe | William Pickard (x), Elizabeth Hackett (x) |
B | 03.04.1831 | Josiah Jennings, bac., Sowe | Arabella (x) Bradbury, , Sowe | Thomas Edge (x), Sophia Hewitt |
B | 29.05.1831 | John Nutting, widower (x), Sowe | Mary Jarvis, widow (x), Sowe | Samuel Jackson, Mary Parker (x) |
B | 25.09.1831 | Thomas Jennings, bac. (x), Sowe | Sarah Simpson, spin. (x), Sowe | William Jones, Sophia Wale |
B | 25.09.1831 | Thomas Newcombe, bac. (x), Sowe | Elizabeth Smith, spin. (x), Sowe | Sophia Hewitt, Thomas Edge (x) |
B | 26.09.1831 | Thomas Hewitt, bac. (x), Sowe | Mary Broadhurst, spin., Sowe | Hannah Smith, Joseph Hewitt (x) |
B | 30.01.1832 | Thomas Lester, bac. (x), Sowe | Sarah Duckham, spin. (x), Sowe | E.P. Turner, C. Sedgley |
L | 31.05.1832 | Joseph Adcock, bac., Sowe | Elizabeth Watts, , Sowe | Harry Watts, Mary Ann Adcock |
B | 24.06.1832 | William Hewitt, bac., Sowe | Mary Nutting, , Sowe | Thomas Randle, Martha Randle (x) |
B | 24.09.1832 | John Clements, bac. (x), Bulkington | Elizabeth Cave, , Sowe | Thomas Pearce, Mary Ann Eades |
B | 24.09.1832 | George Thornton, bac. (x), Sowe | Mary Broadhurst, spin. (x), Sowe | Elizabeth Broadhurst, John Emery (x) |
B | 06.11.1832 | John Clewer, widower, Sowe | Catharine Jackson, spin., Sowe | John Fantham, Ann Wright |
B | 27.12.1832 | Thomas Smith, widower, Sowe | Elizabeth Horner, spin., Sowe | James Hollis, Hannah Smith |
B | 22.09.1833 | Thomas Edge, bac. (x), Sowe | Sophia Hewitt, spin., Sowe | Josiah Jennings, Arabella Jennings (x) |
B | 29.12.1833 | Thomas Barson, bac. (x), Sowe | Ann Penn, spin. (x), Sowe | Ann Riley, Charles Lenton (x) |
B | 30.12.1833 | James Burdett, bac. (x), Sowe | Hariott Parker, spin. (x), Sowe | Jonathan ?Lanean, Maria Parker (x) |
