Surname Listing: |
GROOMS: Bagott, Banbury, Barns, Barrows, Baxter, Bennett, Bishop, Bradshaw, Brown, Buckingham, Burdett, Burton, Butler, Chaplain, Checkland, Childs, Dand, Davenport, Eales, Elkington, Farmer, Foxon, Gilbert, Hackthorn(?), Heel, Herbert, Hicks, Hobley, Holt, Jordan, Ladbrook, Lines, Merry, Moe, Moore, Morris, Morton, Oram, Osborne, Owen, Paine, Paul, Paybody, Plant, Powers, Radburn, Skinner, Slaughter, Smith, Tilton, Wakelin, Walker, Warner, Woodcock, Wright. |
BRIDES: Adnitt, Allen, Ashburn, Banbury, Baxter, Benn, Bosworth, Bradley, Bradshaw, Brownsworth, Burbage, Burges, Burrows, Capell, Cave, Chamberlain, Checkland, Cleaver, Colledge, Cotton, Cox, Downing, Edgings, Edgins, Ellis, Farmer, Fern, French, Frost, Gilbert, Grice, Hall, Hancocks, Hensman, Hinson, Hobley, Howard, Jackson, Lewis, Makepeace, malin, Marlabone, Moe, Morris, Motte, Muston, Paybody, Skinner, Smith, Sprigg, Stain, Stean, Tew, Tolton, Treen, Wale, Walker, Waring, Waters, Web, Webb, West, Wing. |
Date | Groom | Bride |
1754 - Mar/Apr | Samuel Elkington, OTP | Mary Smith, OTP |
1754 - June | Richard Warner, OTP | Mary malin, OTP |
1754 - Aug/Sept | Thomas Smith, OTP | Ann Sprigg, OTP |
1754 - Aug/Sept | John Brown, OTP | Sarah Adnitt, Withybrook |
1754 - Sept | William Lines, OTP | Mary or Jane Capell, OTP |
1754 - Sept | Thomas Paybody, OTP | Ann Bradshaw, OTP |
1754 - Sept | Joseph Merry, OTP | Sarah Webb, OTP |
1754 - Oct | John Plant, OTP | Ann Banbury, OTP |
1754 - Oct/Nov | Edward Morris, OTP | Mary Treen, OTP |
1754 - Nov | Richard Smith, OTP | Ann Fern, Austrey |
1754/5 - Dec/Jan | John Morton, Lutterworth | Mary Grice, OTP |
1755 - Arpril | John Jordan, OTP | Elizabeth Paybody, OTP |
1755 - April | Samuel Walker, OTP | Elizabeth Web, Rugby |
1755 - May/June | John Burton, OTP | Elizabeth Marlabone, Wolvey |
1755 - June | Joseph Ladbrook, OTP | Sarah Stain, OTP |
1755 - June/July | William Heel, OTP | Ann Bradley, OTP |
1755 - Aug | Thomas Wright, Wolvey | Sarah Benn, OTP |
1755 - Sept | William Childs, OTP | Elizabeth Burrows, Harborough |
1755 - Sep/Oct | Samuel Owen, Wolston | Sarah Gilbert, OTP |
1755 - Oct | Joshua Foxon, Claybrook | Hannah Edgings, OTP |
1755 - Nov | Thomas Osborne, OTP | Mary Walker, OTP |
1755/6 - Dec/Jan | John Tilton, Bulkington | Mary Lewis, OTP |
1756 - Feb | Richard Davenport, OTP | Sarah Hancocks, Brinklow |
1756 - Jun | Cornelius Oram, OTP | Mary Morris, OTP |
1756 - June | James Foxon, Claybrook | Sarah Edgins, OTP |
1756 - Aug | John Checkland, Brinklow | Elizabeth Frost, OTP |
1756 - Aug | James Bennett, OTP | Ann Tew, OTP |
1756 - Sep/Oct | William Herbert, OTP | Sarah Waring, OTP |
1756 - Nov/Dec | John Skinner, OTP | Ann French, Church Lawford |
1757 - Jan/Feb | Thomas Smith, Swinford in the co of Leicester | Ann Smith, OTP |
1757 - Jan/Feb | Joseph Farmer, OTP | Ann Moe, OTP |
1757 - Feb | Joseph Dand, OTP | Priscilla Downing, OTP |
1757 - Mar/Apr | Abraham Woodcock, Bedworth | Lydia Smith, OTP |
1757 - June | Joseph Smith, OTP | Jane Stean, OTP |
1757 - Aug | Samuel Herbert, OTP | Frances Tolton, Mouseley |
1757 - Sep/Oct | William Barrows, Lutterworth | Sarah Hensman, OTP |
1757 - Oct/Nov | Edward Banbury, OTP | Edward Cave, Borough of Warwick |
1757 - Nov | John Paine, OTP | Deborah Cox, OTP |
1758 - Mar | Richard Bradshaw, OTP | Mary West, OTP |
1758 - Mar/Apr | Richard Smith, Newbold upon Avon | Susannah Muston, OTP |
1758 - Apr | Richard Baxter, OTP | Susannah Jackson, OTP |
1758 - Jul/Aug | Thomas Davenport, OTP | Sarah Howard, OTP |
1758 - Oct/Nov | Thomas Holt, OTP | Mary Hall, OTP |
1758 - Oct/Nov | Thomas Bagott, OTP | Frances Cleaver, Hillmorton |
1758 - Dec | Joseph Barns, OTP | Mary Burbage, Church Lawford |
1759 - Feb/Mar | Thomas Powers, Wolvey | Mary Moe, OTP |
1759 - Mar/Apr | William Burdett, OTP | Ann Bosworth, OTP |
1759 - Jun | Thomas Burdett, Gillmorton | Isabella Farmer, OTP |
1759 - Jun | Simon Hobley, OTP | Elizabeth Motte, OTP |
1759 - Sept | Jonathon Herbert, OTP | Sarah Wale, Shilton |
1759 - Sept | William Buckingham, OTP | William Hinson, OTP |
1759 - Oct | Thomas Paul, Wolvey | Mary Chamberlain, OTP |
1759 - Oct | John Hicks, OTP | Mary Checkland, OTP |
1759 - Oct | Richard Gilbert, OTPO | Margaret Brownsworth, OTP |
1759 - Dec | John Wright, OTP | Elizabeth Waters, OTP |
1759/60 - Dec/Jan | William Bishop, OTP | Mary Makepeace, OTP |
1760 - Mar | Richard Eales, OTP | Mary Cotton, Church Lawford |
1760 - May/Jun | Thomas Moe, OTP | Sebra Allen, OTP |
1760 - May/Jun | John Smith, OTP | Ann Baxter, OTP |
1760 - Aug | William Moore, OTP | Elizabeth Ashburn, Wolvey |
1760 - Aug/Sep | John Butler, OTP | Alice Ellis, OTP |
1760 - Sep | John Radburn, OTP | Sarah Colledge, OTP |
1760 - Sep/Oct | John Wakelin, OTP | Mary Hobley, OTP |
1760 - Nov | John Hackthorn(?), OTP | Elizabeth Wing, OTP |
1760 - Nov | William Chaplain, OTP | Ann Burges, OTP |
1760 - Dec | John Slaughter, Brownsover | Mary Skinner, OTP |
Created & Maintained by
Pickard Trepess
Revised: 17 February 2009
This web page © 2009 Hunimex Kft.