Surname Listing: |
Abbott, Amphlett, Arnold, Askew, Ayer, Banes, Barfoot, Barnacle, Barnicle, Barratte, Barret, Barrett, Bazeley, Bench, Bird, Blundel, Blundell, Bowers, Brown, Buggins, Bull, Burbidge, Burbidge, Chatten, Chatwin, Chaver, Checkley, Clarke, Cleaver, Clements, Cobsonr?, Coleman, Constance, Constant, Coragan, Corrall, Cox, Curtis, Dalton, Davis, Dolton, Doyle, Durham, Eagles, Edwards, Elkington, Ellis, Elm, Field, Findon, Fraser, French, Frost, Garlick, Garratt, Gilks, Gillings, Glover, Golding, Green, Greenway, Grimley, Grimly, Gurney, Hall, Hammond, Hands, Hardiman, Harris, Hartwell, Hawkins, Hayes, Haynes, Hemmings, Hewett, Hewitt, Hide, Hobley, Hollis, Holloway, Holmes, Howes, Howl, Hyde, Ivens, Jeayes, Johnson, Kench, Kermish, Kilborn, Kite?, Lea, Lee, Leeson, Lindon, Lowe, Mander, March, Marnder, Marner, Mars?h, Marsh, Mason, Miller, Morgan, Morley, Neal, Neale, Newbold, Newman, Nicholas, Norman, Noun, Nown, Oldham, Oliver, Olorenshaw, Osborne, Osbourne, Paget, Parker, Parratt, Parrott, Pettifer, Powlett, Poyner, Proctor, Rashleigh, Rawbone, Reading, Reeve, Rench, Robins, Russell, Sabin, Sammons, Satchell, Satchwell, Sear, Seaton, Sharman, Shearsby, Sheasby, Shepheard, Shepherd, Shepperd, Sidwell, Skelsey, Smith, Such, Sutch, Sutton, Tallet, Taylor, Timbs, Timms, Tomalin, Tuckey, Wain, Walker, Walton, Ward, Waring, Warren, Warwick, Watts, Webb, Wells, White, Wilson. |
Birth | Bapt | Forename | Name | Parents and Abode | Occupation | Notes |
26 Apr 1813 | Mary | ELM | John & Mary of Frankton | Labourer | Privately | |
04 Apr 1813 | Sarah | DAVIS | John & Ann BARNACLE of Frankton | Labourer | ""spurious daughter of"" | |
04 Apr 1813 | John | CORRALL | John & Susanna of Frankton | Labourer | ||
18 Jun 1813 | Samuel | FRENCH | Nathaniel & Maria of Frankton | Labourer | ||
03 Oct 1813 | Elizabeth | NEWBOLD | John & Jane of Frankton | Farmer | ||
17 Oct 1813 | David | WHITE | John & Sarah of Frankton | Gardiner | ||
09 Feb 1814 | William | NEALE | Henry & Elizabeth of Birbury | Farmer | Entry crossed out | |
09 Jan 1814 | Sarah | RENCH | Thomas & Elizabeth of Frankton | Labourer | ||
17 Apr 1814 | Mary | DOLTON | William & Sarah HOBLEY of Frankton | Paupers | Illegitimate Privately baptised by Revd Mr Davis in House of Industry Coventry 28 Nov 1813 Born Nov 27 | |
16 May 1814 | John | WEBB | William & Mary of Frankton | Farmer | Born 19 Jan | |
16 May 1814 | Joseph | ASKEW | Benjamin & Elizabeth of Frankton | Labourer | Priv Bap 20 Apr: Born 11 Apr | |
10 Jul 1814 | Thomas | CONSTANCE | Edward & Martha of Frankton | Labourer | Born 21 June | |
12 Mar 1815 | Sarah | CLEAVER | John & Mary of Leamington Hastings | Shoemaker | Born & Priv Bap by Rev Wm Wheler 15 Aug 1814 | |
02 Mar 1815 | James | TALLET | William & Frances of Frankton | Labourer | Born 04 Feb | |
30 Apr 1815 | Charles | HEWITT | Joseph & Elizabeth of Frankton | Labourer | ||
31 Jul 1815 | Elizabeth | WEBB | William & Mary of Frankton | Farmer | Priv Bap 15 Feb Born 26 Jan | |
06 Aug 1815 | John | OLORENSHAW | William & Hannah of Frankton | Labourer | Born 27 Jun | |
16 Dec 1814 | 03 Sep 1815 | Mary | HAWKINS | Edward & Hannah of Frankton | Labourer | |
27 Sep 1815 | Mary | HALL | Samuel & Mary of Frankton | Taylor | Priv Bap Rec'd 08 Oct | |
24 Dec 1815 | Jane | PARKER | William & Ann of Frankton | Cordwainer | ||
25 Dec 1815 | Elizabeth | WHITE | Thomas & Fanny of Frankton | Labourer | ||
14 Apr 1816 | Edward | MARCH | John & Mary of Frankton | Labourer | Priv Bap 07 Apr Born 06 Apr | |
21 Apr 1816 | Ann | CLEAVER | John & Mary of Frankton | Cordwainer | ||
13 Dec 1815 | 23 Apr 1816 | Sarah Chater | SAMMONS | Thomas & Sarah of Stoneley | Farmer | Priv Bap 12 Jan |
23 Apr 1816 | Elizabeth Chater | SHEPPERD | Edward & Hannah of Frankton | Farmer | ||
02 Jun 1816 | Henry | BENCH | Thomas & Elizabeth of Frankton | Labourer | ||
02 Jun 1816 | Hannah | BUGGINS | William & Sarah of Frankton | Labourer | ||
09 Jun 1816 | Thomas | PROCTOR | William & Ann of Frankton | Schoolmaster | ||
25 Aug 1816 | Richard | GARLICK | Richard & Sarah CHATWIN of Stonely & Frankton | Farmer & Spinster | ||
03 Nov 1816 | Joseph | FRENCH | Nathaniel & Maria of Frankton | Labourer | Priv Bap 25 Aug | |
03 Nov 1816 | William | TOMALIN | William & Mary of Frankton | Labourer | ||
18 May 1817 | William | HIDE | Joseph & Elizabeth of Frankton | Labourer | ||
29 May 1817 | Joseph | NEWBOLD | John & Jane of Frankton | Farmer | ||
20 Jul 1817 | Eliza | BANES | Joseph & Elizabeth HEWITT of Warwick/Frankton/Spinster | Carpenter | ||
05 Oct 1817 | Isaac | WHITE | Thomas & Frances of Frankton | Gardiner | ||
21 Dec 1817 | George | RENCH | Thomas & Elizabeth of Frankton | Labourer | ||
28 Dec 1817 | William | HALL | Samuel & Mary of Frankton | Taylor | Rec'd 01 Mar 1818 | |
10 May 1818 | William | CLEAVER | John & Mary of Frankton | Cordwainer | ||
05 Jul 1818 | Ann | NEWBOLD | John & Jane of Frankton | Farmer | Rec'd in church | |
22 Nov 1818 | Hannah | SUTCH | Thomas & Mary of Frankton | Labourer | ||
28 Dec 1818 | William | WEBB | William & Mary of Frankton | Farmer | ||
16 Jan 1819 | Mary Ann | WATTS | Thomas & Ann HEMMINGS of Frankton | Farmer & Servant | Rec'd 31 Jan | |
22 Mar 1819 | Ann | NEWBOLD | John & Jane of Frankton | Farmer | Rec'd into church | |
25 Apr 1819 | Thomas | HIDE | Joseph & Elizabeth of Frankton | Labourer | ||
19 Aug 1819 | Susannah | NEAL | Thomas & Hannah of Frankton | Farmer | ||
21 Nov 1819 | William | ROBINS | William & Sarah READING of Frankton | Servant | ||
28 Nov 1819 | Hannah | RENCH | Thomas & Elizabeth of Frankton | Labourer | ||
28 Dec 1819 | Susannah | NEAL | Thomas & Hannah of Frankton | Farmer | ||
16 Feb 1820 | Rachel | WARD | William & Ann of Frankton | Labourer | ||
21 Mar 1820 | Edward | SHEPHERD | Edward & Hannah of Frankton | Farmer | Priv Bap 1 Mar 1818 | |
11 Jun 1820 | William | NEWBOLD | John & Jane of Frankton | Farmer | ||
06 Aug 1820 | Caroline | FRENCH | Nathaniel & Maria of Frankton | Labourer | ||
20 Aug 1820 | Sarah | CONSTANT | Robert & Ann of Frankton | Labourer | ||
20 Aug 1820 | Hephzibah | CONSTANT | Robert & Ann of Frankton | Labourer | ||
20 Aug 1820 | Isaac Ebenezer | CONSTANT | Robert & Ann of Frankton | Labourer | ||
15 Oct 1820 | Mary | CLEAVER | John & Mary of Frankton | Cordwainer | Priv baptised 11 Sept by Rev J Venour | |
17 Oct 1820 | Caroline Parrott | NORMAN | John & Catherine of Stretton On Dunsmore | Labourer | ||
22 Oct 1820 | Ann | OSBOURNE | Joseph & Elizabeth of Frankton | Labourer | ||
26 Nov 1820 | John | WHITE | Thomas & Frances of Frankton | Gardiner | ||
18 Dec 1820 | Samuel | RAWBONE | Richard & Sarah of Frankton | Labourer | Priv Bap 16 Nov | |
06 Apr 1821 | Samuel | HIDE | Joseph & Elizabeth of Frankton | Labourer | Priv Bap March entry crossed out see No 106 | |
08 Apr 1821 | Elizabeth | HIDE | Joseph & Elizabeth of Frankton | Labourer | ||
13 May 1821 | William | SUTCH | Thomas & Mary of Frankton | Labourer | ||
05 Aug 1821 | Charlotte | HOBLEY | George & Sarah of Binly | Servant | ||
13 Oct 1821 | Ann | CLEAVER | Richard & Sarah of Frankton | Grasier | Priv Bap at Priors Marston | |
14 Oct 1821 | William | LEESON | John & Elizabeth of Frankton | Servant | ||
15 Oct 1821 | William | WARD | William & Ann of Frankton | Labourer | ||
18 Nov 1821 | Mary | GRIMLEY | Thomas & Jane of Frankton | Blacksmith | Priv Bap 01 Aug | |
16 Dec 1821 | James | WHITE | Thomas & Frances of Frankton | Gardiner | ||
06 Jan 1822 | Elizabeth | ABBOTT | Richard & Ann of Frankton | Labourer | ||
21 Jul 1822 | Esther | TIMMS | William & Martha of Frankton | Labourer | ||
11 Oct 1822 | Mary | WARD | William & Ann of Frankton | Labourer | Priv | |
11 Oct 1822 | Sarah | WARD | William & Ann of Frankton | Labourer | Priv | |
30 Oct 1822 | Richard | CLEAVER | Richard & Sarah of Frankton | Grasier | Privately | |
10 Nov 1822 | Daniel Harrold | PARROTT | Daniel Harrold & Elizabeth of Frankton | Carpenter | Priv Bap 02 Oct | |
01 Dec 1822 | Sarah | CORRALL | John & Hannah of Frankton | Labourer | ||
01 Jan 1823 | Sarah | BARRETT | Richard & Sarah of Frankton | Labourer | ||
06 Apr 1823 | Samuel | HIDE | Joseph & Elizabeth of Frankton | Labourer | Priv Bap 11 Mar see no 86 | |
20 Apr 1823 | Hannah | CLEAVER | John & Mary of Frankton | Cordwainer | ||
01 Jun 1823 | Mary | SUTCH | John & Mary of Frankton | Labourer | Priv baptised 20 March | |
03 Aug 1823 | Thomas | GRIMLY | Thomas & Jane of Frankton | Blacksmith | ||
07 Sep 1823 | Elizabeth | FRENCH | Nathaniel & Marua of Frankton | Labourer | ||
17 Sep 1823 | Francis William Neal | ELKINGTON | Francis & Elizabeth of Birmingham | Surgeon & Apothecary | Rec'd 07 Oct | |
12 Oct 1823 | Daniel Harrold | PARROTT | Daniel Harrold & Elizabeth of Frankton | Carpenter | ||
01 Jan 1824 | Jane | BARRATTE | Richard & Sarah of Frankton | Farmer | ||
14 Mar 1824 | Mary | CORAGAN | John & Elizabeth WARING of Barracks at Covnetry | Solider | Privately | |
16 May 1824 | Edward | SHEASBY | James & Martha of Frankton | Labourer | ||
18 Jul 1824 | Timothy | CONSTANT | Robert & Sarah of Frankton | Labourer | ||
01 Aug 1824 | Emma | CLEAVER | Richard & Sarah of Frankton | Grasier | ||
17 Oct 1824 | Samuel | TIMBS | William & Martha of Frankton | Labourer | ||
19 Dec 1824 | Thomas | WHITE | Thomas & Fanny of Frankton | Gardiner | ||
23 Mar 1825 | Susannah | BARRETT | Richard & Sarah of Frankton | Famer | ||
03 Apr 1825 | Mary | HIDE | Joseph & Elizabeth of Frankton | Labourer | ||
19 Jun 1825 | John | SATCHELL | James & Mary of Frankton | Labourer | ||
11 Sep 1825 | Martha | CLEAVER | John & Mary of Frankton | Cordwainer | ||
25 Sep 1825 | John | SUTCH | John & Mary of Frankton | Labourer | ||
25 Dec 1825 | William | ARNOLD | William & Martha of St Michael Coventry | Ribbing Weaver | ||
07 May 1826 | William Edward | COBSONR? | Edward & Mary HOBLEY of Branson of Wolston | Farmer | Illegitimate | |
24 May 1826 | Ellen | NEALE | Thomas & Hannah of Frankton | Farmer | ||
31 May 1826 | Richard | BARRET | Richard & Sarah of Frankton | Farmer | ||
02 Jul 1826 | Richard | WARD | William & Anne of Frankton | Labourer | ||
02 Jul 1826 | Joseph Harroll | PARROTT | Daniel & Elizabeth of Frankton | Carpenter | ||
02 Jul 1826 | Sarah | WARD | Wiiliam & Anne of Frankton | Labourer | ||
09 Jul 1826 | Elizabeth | LEE | William & Catherine PARROTT of Wyken | Servant | Base (Everill?) | |
23 Jul 1826 | Thomas | GREEN | Ann of Frankton | Servant | ||
13 Aug 1826 | Thomas | TAYLOR | Joseph & Charlotte of Frankton | Blacksmith | ||
26 Aug 1826 | Charles | SHEASBY | James & Martha of Frankton | Labourer | ||
29 Oct 1826 | Samuel | FRENCH | Nathaniel & Maria of Frankton | Labourer | ||
05 Nov 1826 | William | CHATWIN | William & Sarah of Frankton | Labourer | ||
05 Nov 1826 | Mary | CHATWIN | William & Sarah of Frankton | Labourer | ||
25 Dec 1826 | Michael | JOHNSON | John & Ann of Frankton | Farmer | ||
25 Dec 1826 | Sarah | GREEN | Thomas & Elizabeth of Frankton | Labourer | ||
04 Feb 1827 | Mary | TIMBS | William & Mary of Frankton | Labourer | ||
24 Jun 1827 | William | SATCHELL | Thomas & Mary of Frankton | Labourer | ||
05 Aug 1827 | John | HYDE | Joseph & Elizabeth of Frankton | Labourer | ||
16 Oct 1827 | Sarah Ann | FIELD | John & Catherine of Frankton | Labourer | ||
17 Feb 1828 | Mary | WHITE | Thomas & Fanny of Frankton | Labourer | ||
25 May 1828 | Sarah Anne | OLDHAM | James & Anne of Frankton | Labourer | ||
12 Oct 1828 | Sarah Anne | HOLMES | Richard & Elizabeth CONSTANCE of Kenilworth | Grocer | ||
25 Jan 1829 | Esther | PETTIFER | William & Mary of Frankton | Labourer | ||
16 Feb 1829 | Sarah | MANDER | John & Anne of Frankton | Woodman | ||
15 Mar 1829 | Sarah | SUCH | John & Mary of Frankton | Labourer | ||
29 Mar 1829 | John | CLEAVER | John & Mary of Frankton | Shoemaker | ||
19 Apr 1829 | Hannah | GREEN | Thomas & Elizabeth of Frankton | Labourer | ||
07 Jun 1829 | Elizabeth | CHATWIN | William & Sarah of Frankton | Labourer | ||
13 Sep 1829 | Fanny | SATCHELL | James & Mary of Frankton | Labourer | ||
08 Nov 1829 | Joseph | HIDE | Joseph & Elizabeth of Frankton | Labourer | Priv Bap 17 Oct | |
25 Oct 1829 | Sarah | WHITE | Thomas & Fanny of Frankton | Gardiner | ||
15 Nov 1829 | Martha | TIMBS | William & Martha of Frankton | Labourer | ||
26 Nov 1829 | Emma | BARRETT | Richard & Sarah of Frankton | Farmer | ||
26 Nov 1829 | Eliza | BARRETT | Richard & Sarah of Frankton | Farmer | ||
02 Jan 1830 | Ann | PETTIFER | William & Mary of Frankton | Labourer | Priv Rec'd 11 April | |
21 Mar 1830 | Sarah | BUGGINS | Thomas & Ann of Bradford | Labourer | ||
02 Jun 1830 | William | FRENCH | Nathaniel & Maria of Frankton | Labourer | Priv | |
06 Jun 1830 | Esther | OLDHAM | James & Anne of Frankton | Labourer | ||
06 Jun 1830 | Edward | BARNICLE | Richard & Mary of Athestone | Labourer | ||
29 Jun 1820 | Sophia Barrett | SHEPHERD | Edward & Sarah of Frankton | Farmer | ||
29 Aug 1830 | John | SUCH | John & Mary of Frankton | Labourer | ||
12 Sep 1830 | Prudence | MARNER | John & Anne of Frankton | Woodsman | ||
12 Sep 1830 | William | NEWMAN | Richard & Anne GREEN of Frankton | Labourer | Illegitimate | |
24 Oct 1830 | George | WALTON | John & Elizabeth of Bourton | Labourer | ||
02 Jan 1831 | John | NOUN | John & Mary of Frankton | Labourer | ||
24 Jul 1831 | Elizabeth | WEBB | Richard & Ann of Frankton | Shoemaker | ||
31 Jul 1831 | Hannah | HOLLIS | John & Sarah WARWICK of Frankton | Labourer | Illegitimate | |
11 Aug 1831 | Elizabeth | CLARKE | William & Mary of Frankton | Labourer | Priv Rec'd 31 Oct | |
30 Oct 1831 | Charles | KITE? | William & Mary of Frankton | Labourer | Surname may be HITE | |
25 Dec 1831 | Ann | SATCHELL | James & Mary of Frankton | Labourer | ||
15 Jan 1832 | Martha | TIMBS | William & Martha of Frankton | Labourer | ||
15 Jan 1832 | Thomas | CHATWIN | William & Sarah of Frankton | Labourer | ||
03 Apr 1832 | Jane | OLDHAM | James & Anne of Frankton | Labourer | Privately | |
24 Apr 1832 | Joseph | BARRETT | Richard & Sarah of Frankton | Labourer | ||
13 May 1832 | Charles | HIDE | Joseph & Elizabeth of Frankton | Labourer | ||
15 Jul 1832 | George | GREEN | Thomas & Elizabeth of Frankton | Labourer | ||
15 Jul 1832 | William | GREEN | Thomas & Elizabeth of Frankton | Labourer | ||
02 Sep 1832 | Hannah | PETTIFER | William & Mary of Frankton | Labourer | ||
04 Nov 1832 | Edward | KENCH | Thomas & Ann of Frankton | Labourer | Surname Could be BENCH | |
26 Dec 1832 | Anne | MARNDER | John & Anne of Frankton | Woodsman | ||
03 Feb 1833 | Mary | NOWN | John & Mary of Frankton | Labourer | ||
06 Feb 1833 | Edward | BARRETT | Richard & Sarah of Frankton | Farmer | ||
02 May 1833 | Thomas | DURHAM | William & Elizabeth of Frankton | Labourer | ||
19 Jun 1833 | Sarah Anne | FINDON | Robert & Susanna of Kentish Town Middlesex | Painter | ||
03 Nov 1833 | Ann | SUCH | John & Mary of Frankton | Labourer | ||
03 Nov 1833 | Sarah | CONSTANCE | Edward & Dorothy of Frankton | Labourer | ||
10 Nov 1833 | George | OSBORNE | Charles & Maria of Frankton | Labourer | ||
18 May 1834 | Sarah | CHATTEN | William & Sarah of Frankton | Labourer | ||
13 Jul 1834 | Henry | KENCH | Thomas & Ann of Frankton | Labourer | Surname Could be BENCH | |
20 Jul 1834 | Jane | TIMBS | William & Martha of Frankton | Labourer | ||
20 Jul 1834 | George | GREEN | Thomas & Elizabeth of Frankton | Labourer | ||
10 Aug 1834 | Ann | WHITE | Thomas & Fanny of Frankton | Gardiner | ||
21 Sep 1834 | Sarah | SATCHELL | James & Mary of Frankton | Labourer | ||
30 Dec 1834 | Anne | BARRETT | Richard & Sarah of Frankton | Farmer | ||
18 Jan 1835 | Sarah Anne | CONSTANCE | Thomas & Elizabeth of Frankton | Labourer | ||
17 Feb 1835 | Elizabeth | BLUNDEL | John & Elisabeth of Frankton | Farmer | ||
08 Mar 1835 | Samuel | SHEARSBY | James & Martha of Frankton | Labourer | ||
31 May 1835 | Sarah | PETTIFER | William & Mary of Frankton | Labourer | ||
19 Jul 1835 | Jane | HIDE | Joseph & Elisabeth of Frankton | Labourer | ||
23 Aug 1835 | Patience | NOWN | John & Mary of Frankton | Labourer | ||
25 Dec 1835 | William | DURHAM | William & Elizabeth of Frankton | Labourer | ||
25 Dec 1835 | Ann | HEWETT | Thomas & Ann of Frankton | Labourer | ||
17 Jan 1836 | Thomas | SUCH | John & Mary of Frankton | Labourer | ||
27 Mar 1836 | Jane | OSBORNE | Charles & Maria of Frankton | Labourer | ||
24 Apr 1836 | Sarah | BLUNDEL | John & Elizabeth of Frankton | Labourer | ||
24 Apr 1836 | Edward | CURTIS | Thomas & Elizabeth of Frankton | Toll Keeper | ||
22 May 1836 | William | FRENCH | Nathaniel & Maria of Frankton | Labourer | ||
07 Aug 1836 | Catherine | BLUNDELL | Charles & Sarah of Frankton | Baker | ||
16 Oct 1836 | George John | TIMMS | William & Martha of Frankton | Labourer | ||
30 Oct 1836 | Thomas | WILSON | William & Hannah of Frankton | Labourer | ||
28 Dec 1836 | Johanna | BARRETT | Richard & Sarah of Frankton | Farmer | ||
26 Feb 1837 | Hannah | BUGGINS | George & Maria of Frankton | Labourer | ||
14 May 1837 | Jemima | SATCHELL | James & Mary of Frankton | Labourer | ||
11 Jun 1837 | John | OLDHAM | James & Anne of Frankton | Labourer | ||
17 Sep 1837 | Ellen | BLUNDELL | John & Elizabeth of Frankton | Farmer | ||
28 Jan 1838 | Sophia | HYDE | Joseph & Elizabeth of Frankton | Labourer | ||
25 Feb 1838 | William | HEWITT | Thomas & Catherine of Frankton | Labourer | ||
06 May 1838 | Charles | OSBORNE | Charles & Maria of Frankton | Labourer | ||
06 May 1838 | George | WARING | Charles & Maria of Frankton | Labourer | ||
22 Jul 1838 | Jane | NOWN | John & Mary of Frankton | Labourer | ||
02 Sep 1838 | Anne | DURHAM | William & Elizabeth of Frankton | Labourer | ||
15 Sep 1838 | John | SABIN | Edward & Sarah of Frankton | Farmer | ||
16 Sep 1838 | Sarah Anne | OSBORNE | George & Eliza of Frankton | Labourer | ||
07 Oct 1838 | Sarah | BLUNDELL | Charles & Sarah of Frankton | Baker | ||
31 Mar 1839 | Mary Anne | BLUNDELL | John & Elizabeth of Frankton | Farmer | ||
19 May 1839 | Mary Anne | MARS?H | William & Sarah of Frankton | Labourer | ||
19 May 1839 | Henry | WILSON | William & Ana of Frankton | Labourer | ||
11 Jun 1839 | George | JEAYES | Luke & Francis of Frankton | Schoolmaster | ||
28 Jul 1839 | Edward | SHARMAN | John & Ann of Frankton | Tailor | ||
25 Aug 1839 | Hetty | OSBORNE | Charles & Maria of Frankton | Labourer | ||
Aug 1839 | Samuel | COX | Samuel & Charlotte of Frankton | Labourer | ||
29 Mar 1840 | John | PETTIFER | William & Mary of Frankton | Labourer | ||
19 Apr 1840 | Jane | OLDHAM | James & Anne of Frankton | Labourer | ||
22 Apr 1840 | William | BARRETT | Richard & Sarah of Frankton | Farmer | ||
06 Sep 1840 | Mary | WARING | George & Mary of Frankton | Labourer | ||
20 Sep 1840 | Elizabeth | BLUNDELL | Charles & Sarah of Frankton | Baker | ||
18 Oct 1840 | Henry | JEAYES | Luke & Frances of Frankton | Schoolmaster | ||
18 Oct 1840 | Reuben William | NOWN | John & Mary of Frankton | Labourer | ||
08 Nov 1840 | John | DURHAM | William & Elizabeth of Frankton | Labourer | ||
06 Dec 1840 | William | SABIN | Edward & Sarah of Frankton | Farmer | Priv Bap and died a day later | |
27 Dec 1840 | Emma | MARSH | William & Sarah of Frankton | Labourer | ||
27 Dec 1840 | Richard | OSBORNE | George & Eliza of Frankton | Labourer | ||
31 Jan 1841 | William | TIMMS | William Joseph & Elizabeth Martha of Frankton | Labourer | ||
21 Mar 1841 | George | HEWITT | Thomas & Catherine of Frankton | Labourer | Admitted into the church & baptised privately about a fortnight before | |
25 Apr 1841 | Armond Temple | POWLETT | Percy William & Isabella Penelope of Frankton | Rector of Frankton | ||
30 May 1841 | Elizabeth | WILSON | William & Anna of Frankton | Labourer | ||
25 Jul 1841 | Susannah | BLUNDELL | John & Elizabeth of Frankton | Farmer | ||
19 Sep 1841 | William | COX | Samuel & Charlotte of Frankton | Labourer | ||
10 Apr 1842 | Mary Anne | HEWITT | Charles & Lucy of Frankton | Labourer | ||
01 May 1842 | Daniel | OSBORNE | Charles & Maria of Frankton | Labourer | ||
27 Jul 1842 | Eliza Laura | MARSH | William & Sarah of Frankton | Labourer | ||
04 Sep 1842 | Frances Steane | JEAYES | Luke & Frances of Frankton | Schoolmaster | ||
08 Jan 1843 | William | OLDHAM | James & Anne of Frankton | Labourer | ||
12 Feb 1843 | Susan | COX | Samuel & Charlotte of Frankton | Labourer | ||
12 Feb 1843 | Martha | CONSTANT (CONSTANCE) | Samuel & Anne of Frankton | Labourer | Priv Bap admitted into Church 26 Feb 1843 | |
19 Mar 1843 | Sophia | BLUNDELL | John & Elizabeth of Frankton | Farmer | ||
19 Mar 1843 | Joseph | OSBORNE | George & Eliza of Frankton | Labourer | ||
16 Mar 1843 | Anne | BLUNDELL | Charles & Sarah of Frankton | Baker | ||
28 May 1843 | Edward Thomas | HARRIS | Joseph & Susannah of Frankton | Farmer | ||
09 Jul 1843 | Mary Jane | TIMMS | Thomas & Hannah of Frankton | Labourer | ""This child was born at Long Itchington"" | |
10 Sep 1843 | Sam | BUGGINS | George & Maria of Frankton | Labourer | ||
24 Sep 1843 | Charles | WARING | George & Mary of Frankton | Labourer | ||
15 Oct 1843 | Susannah | HYDE | William & Mary Anne of Frankton | Labourer | ||
15 Oct 1843 | Sarah | CHAVER | Hannah of Frankton | Spinster | Illegitimate | |
05 Nov 1843 | Charles | HEWITT | Thomas & Catherine of Frankton | Labourer | ||
17 Dec 1843 | Solomon | NOWN | John & Mary of Frankton | Labourer | ||
14 Jan 1844 | Charles | WILSON | William & Anna of Frankton | Labourer | ||
25 Feb 1844 | Betsey | DURHAM | William & Elizabeth of Frankton | Labourer | ||
09 Apr 1844 | George | HARRIS | Edward & Maria of Frankton | Farmer | Admitted into church but Priv Bap 22 Dec 1843 | |
14 Apr 1844 | Norton | POWLETT | Percy W & Isabell P of Frankton | Rector | Rec'd into Church Priv Bap Feb 26 | |
05 May 1844 | Charles | LEA | William & Rosanna of Frankton | Labourer | ||
16 Jun 1844 | Hannah | HEWITT | Charles & Lucy of Frankton | Labourer | ||
28 Jun 1843 | John | CONSTANT | Thomas & Maria of Stonleigh | Police Constable | Priv Bap ""This entry was ommitted at the proper time"" | |
25 Jul 1844 | William | SABIN | Edward & Sarah of Frankton | Farmer | Admitted into church Priv Bap 7 Feb 1842 | |
03 Nov 1844 | Thomas | BLUNDELL | Charles & Sarah of Frankton | Baker | ||
17 Nov 1844 | Richard | COX | Samuel & Charlotte of Frankton | Labourer | ||
25 Dec 1844 | Sarah | JEAYES | Luke & Frances of Frankton | Schoolmaster | ||
12 Jan 1845 | Fanny | BLUNDELL | John & Elizabeth of Frankton | Framer | ||
02 Feb 1845 | Thomas | HYDE | William & Mary Anne of Frankton | Labourer | ||
02 Mar 1845 | Marianne | MORGAN | Joseph & Anne of Frankton | Labourer | ||
26 Mar 1845 | Joseph William | HARRIS | Joseph & Susannah of Frankton | Farmer | ||
11 May 1845 | James | OSBORNE | George & Eliza of Frankton | Labourer | ||
11 May 1845 | Eliza | OSBORNE | Charles & Maria of Frankton | Labourer | ||
27 Jul 1845 | Betsy | BURBIDGE | Thomas & Mary of Frankton | Labourer | ||
31 Aug 1845 | Ralph | REEVE | John & Rebecca of Frankton | Shoemaker | ||
07 Sep 1845 | Elizabeth | OLDHAM | James & Ann of Frankton | Labourer | ||
27 Sep 1845 | William | CONSTANT | Edward & Sarah of Frankton | Labourer | Priv Bap | |
23 Dec 1845 | Lucy Elizabeth | SHEPHEARD | EDward & Henrietta of Frankton | Farmer | ||
26 Apr 1846 | Levi | HEWITT | Thomas & Catherine of Frankton | Labourer | ||
03 May 1846 | Emma | HAWKINS | Edward & Mary of Frankton | Schoolmaster | ||
19 Jul 1846 | Edward Trevor | SHEASBY | Edward & Jane of Frankton | Grocer & Baker | Priv Bap | |
26 Jul 1846 | Charles | BUGGINS | George & Maria of Frankton | Labourer | ||
11 Aug 1846 | Thomas | HEWITT | Charles & Lucy of Frankton | Labourer | Priv Bap | |
11 Oct 1846 | Fanny | HYDE | William & Mary Anna of Frankton | Labourer | ||
18 Oct 1846 | Charlotte Maria | WARD | John & Susannah of Frankton | Toll Gate Keeper | ||
25 Oct 1846 | John | BLUNDELL | John & Elizabeth of Frankton | Farmer | ||
28 Oct 1846 | Elizabeth Maria | HANDS | John & Elizabeth of Frankton | Farmer | ||
01 Nov 1846 | George | WILSON | William & Hannah of Frankton | Labourer | ||
08 Nov 1846 | Charlotte | COX | Samuel & Charlotte of Frankton | Labourer | ||
06 Dec 1846 | Anne | LEA | William & Rosanna of Frankton | Labourer | ||
07 Feb 1847 | Fanny | BLUNDELL | Charles & Sarah of Frankton | Baker | ||
14 Feb 1847 | Thomas | CONSTANT | Edward & Sarah of Frankton | Labourer | ||
29 Mar 1847 | Elizabeth Jane | SHEASBY | Edward & Jane of Frankton | Priv Bap | ||
06 Apr 1847 | Jane Hannah | HARRIS | Joseph & Susannah of Frankton | Farmer | ||
27 Jun 1847 | Sarah | MORGAN | Joseph & Priscilla of Frankton | Labourer | ||
05 Sep 1847 | William | BUGGINS | Richard & Elizabeth of Frankton | Labourer | ||
22 Oct 1847 | Fanny | GREENWAY | George & Mary TIMMS of /Coventry | Mechanic | Illegitimate | |
29 Jan 1848 | William & Joseph | REEVE | JOhn & Rebecca of Frankton | Shoemaker | Priv Bap 23 Apr | |
09 Mar 1848 | Emily Anne | HANDS | John & Elizabeth of Frankton | Farmer | ||
21 Mar 1848 | Thomas | SATCHELL | William & Elizabeth of Frankton | Labourer | Priv Bap Rec'd Apr 23 | |
27 Mar 1848 | Jane Mary | DALTON | George & Anne of Frankton | Farmer | ||
