Surname Listing: Acocks, Adcock, Aldington, Allen, Aston. Bayley, Baylis, Bee, Bennett, Blundell, Bolling, Boyce, Brewer, Bushel, Charles, Cook, Cooper, Cox. Dance, Davis, Days, Dickens, Dunn or Gunn, Dyer, Edwards. Feather, Fisher, Forrester, Freeman, Freman, Grimes, Gunn or Dunn, Haggett, Harris, Haywood, Heath, Hemming, Hendly, Hopkins, Horton, Hunt, Hurdman, Huxley, James, Joins, Lawford. Manley, Marshall, Mills, Morris, Odell, Odill, Packwood, Payne, Perkins, Pollard, Price, Rawlins, Rickets, Sanders, Simpson, Smith, Sonele? Tinson, Towns, Vickrige, Vincent, Wadams, Warner, Wheeler, White, Whiteaker, Wilks, Williams, Willis |
Pge | No | Groom | Surname | Condition | Groom's Parish | Bride | Surname | Condition | Bride's Parish | Banns / Licence | Date | Witnesses |
1 | 1 | Joseph | HARRIS (X) | Bachelor | of this parish | Hannah | WILLIS | Spinster | of this parish | B | 19 Apr 1813 | Wiliam Smith William Hunt |
2 | Richard | HUNT (X) | Bachelor | of this parish | Elizabeth | DYER (X) | Spinster | of this parish | B | 18 Oct 1813 | John Dyer Hannah Hunt | |
3 | John | ADCOCK | Bachelor | of Alcester | Mary | ALDINGTON | Spinster | of this parish | B | 01 Nov 1813 | Thomas Adcock Elizabeth Adcock | |
2 | 4 | Thomas | HORTON (X) | of Morton Baggott | Mary | JAMES (X) | of this parish | B | 31 Jan 1814 | John Clark William Hunt | ||
5 | William | WADAMS | Bachelor | of this parish | Ann | DAVIS | Spinster | of this parish | L | 25 May 1814 | George Hunt Ann Hunt | |
6 | Richard | FREEMAN (X) | Bachelor | of this parish | Elizabeth | PERKINS (X) | Spinster | of this parish | B | 12 Oct 1814 | Richard Hunt William Hunt | |
3 | 7 | William | BENNETT | Bachelor | of this parish | Hannah | EDWARDS (X) | Spinster | of this parish | B | 08 Dec 1814 | John Bennett Mary Edwards |
8 | John | SMITH | Bachelor | of this parish | Elizabeth | BLUNDELL (X) | Widow | of this parish | B | 20 Apr 1815 | Charles Hendly Elizabeth Hendly | |
9 | George | JAMES (X) | Bachelor | of this parish | Hannah | GUNN or DUNN (X) | Spinster | of this parish | B | 11 Sep 1815 | Richard Hunt Elizabeth Hunt Wm Hunt | |
4 | 10 | Edward | DAVIS | Bachelor | of this parish | Elizabeth | HUXLEY (X) | Spinster | of this parish | B | 19 Oct 1815 | George Cowper Wm Hunt Ann Huxley |
11 | William | COOK | Bachelor | of this parish | Ann | HAGGETT (X) | Spinster | of this parish | B | 08 Feb 1816 | Joseph Vickrige Susanna Sanders | |
12 | Samuel | MORRIS (X) | Widower | of this parish | Sarah | MORRIS (X) | Spinster | of this parish | B | 14 Feb 1817 | John Mills Wm Hunt | |
5 | 13 | Joseph | VICKRIGE | Bachelor | of this parish | Susannah | SANDERS | Spinster | of this parish | B | 12 Jun 1817 | Wm Vickrige Ann Barnes |
14 | William | PAYNE (X) | Bachelor | of Wixford | Patty | BREWER (X) | Spinster | of Salford | B | 18 Aug 1817 | Wm Bennett Mary Aston | |
15 | William | COX (X) | Bachelor | of Wixford | Mary | ASTON (X) | Spinster | of Exhall | B | 02 Mar 1818 | George Cox Mary Stocks? | |
6 | 16 | George | BEE | Bachelor | of Wixford | Ann | BOLLING | Spinster | of Wixford | B in Wixford | 12 Nov 1821 | Elisha Bee Ann Bee |
17 | Charles | HEATH | Bachelor | of this parish | Sarah | WHITE (X) | Spinster | of this parish | B | 07 Jan 1822 | William Holling Wm Hunt | |
18 | Thomas | PACKWOOD (X) | Bachelor | of Arrow | Alice | HARRIS (X) | Spinster | of this parish | B | 09 Apr 1823 | Edmund? Hurman? Hannah Freeman | |
7 | 19 | William | SMITH | Bachelor | of this parish | Sarah | ALLEN | Spinster | of this parish | L | 21 Apr 1823 | Charley? Allen Peter Allen |
20 | Richard | RICKETS | Bachelor | of this parish | Mary | MILLS (X) | of Bidford | B | 20 Nov 1823 | John Woodward Caroline Woodward | ||
21 | Jesse | WILKS | Bachelor | of this parish | Mary | HENDLY | Spinster | of Grafton | B father's consent | 14 Oct 1824 | Thos Hendly Amy Wilks | |
8 | 22 | William | HARRIS | Bachelor | of Exhall | Maria | HOPKINS (X) | Spinster | of Exhall | B | 29 Nov 1824 | John Harris Alice Stanford |
23 | William | BAYLEY (X) | Bachelor | of Aston Cantlow | Hannah | ODILL (X) | Spinster | of Exhall | B | 16 Oct 1825 | William Heritage Elisabeth Odill | |
24 | Henry | CHARLES | Bachelor | of Blockley | Elizabeth | SMITH | Spinster | of Exhall | L | 30 Nov 1825 | John Smith Ann Charles | |
9 | 25 | Joseph | WILLIAMS | Bachelor | of Bidford | Mary | HEMMING (X) | of Exhall | B | 30 Jan 1826 | John Fulley? Hannah Freeman | |
26 | Samuel | FEATHER | Bachelor | of All Saints; Evesham | Maria | BENNETT | Spinster | of Wixford | B | 08 Oct 1826 | W. Watkins Rebecca Beechey? | |
27 | Thomas | SMITH (X) | Bachelor | of Exhall | Sarah | JOINS (X) | Spinster | of Exhall | B | 09 Dec 1826 | John Roberts Mary Smith | |
10 | 28 | William | VINCENT (X) | Bachelor | of Exhall | Mary | MARSHALL (X) | Spinster | of Exhall | B | 07 Jun 1827 | George Vincent Ann Joiner |
29 | Benjamin | DANCE | Bachelor | of Wixford | Rebecca | BEE | Spinster | of Wixford | B at Wixford | 07 Aug 1827 | Thos Edwards Susan Edwards | |
30 | John | TOWNS | Bachelor | of Alcester | Frances | SMITH | Spinster | of this parish | L at Exhall | 13 Sep 1827 | Ann Wakefield John Smith | |
11 | 31 | Charles | FORRESTER (X) | Bachelor | of Wixford | Hannah | WHITEAKER (X) | Spinster | of this parish | B at Wixford | 15 Oct 1827 | Thomas Matthews Sarah Matthews |
32 | Samuel | DAYS | Bachelor | of Wixford | Ann | WHEELER (X) | Spinster | of Wixford | B at Wixford | 19 Nov 1827 | John Days Maria Wheeler | |
33 | John | WARNER | Widower | of Temple Grafton | Elizabeth | EDWARDS (X) | Spinster | of Exhall | B at Exhall | 10 Apr 1828 | Thomas Edwards Emma White? | |
12 | 34 | William | BAYLIS | Bachelor | of Alcester | Sarah | POLLARD | Spinster | of Wixford | L at Wixford | 05 May 1828 | George Baylis Mary Pollard Elizabeth Pollard |
35 | William | SIMPSON | Bachelor | of Salford | Elizabeth | TINSON (X) | Spinster | of Exhall | B at Exhall | 19 Nov 1828 | John Tinson Ann Tinson Sarah Harris | |
36 | William | MORRIS (X) | Widower | of Haselor | Charlotte | COOPER (X) | Spinster | of Exhall | B at Exhall | 18 Mar 1829 | Joseph Cooper Hepsibah Cooper | |
13 | 37 | Thomas | WADAMS | Bachelor | of Exhall | Mary | MANLEY | Spinster | of Bidford | L at Exhall | 29 Apr 1829 | Wm Eades Manly Mary Sheaf |
38 | George | COWPER | Bachelor | of Exhall | Hannah | HEMMING (X) | Spinster | of Exhall | B at Exhall | 01 Feb 1830 | Henry Cowper Mary Ann Watts | |
39 | John | DICKENS (X) | Bachelor | of Wootton Wawen | Elizabeth | FREMAN | Widow | of Exhall | B | 09 Apr 1832 | Robert H. Browne George Hunt | |
14 | 40 | John | ODELL (X) | Bachelor | of Temple Grafton | Ann | RAWLINS (X) | Spinster | of Exhall | B at Exhall | 13 Oct 1832 | Robert Taylor Charlotte Rawlins |
41 | George | BUSHEL (X) | Bachelor | of Exhall | Hannah | BOYCE (X) | Spinster | of Exhall | B | 26 Dec 1832 | Charles Boice George Hunt | |
42 | Daniel | GRIMES (X) | Bachelor | of Arrow | Esther | SONELE? (X) | Spinster | of Exhall | B at Exhall | 28 Jan 1833 | Thomas Towney? Mary Towney? | |
15 | 43 | Joseph | FISHER | Bachelor | of Wixford | Mary | POLLARD | Spinster | of Wixford | L in Wixford | 08 May 1833 | Matthew Fisher Charlotte Pollard |
44 | Thomas | PRICE (X) | Widower | of this parish | Sarah | MORRIS (X) | Widow | of this parish | B at Exhall | 24 Jul 1833 | William Walker Elizabeth Mills | |
45 | James | DAVIS (X) | Widower | of Exhall | Elizabeth | HURDMAN (X) | Spinster | of Exhall | B at Exhall | 21 Nov 1833 | John Tinson Mary Tinson | |
16 | 46 | John | BREWER (X) | of Exhall | Mary | TINSON (X) | of Exhall | B at Exhall | 24 Dec 1833 | John Tinson Mary Ann Watts | ||
47 | James | HAYWOOD (X) | Bachelor | of this parish | Sarah | ACOCKS | Spinster | of this parish | B at Exhall | 10 Sep 1834 | Thomas Watts Sarah Watts | |
48 | Joseph | COOPER | Widower | of Exhall | Sarah | LAWFORD | Spinster | of Rouse Lench | B at Exhall | 27 Oct 1836 | Thomas Harris Sophia Hopkins |
Created & Maintained by
Pickard Trepess
Revised: 19 September 2009
This web page © 2000 - 2009 Hunimex Kft.