Surname Listing: Abney, Allarton, Allen, Atkins, Attarton, Atterton, Attwood, Baker, Barker, Bates, Bayliss, Bellamy, Bird, Broadhurst, Brown, Brunner, Carter, Cattle, Cliff, Cooksey, Coton, Davies, Davis, Dawson, Derrick, Edwards, Embrey, Evans, Faulkner, Fowler, Genders, Green, Guest, Hall, Hallam, Hayfield, Heathcote, Henshaw, Hiley, Hodges, Hodgkins, Hunt, Ison, James, Jeffs, Jones, Lander, Lauder, Lawless, Lewis, Loescher, Marshall, Martin, Miners, Mountford, Plant, Rollason, Rollaston, Seager, Smith, Stacey, Stretton, Taylor, Terry, Turner, Walker, Wall, William, Williams, Woodward, Wright. |
Birth | Bapt | Forename | Surname | Parents | Abode | Profession | Notes |
05 May 1820 | 20 Oct 1822 | Rachel | ROLLASON | Abel & Rachel | Erdington | Roller of Metals | |
16 Oct 1821 | 20 Oct 1822 | Abel | ROLLASON | Abel & Rachel | Erdington | Roller of Metals | |
20 Oct 1822 | Maria | DAVIS | John & Emma | Bromford | Brickmaker | ||
25 Oct 1822 | Ann | LEWIS | Edwd & Elisabeth | Erdington | Brickmaker | ||
182_ | Mary | BROWN | Saml & Mary | Erdington | Labourer | 1822 to 1823 | |
11 May 1823 | William | BAYLISS | Francis & Maria | Sutton Cole | Labourer | ||
15 Jun 1823 | Emma | EDWARDS | Henry & Mary | Littleworth End Erdington | Shoe Maker | ||
20 Sep 1823 | Charles | MARSHALL | Thos & Mary | Bromford | |||
03 Aug 1823 | Elizabeth | MOUNTFORD | Willm & Elizh | Bromford Forge | Carter | ||
07 Jul 1823 | * | Mary | EDWARDS | Josh & Sarah | Bromford | Agent | 1823 to 1824 |
* 182_ | Ann | HODGKINS | Elijah & Hannah | Erdington | Labourer | 1823 to 1824 | |
* 182_ | Martha | HODGKINS | Elijah & Hannah | Erdington | Labourer | 1823 to 1824 | |
29 Dec 1823 | 15 Feb 1824 | Joseph | BIRD | Joseph & Mary Ann | Pens | Manufacturer | |
28 Aug 1823 | 15 Feb 1824 | Hannah | ROLLASON | Abel & Rachel | Erdington | Roller of Metals | |
16 Mar 1824 | 01 Apr 1824 | William | DAWSON | Joseph & Margaret | Erdington | Labourer | |
14 May 1824 | 06 Jun 1824 | Ebenezer | BROADHURST | Joseph & Catharine | Erdington | Wire Worker | |
18 Apr 1824 | 06 Jun 1824 | Elizabeth | FOWLER | William & Hannah | Erdington | Land Surveyor | |
12 Sep 1824 | Emma | HUNT | Joseph & Ann | Erdington | Cordwainer | ||
* 1824 | Ann | BAYLISS | Francis & Maria | Littleworth End | Labourer | ||
13 Dec 1824 | * Jan 1825 | John | EDWARDS | Joseph & Sarah | Bromford | Agent | |
29 Dec 1824 | * Feb 1825 | John William | ISON | Willm & Mary | Cat Hill near Penn | Tailor | |
17 Jul 1825 | 21 Aug 1825 | Mary | FOWLER | William & Hannah | Erdington | Land Surveyor | |
20 May 1825 | 21 Aug 1825 | Thomas | ROLLASON | Abel & Rachel | Erdington | Roller of Metals | |
13 Apr 1825 | 21 Aug 1825 | Joseph | MARTIN | Joseph & Ann | Penns | Wire Worker | |
01 Jan 1826 | Sarah | LAWLESS | John & Sarah | Birches Green | Labourer | ||
06 Jan 1826 | Thomas | TERRY | Samuel & Ann | Bloombury Ashted | Thimble Maker | ||
01 Feb 1826 | 07 Feb 1826 | John | COTON | John & Mary Ann | Erdington | Awl Blade Mkr | |
20 Aug 1826 | 01 Oct 1826 | Sarah | CLIFF | Richard & Mary | Sutton Lane | Labourer | |
01 Oct 1826 | Caroline | HALLAM | Joseph & Sarah | Bromford | Paper Maker | ||
01 Oct 1826 | George | HUNT | Saml & Ann | Erdington | Cordwainer | ||
* 182_ | Elizabeth | TURNER | Joseph & Ann | Erdington | Gardener | 1826 to 1827 | |
26 Jan 1827 | * 1827 | Cornelius | CATTLE | Pennet & Elizh | Boothhorn? St | Brassfounfer | |
01 Feb 1827 | * 1827 | Mary | HENSHAW | Mary | Blombury | Milkman | |
18 Feb 1827 | 03 Jun 1827 | John | WOODWARD | William & Hannah | Erdington | Tailor | |
07 Apr 1827 | 03 Jun 1827 | Edward | FOWLER | William & Hannah | Erdington | Land Surveyor | |
14 May 1827 | 03 Jun 1827 | Ann | ALLARTON | Joseph & Ann | Erdington | Awl Blade Mkr | |
16 Jul 1827 | 01 Sep 1827 | Maria | SMITH | Stephen & Mary | Penns | Wire Drawer | |
20 Aug 1827 | 01 Sep 1827 | MARTIN | Joseph & Ann | Penns | Book-keeper | Childs forename not recorded | |
27 Apr 1827 | 03 Jun 1827 | James | ROLLASON | Abel & Rachel | Erdington | Roller of Metals | |
06 Sep 1827 | 04 Nov 1827 | John Henry | BARKER | John & Edith | Ashted | Writing Clerk | |
02 Nov 1827 | 07 Dec 1827 | Elizabeth | BRUNNER | John & Elizabeth | Bloombury Ashted | Jeweller | |
23 Apr 1828 | 26 Apr 1828 | Louisa | COTON | John & Mary | Erdington | Awl Blade Mkr | |
25 Jun 1828 | 28 Sep 1828 | William | ALLARTON | Joseph & Mary Ann | Erdington | Awl Blade Mkr | |
22 Mar 1829 | Ann | MARTIN | Joseph & Ann | Penns | Book-keeper | ||
10 Oct 1828 | 10 May 1829 | Maria | FOWLER | William & Hannah | Birches Green | Land Surveyor | |
18 Jan 1829 | 10 May 1829 | Henry | ROLLASON | Abel & Rachel | Erdington | Roller of Metal | |
07 Feb 1829 | 10 May 1829 | Maria | WOODWARD | William & Hannah | Erdington | Tailor | |
02 May 1829 | 17 Jul 1829 | Elizabeth | CLIFF | Richard & Mary | Erdington | Labourer | |
21 Jun 1829 | 07 Aug 1829 | Maria Louisa | ATTWOOD | James Alexander & Mary | Belleview Erdington | Gentleman | |
04 Sep 1829 | 15 Nov 1829 | Frances | TAYLOR | Jubez & Frances | Birches Green | Gardener | |
25 Mar 1829 | 15 Nov 1829 | George | DAVIES | John & Mary | Bromford | Paper Maker | |
22 Jul 1830 | 08 April 1830 | Mary | DAVIS | George & Jane | Bromford | Forgeman | |
09 May 1830 | 20 Jun 1830 | Mary Ann | COTON | John & Mary | Erdington | Awl Blade Mkr | |
27 Mar 1831 | 15 Apr 1831 | Hannah | CLIFF | Richard & Mary | Erdington | Labourer | |
30 Mar 1831 | 10 Apr 1831 | Dinah | HUNT | Samuel & Ann | Erdington | Cordwainer | |
20 Mar 1831 | 15 Dec 1831 | Mary | ATTWOOD | James Alexander & Mary | Belleview Erdington | Gentleman | |
21 Oct 1814 | 15 Dec 1831 | Joseph | COOKSEY | John & Hannah | Coseley Parish of Sedgley STS | Miner | |
07 Dec 1831 | 26 Jan 1832 | Henry | COTON | John & Mary | Erdington | Awl Blade Mkr | |
26 Jun 1832 | 07 Jul 1832 | Hannah Cart | PLANT | William Cart & Ann | Erdington | Schoolmaster | |
30 May 1830 | 22 jul 1832 | Charles Decimus | FOWLER | William & Hannah | Birches Green Erdington | Land Surveyor | |
25 Apr 1831 | 22 Jul 1832 | George | ROLLASON | Abel & Rachel | Erdington | Roller of Metal | |
25 Jan 1832 | 22 Jul 1832 | Jabez | TAYLOR | Jabez & Frances | Birches Green | Gardener | |
10 Jun 1832 | 14 Oct 1832 | Abraham | BATES | Abraham & Ann | Penns Common Sutton Coldfield | Farmer | |
29 Dec 1832 | 07 Jul 1833 | Samuel | ROLLASON | Abel & Rachel | Erdington | Metal Roller | |
27 Feb 1833 | 03 Apr 1833 | Ellen Clarke | ABNEY | Edward & Ellen | Market St Lichfield | Gentleman | |
20 Mar 1833 | 07 Jul 1833 | Mary Ann | WILLIAM | Joseph Owen & Mary Ann | Erdington | Smith | |
14 Mar 1817 | 07 Jul 1833 | Emma | BAKER | Joseph & Prudence | Birmingham | Gun Maker | |
02 Dec 1819 | 07 Jul 1833 | Ann | BAKER | Joseph & Prudence | Birmingham | Gun Maker | |
17 Apr 1825 | 07 Jul 1833 | Eliza | BAKER | Joseph & Prudence | Birmingham | Gun Maker | |
28 Jul 1829 | 07 Jul 1833 | Betsy | BAKER | Joseph & Prudence | Birmingham | Gun Maker | |
07 Dec 1831 | 07 Jul 1833 | Sarah | BAKER | Joseph & Prudence | Erdington | Gun Maker | |
07 Dec 1831 | 07 Jul 1833 | Henry | ALLARTON | Joseph & Mary Ann | Erdington | Awl Blade Mkr | |
21 Mar 1833 | 07 Jul 1833 | Louisa | ALLARTON | Joseph & Mary Ann | Erdington | Awl Blade Mkr | |
13 Aug 1833 | * 183_ | Ann | JEFFS | Henry & Ann | Erdington | Cordwainer | 1833 to 1835 |
23 Nov 1833 | * 183_ | Ann | WALL | John & Ann | Erdington | Labourer | 1833 to 1835 |
14 Sep 1833 | * 183_ | George | ATKINS | John & Mary | Bromford | Labourer | 1833 to 1835 |
18 May 1834 | * 183_ | Martha | SMITH | George Cooper & Ann | Erdington | 1834 to 1835 | |
24 Nov 1833 | * 183_ | Henry | GENDERS | Henry & Mary | Birches Green | Serving Man | 1833 to 1835 |
28 Apr 1834 | * 183_ | Ellen Jane | JAMES | William & Jane | Erdington | Farmer | 1834 to 1835 |
10 Aug 1834 | * 183_ | Ann | CLIFF | Richard & Mary | Erdington | Labourer | 1834 to 1835 |
23 Mar 1834 | * 183_ | Ebenezer | TAYLOR | Jabez & Frances | Birches Green | Gardener | 1834 to 1835 |
07 Jul 1834 | * 183_ | Joseph | BAKER | Joseph & Prudence | Little Wood End | Gun Maker | 1834 to 1835 |
03 Jan 1835 | 26 Apr 1835 | Septimus | ROLLASTON | Abel & Rachel | Erdington | Metal Roller | |
24 Jan 1835 | 26 Apr 1835 | Jane | WILLIAMS | Joseph Owen & Mary Ann | Erdington | Smith | |
01 Feb 1835 | 26 Apr 1835 | Henry | JEFFS | Henry & Ann | Erdington | Cordwainer | |
26 Mar 1835 | 26 Apr 1835 | George | COTON | John & Mary | Erdington | Awl Blade Mkr | |
14 Jan 1836 | 15 May 1836 | Charles | TAYLOR | Henry & Elizabeth | Birches Green | Labourer | |
16 Jul 1835 | 26 Aug 1835 | Joseph | ALLARTON | Joseph & Mary Ann | Erdington | Awl Blade Mkr | |
26 Feb 1836 | 15 May 1836 | Jane | CLIFF | Richard & Mary | Erdington | Labourer | |
07 Apr 1836 | 15 May 1836 | Watts Septimus | TAYLOR | Jabez & Frances | Birches Green | Gardener | |
01 May 1836 | 06 Jun 1836 | Alfreda de Wevelislie Beatrice | ABNEY | Edward & Ellen | Aldridge nr Walsall | Gentleman | |
07 Nov 1836 | 23 Dec 1836 | Ann | DAWSON | Joseph & Elizabeth | Erdington | Domestic Servant | |
10 Dec 1833 | * 1836 | John | TAYLOR | John & Rebecca | Erdington | Labourer | |
01 Sep 1833 | * 1836 | Henry | TAYLOR | Henry & Elizabeth | Birches Green Erdington | Labourer | |
* Jun 1839 | 24 Nov 1839 | Hannah | JONES | Chas & Hannah | Erdington | Wire Drawer | |
29 Oct 1838 | 24 Nov 1838 | Hellen | COTON | John & Mary | Erdington | Awl Blade Maker | |
30 Nov 1839 | 13 Jun 1840 | Alfred | WRIGHT | George & Ellen | Erdington | Gardener | |
10 Oct 1838 | 08 Sep * | James | TAYLOR | Jabez & Francis | Birches Green | Gardener | |
10 Dec 1841 | 30 Jan 1842 | Maria | WRIGHT | George & Ellen | Erdington | Gardener | |
06 Feb 1841 | 30 Jan 1842 | Decimus | TAYLOR | Jabez & Francis | Birches Green | Gardener | |
11 Sep 1841 | 30 Jan 1842 | William | JONES | Charles & Hannah | Sutton Lane | Wire Drawer | |
06 Dec 1841 | 30 Jan 1842 | Edward | COTON | John & Mary | Erdington | Awl Blade Maker | |
03 Feb 1841 | Alice | SEAGER | Saml | Erdington | Painter | ||
25 Jan 1842 | 21 Apr 1842 | Edwin | ATTERTON | Joseph & Mary | Erdington | Awl Blade Maker | |
05 May 1820 | * | Rachel | ROLLASON | Sheperds Green | |||
16 Oct 1821 | * | Abel | ROLLASON | Sheperds Green | |||
20 Aug 1823 | * | Hanna | ROLLASON | Sheperds Green | |||
20 May 1825 | * | Thomas | ROLLASON | Sheperds Green | |||
14 Mar 1827 | * | Anne | ATTARTON | Erdington | |||
13 Mar 1827 | * | James | ROLLASON | Sheperds Green | |||
25 Jun 1828 | * | William | ATTARTON | Erdington | |||
18 Jan 1829 | * | Henery | ROLLASON | Sheperds Green | |||
30 Jun 1827 | * | Mary | ATTARTON | Erdington | |||
25 Apr 1831 | * | George | ROLLASON | Sheperds Green | |||
07 Dec 1831 | * | Henery | ATTARTON | Erdington | |||
21 Mar 1833 | * | Louisa | ATTARTON | Erdington | |||
13 Aug 1833 | * | Anne | JEFFS | Erdington | |||
29 Dec 1833 | * | Samuel | ROLLASON | Sheperds Green | |||
* 1833 | * 1833 | Emma | BAKER | Woodend | |||
* 1833 | Anne | BAKER | Woodend | ||||
* 1833 | Betsy | BAKER | Woodend | ||||
* 1833 | Eliza | BAKER | Woodend | ||||
* 1833 | Sarah | BAKER | Woodend | ||||
03 Jan 1835 | * | Septimus | ROLLASON | Sheperds Green | |||
08 Mar 1835 | * | Henry | JEFFS | Erdington | |||
16 Jul 1835 | * | Joseph | ALLARTON | Erdington | |||
* 1836 | Joseph | BAKER | Woodend | ||||
12 Dec * | Anne | DAWSON | Erdington | ||||
03 Feb 1838 | * | Harriet | ROLLASON | Sheperds Green | |||
* | Walter Mich. | WALKER | Sutton Road | ||||
06 Mar 1839 | * | Ellen | ALLARTON | Erdington | |||
04 Apr * | * | Alfred | JEFFS | Erdington | |||
18 Jun 1840 | Alfred | WRIGHT | Erdington | ||||
19 Jul * | Charles Joseph | DAWSON | Erdington | ||||
20 Apr 1842 | Maria | WRIGHT | Erdington | ||||
* | Emma | WALKER | Sutton Road | ||||
* Apr 1843 | Nancy | SEAGER | Erdington | ||||
Alfred | WALKER | Sutton Road | |||||
* Apr 1844 | Charles | JONES | Erdington | ||||
* 1845 | Emma | HILEY | Penns Mills Lane | ||||
* Jan 1845 | Benjamin | SEAGER | Erdington | ||||
12 Nov 1845 | Betsy | WRIGHT | Erdington | ||||
12 Nov 1845 | Anne | WRIGHT | Erdington | ||||
* 1846 | John | TAYLOR | Birches Green | ||||
* 1846 | Mary Anne | BAKER | Woodend | ||||
* 1846 | Samuel | WALKER | Sutton Road | ||||
* 1846 | Caleb | WALKER | Sutton Road | ||||
* 1847 | Rosa | BELLAMY | Sutton Common | ||||
* 1847 | Emily | HILEY | Penns Mills Lane | ||||
* 1849 | Edward | HILEY | Penns Mills Lane | ||||
* Mar 1850 | Mary | BELLAMY | Sutton Common | ||||
02 Jun * | Margaret | LANDER | Bromford Lane | ||||
25 Aug * | Maria | HALL | Erdington | ||||
22 Dec * | Sarah | LANDER | Bromford Lane | ||||
* | Lucy | WRIGHT | Erdington | ||||
* | Edward Luke | STACEY | Erdington | ||||
11 Mar 1840 | * 1842 | Jane | STRETTON | Bromford | |||
06 May 1851 | 09 Nov 1851 | Elizabeth | HILEY | Penns Mills Lane | |||
16 Nov 185_ | 1 Jan 1852 | George Henry | CARTER | Birches Green | |||
23 Jan 1852 | 29 Jul 1852 | Rebecca | GREEN | Bromford | |||
21 Apr 1852 | 13 Jun 1852 | Mary Anne | HALL | Erdington | |||
08 Mar 1852 | 13 Jun 1852 | Emma | HODGES | Erdington | |||
13 Mar 1852 | 13 Jun 1852 | Anne | ALLEN | Erdington | |||
23 Oct 1852 | 22 Jun 1854 | William Herbert | HEATHCOTE | Erdington | |||
17 Jul 1852 | 22 Jun 1854 | Ellen Maria | TURNER | Erdington | |||
19 Jan 1854 | 22 Jun 1854 | Elizabeth | HODGES | Erdington | |||
01 Apr 1854 | 22 Jun 1854 | Eliza | LAUDER | Bromford | |||
01 Jan 1852 | 22 Jun 1854 | Benjamin | STACEY | Erdington | |||
01 Jun 1853 | 22 Jun 1854 | Jonathan | STACEY | ||||
13 Aug 1854 | Samuel Job | EVANS | Whitehouses Mill | ||||
13 Aug 1854 | Richard Joseph | DERRICK | Erdington | ||||
08 May 1852 | 16 Aug 1854 | Ezekiel | WRIGHT | Erdington | |||
25 Feb 1855 | 25 Mar 1855 | Joseph | HILEY | Green Lane | |||
26 Jun 1848 | 22 Jul 1855 | Emma | HAYFIELD | Factory | |||
18 Nov 1854 | 22 Jul 1855 | William | HALL | Erdington | |||
31 Jan 1855 | 22 Jul 1855 | Jessie Ann | STACEY | Erdington | |||
01 Feb 1826 | * Mar 1826 | John | COTON | Walsall | |||
23 Apr 1828 | * May 1828 | Louisa | COTON | Erdington | |||
09 May 1830 | * Jun 1830 | Mary Anne | COTON | Walsall | |||
26 Mar 1835 | * Apr 1835 | George | COTON | Birmingham | |||
01 Sep 1836 | 04 Sep 1836 | William | COTON | Erdington | |||
10 Aug 1841 | 21 Sep 1856 | George | TAYLOR | Bromford | |||
05 Oct 1843 | 21 Sep 1856 | Maria | TAYLOR | Bromford | |||
26 Aug 1846 | 21 Sep 1856 | Julia | TAYLOR | Bromford | |||
24 Nov 1848 | 21 Sep 1856 | Hannah | TAYLOR | Bromford | |||
23 Jul 1852 | 21 Sep 1856 | Charles Henry | TAYLOR | Bromford | |||
29 Aug 1854 | 21 Sep 1856 | Ellen Louisa | TAYLOR | Bromford | |||
17 Aug 1856 | 21 Sep 1856 | Emma Gertrude | GUEST | Erdington | |||
10 Feb 1856 | 21 Sep 1856 | Priscilla | EVANS | Erdington | |||
12 Feb 1846 | 21 Sep 1856 | Eliza Olivia | DERRICK | Erdington | |||
23 May 1855 | 21 Sep 1856 | Mary Ann | EMBREY | Erdington | |||
04 Aug 1852 | 21 Sep 1856 | Mary Ann | LOESCHER | Marsh Lane | |||
10 Aug 1856 | 21 Sep 1856 | Adelaide Aucott | CARTER | Birches Green | |||
01 Sep 1853 | 14 Jun 1857 | Clara | FAULKNER | Erdington | |||
18 Sep 1856 | 14 Jun 1857 | Ellinor Amelia | FAULKNER | Erdington | |||
14 Apr 1857 | 14 Jun 1857 | Harold Beverly | MINERS | Erdington | |||
22 Apr 1857 | 14 Jun 1857 | Elizabeth | HALL | Erdington | |||
24 Nov 1866 | 14 Jun 1857 | George | EMBREY | Erdington |
Created & Maintained by
Pickard Trepess
Revised: 4 January 2010
This web page © 2010 Hunimex Kft.