Surname Listing: |
Grooms: Allarton, Baker, Bamford, Bancroft, Banford, Bellis, Biddle, Buckler, Bullivant, Burdett, Carpenter, Carter, Child, Coates, Collins, Corbett, Crockett, Croft, Crowder, Dawes, Deer, Edmonds, Ell, Evans, Farman, Farnsworth, Fereday, Field, Flewitt, Flower, Follows, Freeman, Freeth, Gawith, Gibbs, Greatwood, Green, Griffieths, Griffiths, Handyman, Hanson, Harris, Haselwood, Hill, Hodgetts, Hopkins, Hosack, Hughes, Hunt, Ingram, James, Jones, Keeling, Lawrence, Leather, Longmoore, Macdonold, Mallaber, Malone, Matthews, Mattocks, Mayvis, Mills, Millship, Millward, Morrall, Mott, Mound, Mumford, Naile, Narborough, Nock, Oliver, Oram, Palmer, Parry, Partridge, Philips, Platt, Power, Powers, Primer, Pue, Rayland, Reddal, Richards, Robbins, Roberts, Rose, Russell, Sanders, Shore, Smith, Stanier, Stephens, Sucklin, Swasbrick, Tanner, Tay, Taylor, Terry, Thompson, Trenter, Vyse, Warren, Wells, Whitehead, Wileman, Yates. Brides: Adams, Allchurch, Arnold, Austin, Barker, Barney, Bay, Bayley, Birch, Brown, Bruce, Busby, Caradine, Chamberlin, Chapman, Chatwin, Checkett, Chislett, Clemson, Clews, Collins, Cook, Corbett, Cottrill, Cunliffe, Dormer, Edwards, Fenton, Field, Fisher, Fitton, Foxall, Griffiths, Handle, Heath, Hickman, Higginson, Hinton, Hobson, Hopper, Hughes, Hurd, Jennings, Jone, Jones, Josebury, Lear, Lees, Lloyd, Longmore, Loughton, Malpass, Mansell, Marklew, Mayell, Mayh, Mayo, Mewis, Morris, Morse, Mottram, Oliver, Owen, Pagett, Pemberton, Penn, Perks, Pitt, Price, Pue, Purcell, Read, Redyard, Reevs, Reynlds, Reynolds, Richards, Rickards, Roberts, Roe, Row, Shakespear, Shaw, Short, Silk, Silvester, Smallwood, Smith, Tonks, Turvey, Voce, Walters, Wane, Watkins, Webster, Whittaker, Williams, Witthall, Wright, Yates, Yendall. |
Date | Groom | Bride | Notes |
05 Jan 1808 | Peter TERRY | Mary SMITH, Widow | |
08 Jan 1808 | Thomas BELLIS | Jane WILLIAMS, Widow | Lic |
10 Jan 1808 | Robert EDMONDS, Widower | Sarah BRUCE | |
14 Jan 1808 | Thomas TAY | Jane FOXALL | |
18 Jan 1808 | William CROCKETT | Elizabeth WILLIAMS | |
18 Jan 1808 | Thomas PALMER | Elizabeth OLIVER | |
21 Jan 1808 | Edward CROWDER | Maria CHAPMAN | |
21 Jan 1808 | Ezekiel TRENTER | Mary SMITH | |
31 Jan 1808 | Henry INGRAM | Jane ALLCHURCH | |
01 Feb 1808 | William SANDERS | Sarah MAYELL | |
01 Feb 1808 | Samuel CARPENTER | Sarah CHATWIN | |
01 Feb 1808 | John RUSSELL | Ann RICKARDS | |
11 Feb 1808 | Thomas JAMES | Alice WRIGHT | |
15 Feb 1808 | Benjamin BAMFORD | Elizabeth HOPPER | |
15 Feb 1808 | Thomas ALLARTON, Widower | Frances EDWARDS | |
15 Feb 1808 | Edward DAWES | Sarah SMALLWOOD | |
15 Feb 1808 | Samuel ROBERTS | Elizabeth LEES | |
22 Feb 1808 | James MALONE | Mary HIGGINSON | |
22 Feb 1808 | Edward MOUND, Widower | Sarah CLEMSON, Widow | |
22 Feb 1808 | John HOPKINS | Catherine JOSEBURY | |
25 Feb 1808 | Joseph ROSE | Mary Ann HINTON | |
28 Feb 1808 | Thomas PHILIPS | Maria CHISLETT | |
28 Feb 1808 | Thomas ORAM | Sophia BUSBY | |
29 Feb 1808 | Thomas MATTHEWS, Widower | Esther LLOYD, Widow | |
29 Feb 1808 | Abraham RICHARDS | Elizabeth FIELD | |
29 Feb 1808 | Joseph WHITEHEAD | Mary ARNOLD | Signiture Was ARNNOLD |
10 Mar 1808 | John MILLS | Jane JONE | |
14 Mar 1808 | Charles MAYVIS | Ann WITTHALL | Charles Signed As MAVIS |
20 Mar 1808 | William JONES | Mary MEWIS, Widow | |
27 Mar 1808 | William TANNER | Mary SILK | |
28 Mar 1808 | Joseph BANCROFT | Mary MANSELL | |
28 Mar 1808 | Samuel RAYLAND | Ann PEMBERTON | Lic |
31 Mar 1808 | John OLIVER | Elizabeth LLOYD | |
04 Apr 1808 | John ELL, Widower | Sarah WILLIAMS, Widow | |
04 Apr 1808 | Charles GREATWOOD | Sarah PURCELL | |
10 Apr 1808 | Thomas PRIMER, Widower | Ann PRICE | |
12 Apr 1808 | Edward CROFT | Sarah WHITTAKER | |
17 Apr 1808 | John MILLSHIP | Elizabeth BARKER | |
17 Apr 1808 | Henry STEPHENS | Mary WRIGHT | |
01 May 1808 | Thomas COLLINS | Esther HOBSON | Thomas Signed As COLLENS |
02 May 1808 | Thomas WARREN | Susanna JONES | Susanna Signed As Susan |
02 May 1808 | William GRIFFIETHS, Widower | Sarah BROWN, Widow | William Signed GRIFFITHS |
08 May 1808 | Robert GREEN | Ann READ | |
09 May 1808 | John MUMFORD | Mary HURD | Lic |
16 May 1808 | Ebenezar SMITH, Widower | Elizabeth SILVESTER, Widow | |
30 May 1808 | Joseph CARTER | Sarah REEVS | |
02 Jun 1808 | William WELLS | Sarah COLLINS | |
05 Jun 1808 | Jeremiah LAWRENCE | Sarah PERKS | |
06 Jun 1808 | Abel SMITH | Eleanor SHAW | |
06 Jun 1808 | James GRIFFITHS | Martha GRIFFITHS | |
13 Jun 1808 | Richard POWER | Amelia HUGHES | |
13 Jun 1808 | Joseph TAYLOR | Elizabeth MALPASS | |
16 Jun 1808 | Thomas HANDYMAN | Jane MAYH | |
19 Jun 1808 | Joseph PARRY | Pheobe HANDLE | |
20 Jun 1808 | Thoam KEELING | Elizabeth TONKS, Widow | |
23 Jun 1808 | Joseph CORBETT | Elizabeth JENNINGS | |
03 Jul 1808 | Thomas HASELWOOD | Ann REYNOLDS | |
03 Jul 1808 | Nehemiah BUCKLER | Sarah WEBSTER | |
04 Jul 1808 | David HARRIS | Mary WALTERS | |
17 Jul 1808 | John EVANS, Widower | Mary JONES | |
18 Jul 1808 | William FREEMAN | Charlotte BAYLEY | |
25 Jul 1808 | Samuel MATTOCKS, Widower | Ann MAYO, Widow | |
31 Jul 1808 | George MILLWARD | Sarah HEATH | |
31 Jul 1808 | Joseph MACDONOLD | Hannah SHORT | |
31 Jul 1808 | Andrew HOSACK | Eleanor LOUGHTON | Eleanor Signed LAUGHTON |
04 Aug 1808 | William THOMPSON | Jane CUNLIFFE | |
18 Aug 1808 | Joseph JONES | Ellin BAY | |
22 Aug 1808 | William STANIER | Ann WANE | William Jnr |
25 Aug 1808 | Alexander MOTT | Frances FISHER | |
29 Aug 1808 | Thomas BURDETT | Elizabeth CLEWS | |
29 Aug 1808 | Richard FARMAN | Mary YATES | |
01 Sep 1808 | John HILL, Widower | Eleanor REYNLDS, Widow | |
05 Sep 1808 | John FLOWER | Emma CORBETT | |
12 Sep 1808 | Robert BIDDLE | Elizabeth FENTON | |
12 Sep 1808 | Thomas HUGHES | Betty REDYARD | Betty Signs RIDYARD |
12 Sep 1808 | Richard NOCK | Ann BAYLEY | Ann Signs BAILEY |
15 Sep 1808 | Thomas WILEMAN | Hannah TURVEY | |
18 Sep 1808 | James SUCKLIN | Margaret OWEN | |
18 Sep 1808 | Isaac REDDAL | Pheobe COTTRILL | Isaac signs RODDALL Pheobe signs COTTRELL |
18 Sep 1808 | James BANFORD | Mary Ann MARKLEW | |
25 Sep 1808 | William DEER | Harriot MORSE | |
03 Oct 1808 | Thomas PLATT | Mary SHAKESPEAR | |
10 Oct 1808 | James PARTRIDGE | Sarah ADAMS | James Signs PARTRID |
10 Oct 1808 | Charles HODGETTS | Joanna ROE | |
10 Oct 1808 | Samuel HANSON | Ann ROW | |
13 Oct 1808 | Charles Frederick BULLIVANT | Elizabeth BARNEY | |
14 Oct 1808 | Richard FREETH | Sarah MORRIS | |
17 Oct 1808 | John NAILE | Ann YENDALL | |
20 Oct 1808 | William LEATHER | Sarah WATKINS | |
23 Oct 1808 | William ROBBINS | Esther RICHARDS | |
06 Nov 1808 | John PUE | Ann COLLINS | |
08 Nov 1808 | John FLEWITTSt Peters Nottingham | Alice MOTTRAM | Alice Signs MOTTERAM;lic |
08 Nov 1808 | John FIELD | Mary CHAMBERLIN | Mary Signs CHAMBERLAIN |
08 Nov 1808 | William GAWITH | Sarah LONGMORE | |
10 Nov 1808 | David FARNSWORTH | Sarah SMITH | |
13 Nov 1808 | Joseph BAKER | Elizabeth DORMER | |
17 Nov 1808 | Thomas VYSE | Ann CARADINE | |
17 Nov 1808 | John JONES, Widower | Catherine AUSTIN | |
20 Nov 1808 | John COATES | Maria COOK | |
21 Nov 1808 | Thomas GIBBS | Elizabeth JONES | |
21 Nov 1808 | Alexander LONGMOORE | Hannah PAGETT | |
27 Nov 1808 | Samuel CHILD | Mary BIRCH | Mary Has Ann In Brackets |
28 Nov 1808 | George FOLLOWS | Jane ROBERTS | George Signs FELLOWS |
28 Nov 1808 | Thomas HUNT | Mary SILVESTER | |
04 Dec 1808 | Walter MALLABER | Sarah PENN | |
05 Dec 1808 | William SHORE | Elizabeth PUE | |
10 Dec 1808 | Thomas FEREDAY | Mary PITT | |
18 Dec 1808 | John MORRALL, Widower | Sarah CHECKETT, Widow | |
18 Dec 1808 | John NARBOROUGH | Mary VOCE | |
25 Dec 1808 | Thomas POWERS | Martha FITTON | |
25 Dec 1808 | John YATES | Kisira HICKMAN | |
29 Dec 1808 | William SWASBRICK | Johanna LEAR |
Created & Maintained by
Pickard Trepess
Revised: 4 January 2010
This web page © 2010 Hunimex Kft.