Surname Listing: Bannister, Bidmead, Cave, Cocknell, Farmer, Franklin, Green, Haynes, Holmes, Hopkins, Hudson, Hydon, Lacey, Matthews, Miles, Noble, Peach, Peake, Peggs, Perkins, Sharp, Smith, Startin, Ward |
Bapt | Forename | Surname | Parents, | Abode | Notes |
17 Nov 1826 | James Drissa | PEGGS | James & Elizabeth | Derby | |
17 Dec 1828 | Elizabeth Erin | PEGGS | James & Elizabeth | Coventry | |
21 Apr 1830 | Mary Krupa | PEGGS | James & Elizabeth | Coventry | |
04 Jan 1833 | Eliza | NOBLE | Thomas & Eliza | Holy Trinity Coventry | |
28 May 1832 | Mary | STARTIN | Joseph & Charlotte | Holy Trinity Coventry | Born at 10.30pm |
23 May 1827 | James | STARTIN | Joseph & Charlotte | St. Michael Coventry | |
02 Nov 1829 | Charlotte | STARTIN | Joseph & Charlotte | Holy Trinity Coventry | |
07 Sep 1836 | Emma | STARTIN | James & Charlotte | Holy Trinity Coventry | |
12 May 1834 | George | NOBLE | Thomas & Eliza | Holy Trinity Coventry | |
10 Nov 1836 | Maria | HOLMES | John & Ann | St. Michael Coventry | |
11 Aug 1836 | John Edwin | BANNISTER | John Thomas & Eliza | White Friars Lane Coventry | John Thomas: Baptist Minister Eliza d/o John YOUNG of E. Cowes IOW |
02 Aug 1811 | Thomas | MATTHEWS | John & Eleanor | City of Coventry | |
12 Dec 1812 | Joseph | MATTHEWS | John & Eleanor | City of Coventry | |
08 Jul 1814 | Elizabeth | MATTHEWS | John & Eleanor | City of Coventry | |
19 Mar 1817 | Sarah | MATTHEWS | John & Eleanor | City of Coventry | |
09 Sep 1819 | Mary | MATTHEWS | John & Eleanor | City of Coventry | |
27 May 1821 | William | MATTHEWS | John & Eleanor | City of Coventry | |
07 Nov 1825 | John | MATTHEWS | John & Eleanor | City of Coventry | |
03 Aug 1836 | George | NOBLE | Thomas & Eliza | City of Coventry | |
12 Jan 1837 | Betsy | FARMER | William & Ann | City of Coventry | |
19 Jul 1833 | Mary | WARD | Daniel & Jane | City of Coventry | |
11 Nov 1828 | Martha | BIDMEAD | Joseph & Martha | City of Coventry | |
02 May 1831 | James | BIDMEAD | Joseph & Martha | City of Coventry | |
03 May 1833 | Mary Jane | BIDMEAD | Joseph & Martha | City of Coventry | |
29 Jul 1836 | Jonathan | BIDMEAD | Joseph & Martha | City of Coventry | |
31 Jan 1832 | John | PERKINS | Joseph & Mary | City of Coventry | |
13 Jun 1833 | Ellen | PERKINS | Joseph & Mary | City of Coventry | |
13 Aug 1834 | Mary | PERKINS | Joseph & Mary | City of Coventry | |
25 Mar 1836 | Joseph | PERKINS | Joseph & Mary | City of Coventry | |
31 Jan 1834 | Ann | PEACH | John & Mary | City of Coventry | |
29 Aug 1826 | Sarah | PEACH | John & Mary | Nottingham Road Derby | |
10 Dec 1830 | Martha | HUDSON | Mary & William | City of Coventry | |
30 Nov 1822 | John Herbert | MILES | John & Hannah | City of Coventry | |
26 Oct 1826 | David Hassell | MILES | John & Hannah | City of Coventry | |
10 Oct 1828 | Hannah Elizabeth | MILES | John & Hannah | City of Coventry | |
28 Mar 1812 | Josiah | SMITH | John & Mary | City of Coventry | |
02 Dec 1816 | Isaac | SMITH | John & Mary | City of Coventry | |
10 May 1837 | Samuel | HYDON | William & Mary | City of Coventry | |
06 Jun 1837 | John Smith | GREEN | Solomon & Mary | City of Coventry | |
24 Dec 1809 | Sarah Clifford | CAVE | John & Elizabeth | City of Coventry | |
06 Jan 1827 | Elizabeth | PEAKE | Benjamin & Mary | City of Coventry | |
09 Apr 1828 | Mary Ann | PEAKE | Benjamin & Mary | City of Coventry | |
26 May 1829 | William | PEAKE | Benjamin & Mary | City of Coventry | |
13 Aug 1831 | Benjamin | PEAKE | Benjamin & Mary | City of Coventry | |
19 Jul 1834 | Charles | PEAKE | Benjamin & Mary | City of Coventry | |
17 Mar 1837 | Henry | PEAKE | Benjamin & Mary | City of Coventry | |
07 Feb 1820 | Mary Ann | COCKNELL | William & Sarah | Woolston | |
18 Feb 1824 | Charlotte | COCKNELL | William & Sarah | Foleshill | |
04 May 1828 | William | COCKNELL | William & Sarah | City of Coventry | |
25 Apr 1831 | Thomas | COCKNELL | William & Sarah | City of Coventry | |
01 Oct 1834 | Eliza | COCKNELL | William & Sarah | City of Coventry | |
21 Jan 1815 | John | FRANKLIN | John & Jane | Pershore WOR | |
24 Jul 1828 | Joseph | SMITH | David & Catharine | City of Coventry | |
06 May 1830 | Ann | SMITH | David & Catharine | City of Coventry | |
04 Oct 1832 | Catharine | SMITH | David & Catharine | City of Coventry | |
12 Feb 1835 | Hannah | SMITH | David & Catharine | City of Coventry | |
02 Mar 1828 | Peter | SHARP | John & Elizabeth | Kenilworth | |
04 May 1833 | Mary Ann | HAYNES | John & Elizabeth | City of Coventry | |
14 Jun 1834 | William | HAYNES | John & Elizabeth | City of Coventry | |
05 Feb 1836 | James | HAYNES | John & Elizabeth | City of Coventry | |
15 Feb 1837 | John | HAYNES | John & Elizabeth | City of Coventry | |
01 Feb 1837 | Susannah | HOPKINS | Thomas & Mary | City of Coventry | |
19 Aug 1836 | Wiliam Treen | LACEY | William & Eliza | City of Coventry |
Created & Maintained by
Pickard Trepess
Revised: 11 December 2009
This web page © 2009 Hunimex Kft.