Longford Baptist Baptisms 1785-1837

ëWarwick Info       ëTREPESS Info
This is a listing of the General Baptist Register for baptisms in Longford from 1785 to 1837

SURNAMES
Allan, Allen, Ashton, Ball, Barratt, Barriott, Barrott, Bray, Bryon, Cantrill, Carpenter, Catterns, Chambers, Chaplain, Chaplan, Chaplian, Chaplin, Chattaway, Clark, Colledge, Compton, Court, Courts, Cox, Cramp, Croft, Dunkley, Ferney / Fenney, Gilbert, Godfrey, Godfry, Haford, Halfield, Hall, Heaford, Heford, Hill, Holbeck, Hurley, Jackson, Jarvis, King, Lownds, Lowns, Marriorr, Marriott, Michlow, Nixon, Oldhams, Oughton, Parkinson, Pearey, Pickering, Proctor, Randle, Reader, Reeder, Sexton, Sharp, Shepard, Smith, Tayler, Taylor, Tunnicliff, Walker, Ward, Webster, West, White, Wright, Young.


Kindly supplied by Carole Eales


No     Birth
D   M   Y
Registered
D   M   Y
Surname Given Names Parents Abode Minister Notes
115 11 178516 11 1785ChaplinJosephCharles & AnnExhallJ Cramp 
228 12 178528 12 1785LowndsThomasWilliam & AnnBedworthJ Cramp 
32 1 17862 1 1786HefordJamesWilliam & AnnSt MichaelJ Cramp 
427 6 178627 6 1786MarriottHannahSamuel & MaryFoleshillJ Cramp 
511 9 178616 9 1786CatternsElizabethSamuel & MaryExhallJ Cramp 
613 11 178619 11 1786CantrillWilliamSamuel & SarahFoleshillJ Cramp 
76 9 17877 7 1786PickeringHannahThomas & HannahFoleshillJ Crampdates sic
817 12 178717 12 1787JacksonHannahThomas & ElizabethExhallJ Cramp 
913 2 178713 2 1787MarriottRhodeaSamuel & MaryFoleshillJ Cramp 
1014 9 17876 9 1787BarrattAnnWilliam & AnnFoleshillJ Cramp 
116 8 17876 8 1787CrampSarahJoseph & MaryExhallJ Cramp 
1229 11 17882 10 1788PickeringJosephThomas & HannahFoleshillJ Crampdates sic
1312 12 178811 6 1789MarriottJosephSamuel & MaryFoleshillJ Cramp 
1412 7 178811 6 1789ChaplinThomasCharles & AnnExhallJ Cramp 
1520 1 178921 3 1789CatternsMarthaSamuel & MaryExhallJ Cramp 
169 1 178910 1 1789BarriottThomasWilliam & AnnFoleshillJ Cramp 
176 10 17887 10 1788LownsJamesWilliam & AnnBedworthJ Cramp 
1830 7 178915 7 1789CrampJohnJoseph & MaryExhallJ Cramp 
1915 6 17901 7 1790PickeringElizabethThomas & HannahFoleshillJ Cramp 
2026 12 1790-    JacksonElizabethThomas & ElizabethExhallJ Cramp 
215 7 1790-    ChaplainDanielCharles & AnnFoleshillJ Cramp 
229 12 1792-    MarriorrElizabethSamuel & MaryFoleshillJ Cramp 
2311 4 1790-    HefordJamesWilliam & AnnSt MichaelJ Cramp 
2418 12 1790-    BarrottKatherineWilliam & AnnFoleshillJ Cramp 
2526 12 17911 1 1792PickeringBenjaminThomas & HannahFoleshillJ Cramp 
2626 2 1792-    CantrillJohnsSamuel & SarahFoleshillJ Cramp 
2728 1 1792-    JarvisMaryWilliam & HannahFoleshillJ Cramp 
281 1 1792-    CrampMariahJoseph & MaryExhallJ Cramp 
292 6 1792-    HefordSamuelWilliam & AnnSt MichaelJ Cramp 
3023 6 1792-    MarriottPhebeSamuel & MaryFoleshillJ Cramp 
3124 8 1792-    ChaplanTimothyCharles & AnnExhallJ Cramp 
3225 4 17921 5 1792BarrattJosephWilliam & AnnFoleshillJ Cramp 
331 9 17929 11 1792CantrillWilliamRobert & MaryExhallJ Cramp 
3411 2 1793-    CantrillDinahSamuel & SarahFoleshillJ Cramp 
3519 3 1793-    BallRhodeaFrancis & PhebeFoleshillJ Cramp 
3628 4 1793-    JacksonJamesThomas & ElizabethExhallJ Cramp 
3724 1 179411 3 1794AllanMaryRichard & SarahExhallJ Cramp 
388 5 1794-    CrampWilliamJoseph & MaryExhallJ Cramp 
391 9 1794-    CantrillThomasThomas & MaryFoleshillJ Cramp 
4013 11 180114 11 1801CantrillMartainThomas & MaryFoleshillJ Cramp 
4129 4 17825 11 1800SmithTimothyRichard & MaryFoleshillJ Cramp 
4216 8 17956 9 1795CantrillEstherRobert & MaryExhallJ Cramp“about 12 noon”
433 6 17977 11 1797CantrillCharles WellsRobert & MaryFoleshillJ Cramp“2 past noon”
4428 9 179721 11 1797WestSarahThomas & ElizabethFoleshillJ Cramp 
453 6 179717 10 1799BrayElizabethWilliam & SarahFoleshillJ Cramp 
4623 12 179817 10 1799BrayAllesWilliam & SarahFoleshillJ Cramp 
4713 12 18009 2 1801CrampSophiaJohn & CharlotteFoleshillJ Cramp 
481 12 180220 12 1802CrampStellaJohn & CharlotteFoleshillJ Cramp 
4915 5 1797-    SmithHanahRichard & SarahFoleshillJ Cramp 
504 12 179818 11 1799SmithGeorge ?WilliamRichard & SarahFoleshillJ Cramp 
513 8 180015 9 1800CantrillSophiahRobert & MaryExhallJ Cramp 
521 8 180022 8 1800WestMaryThomas & ElizabethFoleshillJ Cramp 
5329 9 18001 10 1800SmithPeterRichard & SarahFoleshillJ Cramp 
5427 2 180320 4 1803WestEmmaThomas & ElizabethFoleshillJ Cramp 
5513 9 18049 4 1804CantrillFrederickRobert & MaryFoleshillJ Cramp“5 o’clock in the afternoon”
5615 10 180520 10 1805CantrillTrederickRobert & MaryFoleshillJ Cramp& 10 after 7 in the morning” “2nd of that name”
575 11 1795-    HeafordJosephWilliam & AnnSt MichaelJ Cramp 
5810 10 1797-    HafordAnnWilliam & AnnSt MichaelJ Cramp 
5921 2 18058 3 1805WhiteJohnRichard & HannahFoleshillJ Cramp 
6019 7 18041 8 1804CantrillLotThomas & MaryFoleshillJ Cramp 
6122 6 1801-    ChaplinJohnWilliam & MaryFoleshillJ Cramp 
6216 10 1801-    ChaplinIsaacWilliam & MaryFoleshillJ Cramp 
634 9 1805-    CantrillWilliamWilliam & MaryFoleshillJ Cramp 
6420 9 180827 9 1808WardElizaThomas & HannahKersleyJ Cramp 
6512 11 18088 12 1808OldhamsDorothyThomas & MaryFoleshillJ Cramp 
663 4 18097 4 1809AshtonSarahThomas & MaryFoleshillJ Cramp 
677 9 18092 10 1809CrampStephenJohn & CharlotteFoleshillJ Cramp 
683 12 18107 5 1811BryonCarolineJoseph & ElizabethFoleshillJ Cramp 
6930 10 1807-    CantrillElizaThomas & MaryFoleshillJ Cramp 
7027 10 1810-    CantrillKalebThomas & MaryFoleshillJ Cramp 
7129 1 17972 2 1797ChaplianSarahCharles & AnnExhallJ Cramp 
721 3 17994 3 1799ChaplianPheneyCharles & AnnExhallJ Cramp 
7325 5 180426 5 1804SmithElizaTimothy & AnnFoleshillJ Cramp 
7424 3 180625 3 1806SmithAdamTimothy & SarahFoleshillJ Cramp 
7518 10 180720 1 1809SmithEzekielTimothy & SarahFoleshillJ Cramp 
7622 10 180924 10 1809SmithJesseTimothy & SarahFoleshillJ Cramp 
777 3 178120 3 1781JacksonElizabethRichard & ElizabethFoleshillJ Cramp 
7813 4 179320 4 1793JacksonRichardRichard & ElizabethFoleshillJ Cramp 
797 11 179712 11 1797JacksonWilliamRichard & ElizabethFoleshillJ Cramp 
807 11 180615 11 1806JacksonAnnRichard & ElizabethFoleshillJ Cramp 
816 6 181223 6 1812ChaplainRoseDaniel & MaryFoleshillJ Cramp 
822 11 18113 12 1811TaylorEzerThomas & CathrineFoleshillJ Cramp 
8324 1 180726 2 1807BrayWilliamThomas & SarahFoleshillJ Cramp 
849 3 181110 4 1811BrayMary AnnWilliam & SarahFoleshillJ Cramp 
8512 11 179416 11 1794ChaplainCharlotteCharles & AnnExhallJ Cramp 
8627 3 17877 5 1787HolbeckMartinMartin & AnnCorleyJ Cramp 
874 4 181228 4 1812SmithDanielTimothy & AnnFoleshillJ Cramp 
8811 8 181413 8 1814SmithTimothyTimothy & AnnFoleshillJ Cramp 
8910 11 180913 11 1809YoungShusannahSimeion & LucyFoleshillJ Cramp 
9019 8 180717 9 1811CantrillLewessRobert & MaryFoleshillJ Cramp“7 o’clock morning”
917 9 181017 9 1811CantrillAmbroseRobert & MaryFoleshillJ Cramp“8 o’clock morning”
9214 8 177616 8 1785ChaplainMaryCharles & AnnFoleshillJ Cramp 
931 4 17801 10 1785ChaplainHannahCharles & AnnExhallJ Cramp 
9412 5 180419 5 1804GodfreyThomasJohn & EstherExhallJ Cramp 
9517 10 180624 10 1806GodfreyElizaJohn & EstherExhallJ Cramp 
961 5 18116 5 1811HillJemimaWilliam & HannahExhallJ Cramp 
9720 6 181327 6 1813HillElizabethWilliam & HannahExhallJ Cramp 
9827 2 18116 3 1811ProctorJohnWilliam & MaryFoleshillJ Cramp 
9913 8 179811 7 1814BallJohnWilliam & ElizabethFoleshillJ Cramp 
10029 9 17972 10 1797CrampMaryJohn & CharlotteFoleshillJ Cramp 
10111 8 182115 12 1823KingMarthaJohn & MaryHartshillJ Cramp 
1023 11 182215 12 1823KingEstherJohn & MaryHartshillJ Cramp 
1035 2 179515 12 1823HurleyWilliamThomas & AnnFoleshillJ Cramp 
1046 1 179715 12 1823HurleyJesseThomas & AnnFoleshillJ Cramp 
1054 8 179915 12 1823HurleySarahThomas & AnnFoleshillJ Cramp 
10613 5 180415 12 1823HurleyJamesThomas & AnnFoleshillJ Cramp 
10711 5 180615 12 1823HurleyMariaThomas & AnnFoleshillJ Cramp 
108    1808-    HurleyOliverThomas & AnnFoleshillJ Cramp 
10912 5 1810-    HurleyHephzibahThomas & AnnFoleshillJ Cramp 
11028 11 179715 12 1823CantrillSamuelThomas & MaryFoleshillJ Cramp 
11112 11 178915 12 1823ParkinsonMaryEdward & MarthaThurlestonJ Cramp 
11223 4 180816 12 1823CrampAnnphelJohn & CharlotteFoleshillJ Cramp 
11315 5 182216 12 1823CrampCarolineWilliam & MaryFoleshillJ Cramp 
1144 8 181630 12 1823JarvisBetseyWilliam & MariaFoleshillJ Cramp 
11514 12 1818-    JarvisMaryWilliam & MariaFoleshillJ Cramp 
1165 12 1823-    JarvisWilliamWilliam & MariaFoleshillJ Cramp 
11725 12 18046 4 1829AllenMaryJoseph & AnnahExhallWm Butler 
11828 1 18276 4 1829ReaderAnnahJoseph & MaryFoleshillWm Butler 
11925 1 1829-    ReaderElizaJoseph & MaryFoleshillWm Butler 
1205 6 182523 4 1829ReederThomasJoseph & MaryFoleshillWm Butler 
12130 7 180829 1 1836AllenWilliamJoseph & SarahExhallJabez Tunnicliff 
12220 11 181029 1 1837AllenHannahJoseph & SarahExhallJabez Tunnicliff 
12324 2 181629 1 1837AllenAmosJoseph & SarahExhallJabez Tunnicliff 
12424 4 1818-    AllenPhilipJoseph & SarahExhallJ Cramp 
12513 7 183214 2 1835SmithJosiahEzekiel & AnnFoleshillTimothy Smith 
1267 8 181611 8 1835SmithAmosTimothy & AnnFoleshillTimothy Smith 
12713 11 182011 8 1835SmithIsaacTimothy & AnnFoleshillTimothy Smith 
12821 11 182311 8 1835SmithAnnTimothy & AnnFoleshillTimothy Smith 
12925 8 182911 8 1835SmithCarolineTimothy & AnnFoleshillTimothy Smith 
13020 5 183422 1 1837CroftSebryWilliam & MaryFoleshillJabez Tunnicliff 
13122 11 183622 1 1837TaylerElizabethIsaac & JaneSoweJabez Tunnicliff 
13230 4 181122 1 1837CrampMalhalaJohn & EmmaFoleshillJabez Tunnicliff 
13328 5 181422 1 1837CrampWilliamJohn & EmmaFoleshillJabez Tunnicliff 
13429 8 181522 1 1837CrampManoehJohn & EmmaFoleshillJabez Tunnicliff 
13528 6 182222 1 1837CrampRuthJohn & EmmaFoleshillJabez Tunnicliff 
13622 6 181522 1 1837CourtWilliamHenry & CatherineFoleshillJabez Tunnicliff 
13722 7 182427 1 1837WalkerJohnJohn & SusannaFoleshillJabez Tunnicliff 
1389 4 180527 1 1837ComptonJemimaJohn & MaryExhallJabez Tunnicliff 
1395 7 182127 1 1837BallWilliamJohn & MaryFoleshillJabez Tunnicliff 
1406 5 182427 1 1837BallSelinaJohn & MaryFoleshillJabez Tunnicliff 
14128 3 182627 1 1837BallTabithaJohn & MaryFoleshillJabez Tunnicliff 
14229 7 182827 1 1837BallHannahJohn & MaryFoleshillJabez Tunnicliff 
14310 11 183027 1 1837BallAbizahJohn & MaryFoleshillJabez Tunnicliff 
1446 2 183327 1 1837BallTabithaJohn & MaryFoleshillJabez Tunnicliff 
14518 9 180827 1 1837ComptonBetsyJohn & MaryExhallJabez Tunnicliff 
1464 4 181227 1 1837ComptonMarthaJohn & MaryExhallJabez Tunnicliff 
14726 7 181427 1 1837ComptonSamuel CatternsJohn & MaryExhallJabez Tunnicliff 
1487 8 181727 1 1837ComptonJohnJohn & MaryExhallJabez Tunnicliff 
14913 8 182027 1 1837ComptonHannahJohn & MaryExhallJabez Tunnicliff 
15011 1 182427 1 1837ComptonRobertJohn & MaryExhallJabez Tunnicliff 
15124 2 180029 1 1837AllenThomasJoseph & HannahExhallJabez Tunnicliff 
1524 4 182229 1 1837AllenJosephThomas & SarahFoleshillJabez Tunnicliff 
1536 3 183129 1 1837ReaderJosephJoseph & MaryFoleshillJabez Tunnicliff 
15427 8 180929 1 1837SharpThomasJoseph & ElizabethFoleshillJabez Tunnicliff 
1551 12 182229 1 1837GilbertHannahJohn & MarthaExhallJabez Tunnicliff 
1564 10 183329 1 1837HalfieldWilliamThomas & SarahSoweJabez Tunnicliff 
15712 9 183329 1 1837AllenAnnThomas & MaryExhallJabez Tunnicliff 
15828 4 183529 1 1837AllenKesiahThomas & MaryExhallJabez Tunnicliff 
15930 8 182929 1 1837TunnicliffHarriottJabez & Mary AnnFoleshillJabez Tunnicliff 
16019 5 180529 1 1837ReaderJosephThomas & MaryFoleshillJabez Tunnicliff 
1618 2 183629 1 1837TunnicliffMatildaJabez & Mary AnnFoleshillJabez Tunnicliff 
16228 12 181729 1 1837Ferney / FenneyJohnThomas & AnnFoleshillJabez Tunnicliff 
16314 2 180729 1 1837Ferney / FenneySarahThomas & AnnFoleshillJabez Tunnicliff 
1649 12 17891 2 1837HillElizabethThomas & AnnFoleshillJabez Tunnicliff 
1652 3 182630 1 1837CarpenterRubinJohn & AnnFoleshillJabez Tunnicliff 
16619 12 182830 1 1837CarpenterMaryJohn & AnnFoleshillJabez Tunnicliff 
16713 11 181530 1 1837ChaplanEnosDaniel & MaryExhallJabez Tunnicliff 
1681 5 181930 1 1837ChaplanElizaDaniel & MaryExhallJabez Tunnicliff 
1696 2 182230 1 1837ChaplanAnnDaniel & MaryExhallJabez Tunnicliff 
17015 1 183430 1 1837ChaplanJesseDaniel & MaryExhallJabez Tunnicliff 
17126 5 183130 1 1837ChaplanDanielDaniel & MaryExhallJabez Tunnicliff 
17214 4 18171 2 1837WebsterHannahRichard & ElizabethFoleshillJabez Tunnicliff 
17319 5 18191 2 1837WebsterMaryRichard & ElizabethFoleshillJabez Tunnicliff 
17429 3 18211 2 1837WebsterNoahRichard & ElizabethFoleshillJabez Tunnicliff 
17528 11 18221 2 1837WebsterRichardRichard & ElizabethFoleshillJabez Tunnicliff 
1762 10 18241 2 1837WebsterElizabethRichard & ElizabethFoleshillJabez Tunnicliff 
17730 6 18261 2 1837WebsterHenryRichard & ElizabethFoleshillJabez Tunnicliff 
1785 12 18281 2 1837WebsterEmmaRichard & ElizabethFoleshillJabez Tunnicliff 
17928 3 18311 2 1837WebsterWilliamRichard & ElizabethFoleshillJabez Tunnicliff 
18014 1 18341 2 1837WrightAlfredWilliam & MahalaFoleshillJabez Tunnicliff 
1815 9 18311 2 1837DunkleyMariahThomas & MariahFoleshillJabez Tunnicliff 
18223 2 18162 2 1837ChambersJames WilliamJohn & AnnFoleshillJabez Tunnicliff 
18324 6 18202 2 1837ChambersAnnJohn & AnnFoleshillJabez Tunnicliff 
1845 11 18242 2 1837ChambersFrancessJohn & AnnFoleshillJabez Tunnicliff 
1859 7 18282 2 1837ChambersCasandrnaJohn & AnnFoleshillJabez Tunnicliff 
1869 5 18302 2 1837ChambersDinaJohn & AnnFoleshillJabez Tunnicliff 
1879 2 18332 2 1837ChambersSarahJohn & AnnFoleshillJabez Tunnicliff 
18818 5 18302 2 1837SextonJemimaWilliam & AnnFoleshillJabez Tunnicliff 
1895 8 18272 2 1837SextonHephzibahWilliam & AnnFoleshillJabez Tunnicliff 
1903 4 18342 2 1837NixonDavidJohn & MaryFoleshillJabez Tunnicliff 
19115 5 18232 2 1837OughtonJohnJohn & ElizabethFoleshillJabez Tunnicliff 
19212 5 18252 2 1837OughtonAnnJohn & ElizabethFoleshillJabez Tunnicliff 
19314 8 18282 2 1837OughtonThomasJohn & ElizabethFoleshillJabez Tunnicliff 
19310 8 18302 2 1837OughtonMaryJohn & ElizabethFoleshillJabez Tunnicliff 
19416 1 18322 2 1837OughtonBetseyJohn & ElizabethFoleshillJabez Tunnicliff 
19513 7 18342 2 1837OughtonJamesJohn & ElizabethFoleshillJabez Tunnicliff 
19630 10 18362 2 1837OughtonSarah AnnJohn & ElizabethFoleshillJabez Tunnicliff 
1973 4 18292 2 1837ReaderCharlotteThomas & MaryFoleshillJabez Tunnicliff 
19819 11 18362 2 1837CrampJohn AqunesWilliam & AnnFoleshillJabez Tunnicliff 
1995 12 18232 2 1837JarvisWilliamWilliam & MariahFoleshillJabez Tunnicliff 
20028 10 18262 2 1837JarvisHannahWilliam & MariahFoleshillJabez Tunnicliff 
20114 2 18227 2 1837HallElizabethWilliam& MaryFoleshillJabez Tunnicliff 
20215 8 18207 2 1837PeareyWilliamSamuel & Hannah FoleshillJabez Tunnicliff 
2037 5 18237 2 1837PeareyThomasSamuel & Hannah FoleshillJabez Tunnicliff 
20412 7 18297 2 1837PeareySarahSamuel & Hannah FoleshillJabez Tunnicliff 
20510 10 17967 2 1837GodfryHannahJohn & AnnFoleshillJabez Tunnicliff 
2063 4 17997 2 1837GodfryAnnJohn & AnnFoleshillJabez Tunnicliff 
20728 8 18167 2 1837ClarkSarahCharles & AnnFoleshillJabez Tunnicliff 
20819 2 18197 2 1837ClarkCharlesCharles & AnnFoleshillJabez Tunnicliff 
2092 3 18217 2 1837ClarkWilliamCharles & AnnFoleshillJabez Tunnicliff 
2102 7 18327 2 1837ClarkAmosCharles & AnnFoleshillJabez Tunnicliff 
2112 7 18267 2 1837ClarkJosephCharles & AnnFoleshillJabez Tunnicliff 
21220 1 18297 2 1837ClarkAnnCharles & AnnFoleshillJabez Tunnicliff 
21327 5 18327 2 1837ClarkHannahCharles & AnnFoleshillJabez Tunnicliff 
2148 1 18357 2 1837ClarkMary AnnCharles & AnnFoleshillJabez Tunnicliff 
21524 3 18208 2 1837RandleAnnThomas & SusannaFoleshillJabez Tunnicliff 
2168 11 18228 2 1837RandleThomasThomas & SusannaFoleshillJabez Tunnicliff 
21730 12 18258 2 1837RandleMaryThomas & SusannaFoleshillJabez Tunnicliff 
21823 4 18288 2 1837RandleJohnThomas & SusannaFoleshillJabez Tunnicliff 
2191 12 180914 4 1837WrightAnnRichard & MarthaFoleshillWm Butler 
22012 8 1769-    OldhamsHannahThomas & MargaretFoleshillGeo Hubling 
2219 2 1791-    OldhamsJohnThomas & MargaretFoleshillGeo Hubling 
2222 10 1772-    OldhamsTabithaThomas & MargaretFoleshillGeo Hubling 
22310 2 1774-    OldhamsSarahThomas & MargaretFoleshillGeo Hubling 
22421 9 1775-    OldhamsNathan MarsonThomas & MargaretFoleshill- 
22520 10 1777-    OldhamsAnnThomas & MargaretFoleshill- 
2265 2 1779-    OldhamsAnnThomas & MargaretFoleshill- 
2273 7 1781-    OldhamsDorothyThomas & MargaretFoleshill- 
2285 5 17831 3 1824OldhamsThomas MarsonThomas & MargaretFoleshillJ Cramp 
22924 2 17851 5 1824OldhamsEdward MarsonThomas & MargaretFoleshillJ Cramp 
2304 10 17862 4 1825OldhamsPeter MarsonThomas & MargaretFoleshillJ Cramp 
23121 12 18011 3 1821WrightJosephRichard & MarthaFoleshillJ Cramp 
2326 10 183010 2 1837ColledgeElizaHenry & HannahFoleshillJabez Tunnicliff 
2333 12 183210 2 1837ColledgeDavidHenry & HannahFoleshillJabez Tunnicliff 
23420 2 183510 2 1837ColledgeIsiahHenry & HannahFoleshillJabez Tunnicliff 
2352 9 1836-    ColledgeJohnHenry & HannahFoleshillJabez Tunnicliff 
23625 4 180510 2 1837ColledgeHenryThomas & MaryFoleshillJabez Tunnicliff 
23717 9 182511 2 1837SmithEstherGeorge & MaryFoleshillJabez Tunnicliff 
23812 11 182711 2 1837SmithElizaGeorge & MaryFoleshillJabez Tunnicliff 
2399 12 182911 2 1837SmithAbnerGeorge & MaryFoleshillJabez Tunnicliff 
2404 8 183111 2 1837SmithAlfredGeorge & MaryFoleshillJabez Tunnicliff 
2414 7 183311 2 1837SmithLucyGeorge & MaryFoleshillJabez Tunnicliff 
2421 4 183611 2 1837SmithEdwinGeorge & MaryFoleshillJabez Tunnicliff 
2433 12 183619 2 1837SmithSelinaEzekiel & AnnFoleshillJabez Tunnicliff 
24427 10 183313 2 1837SmithDavidJesse & MarthaFoleshillJabez Tunnicliff 
24531 6 183612 2 1837SmithHannahDaniel & ElizaFoleshillJabez Tunnicliff 
24629 12 183212 2 1837CoxJaneJohn & JaneFoleshillJabez Tunnicliff 
24713 2 183612 2 1837CoxAnnJohn & JaneFoleshillJabez Tunnicliff 
24820 11 182912 2 1837ChaplinJosephWilliam & AnnFoleshillJabez Tunnicliff 
24916 4 183312 2 1837ChaplinCharlesWilliam & AnnFoleshillJabez Tunnicliff 
25023 1 183612 2 1837ChaplinJohnWilliam & AnnFoleshillJabez Tunnicliff 
2514 3 182212 2 1837WrightMaryRichard & Martha FoleshillJabez Tunnicliff 
25229 1 182618 2 1837ShepardJohnWilliam & SarahFoleshillJabez Tunnicliff 
25328 10 182818 2 1837ShepardThomasWilliam & SarahFoleshillJabez Tunnicliff 
25427 12 183018 2 1837ShepardMariahWilliam & SarahFoleshillJabez Tunnicliff 
25528 9 183218 2 1837ShepardEliWilliam & SarahFoleshillJabez Tunnicliff 
25616 7 183418 2 1837ShepardJasonWilliam & SarahFoleshillJabez Tunnicliff 
2579 6 183118 2 1837MichlowAmosEmanuel & EmmaFoleshillJabez Tunnicliff 
2583 2 178218 2 1837ChattawayDanielDaniel & LydiaFoleshillJabez Tunnicliff 
2594 4 178318 2 1837ChattawayLydiaDaniel & LydiaFoleshillJabez Tunnicliff 
26016 7 178618 2 1837ChattawayMaryDaniel & LydiaFoleshillJabez Tunnicliff 
26118 1 179018 2 1837ChattawayJohnDaniel & LydiaFoleshillJabez Tunnicliff 
26222 10 181018 2 1837SmithLydiaThomas & MaryFoleshillJabez Tunnicliff 
26320 11 181518 2 1837SmithJosephThomas & MaryFoleshillJabez Tunnicliff 
26415 2 182518 2 1837CourtsHannahJoseph & SarahFoleshillJabez Tunnicliff 
26515 3 182718 2 1837CourtsRachelJoseph & SarahFoleshillJabez Tunnicliff 
2663 3 182918 2 1837CourtsAmosJoseph & SarahFoleshillJabez Tunnicliff 
26720 2 183018 2 1837CourtsElizaJoseph & SarahFoleshillJabez Tunnicliff 



Great Property in Hungary - Still very reasonable   Look and Buy Real Estate now   Hungary joined the European Community - 1 May 2004 !

Created & Maintained by Pickard Trepess    Revised: 8 January 2009
© 2009 Hunimex Kft.