Grooms: Bates, Birch, Briggs, Burgess, Burnham, Burt, Burton, Cave, Chaplin, Crane, Daniel, Davenport, Dyson, Fairweather, Francis, Frankton, Gawthorp, Gibbs, Goode, Homan, Howit(?), Howkins, Hutchins, James, Joding(?), Johnston, Jones, Lambert, Lamborn, Reynolds, Ridley, Ross, Russell, Sanders, Skipley, Steele, Swann, Treen, Uff, Underwood, Webb, West, White, Wormleighton, Worrall Brides: Aymes, Barnett, Bateman, Beech, Bicknell, Bird, Burnham, Castle, Cattel, Cave, Chambers, Crane, Douglas, Fennell, Flowers, Franklin, Gibson, Glenn, Herbert, Hewet, Hill, Ingram, Johnson, Jones, Lomas, Madderson, Martin, Mason, Musson, Parker, Placket, Rathbone, Redley, Richardson, Ridley, Sanders, Townsend, Turrel, Watts, West, Wilkins, Willson |
B/L | Date | Groom | Age, Condition, Occupation, Abode | Grooms Father | Bride | Age, Condition, Occupation, Abode | Brides Father | Witnesses | Notes |
L | 5 Oct 1813 | Richard Francis | Churchover | Elizabeth Bicknell | OTP | John Clement Bicknell & John Clifton | Married with consent of parents. (The bride is) Only daughter of Revd John Clement Bicknell by Elizabeth his late wife formerly Elizabeth Cox, spinster. | ||
B | 12 Oct 1815 | Stephen Hutchins | OTP | Mary Turrel (x) | OTP | Mary Gilbert & Wm Jones Clark | Married with consent of parents. (x) her mark | ||
B | 24 Oct 1815 | George Wormleighton (x) | Guilsborough | Mary Castle (x) | OTP | Thos Edwards & Elizabeth Bradshaw | Married with consent of parents (x) their marks | ||
L | 15 Jan 1815 | Robert Davenport | Lutterworth in the county of Leicester | Ann Bicknell | OTP | J.G. Bicknell, J.C. Bicknell & Wm Jones Clark | Married with consent of parents | ||
B | 11 Nov 1816 | Thomas Ross (x) | OTP | Elizabeth Gibson (x) | OTP | Robt Reynolds & Wm Jones Clark | (x) their marks | ||
B | 19 Dec 1816 | Robert Reynolds | Weeden Beck in county of Northampton | Mary Gibson (x) | OTP | Wm Jones Glark & Thomas Ross (x) | (x) their marks | ||
B | 7 Jun 1817 | Francis Underwood (x) | OTP | Mary Barnett (x) | OTP | William Grant, Ester Rushall & Wm Jones Clark | (x) their marks | ||
B | 18 Oct 1820 | John Hutchins | OTP | Anne Placket (x) | OTP | Richard Hutchins (x), Francis Smith (x) Wm Jones Clark | (x) their marks | ||
B | 14 Mar 1822 | John Webb (x) | OTP | Susanna Martin (x) | OTP | Joseph Webb (x), Elizabeth Webb (x) & Wm Jones Clark | (x) their marks | ||
B | 18 Oct 1823 | John Frankton (x) | OTP | Jane Mason (x) | OTP | Elizabeth Saunders (x), Henry Frankton (x) & Wm Jones Clark | (x) their marks | ||
L | 4 Nov 1823 | Edward Swann | Weeden Bec in county of Northampton | Elizabeth Chambers | OTP | John Billingham, Ann Johnson & Wm Jones Clark | |||
L | 2 Mar 1826 | John Burton | Newbold on Avon | Ann Johnson | OTP | Thos Burton, A Billingham & Wm Jones Clark | The Groom's name John is underlined in PR - A Marginal Note -= Henry altered in the presence of the parents married by me JHC Moore curate 2nd March 1826 | ||
B | 12 Oct 1823 | Henry Sanders (x) | OTP | Elizabeth Willson | Churchover in this Parish | Stephen Dandud, Ann Brunt & Wm Jones Clark | (x) his mark | ||
B | 12 Oct 1827 | William Joding(?) (x) | Daddington in the county of Leicester | Elizabeth Sanders (x) | OTP | William Sanders (x), Ann Brunt & Wm Jones Clark | (x) their marks | ||
B | 23 Jun 1827 | William Burnham | OTP | Sarah Hewet (x) | OTP | Joseph Constance (x) Elizabeth Gray (x) & Wm Jones Clark | (x) their marks | ||
B | 22 Nov 1831 | James Burnham (x) | OTP | Elizabeth Parker (x) | OTP | Thomas Masters, Sarah Burnham (x) & Wm Jones Clark | (x) their marks | ||
B | 18 Sep 1833 | Joseph West | Cotesbach in county of Leicester | Sarah Jones (x) | OTP | Jeremiah Jones, Jane West (x) & Wm Jones Clark | (x) their marks | ||
B | 29 May 1834 | Jeremiah Jones | OTP | Jane West | Rugby in the county of Warwick | William Forester(?), Martha Jones & Wm Jones Clark | |||
B | 13 Oct 1834 | George Goode (x) | OTP | Jane Rathbone (x) | OTP | Henry Hedge (x), Phoebe Rathbone & Wm Jones Clark | (x) their marks | ||
B | 17 Oct 1836 | Francis Homan (x) | OTP | Mary Burnham (x) | OTP | William Burnham (x), Jane Burnham | (x) their marks | ||
B | 27 Apr 1837 | Edward Bates | Swinford, Leicestershire | Anne Ingram (x) | OTP | John Jones & May Burgiss | (x) her mark | ||
Complete entries in this register | |||||||||
29 May 1839 | William Chaplin (x) | 20, Bachelor, Brickmaker, Newbold on Avon | Charles Chaplin, labourer | Eliza Douglas (x) | 19, Spinster, Servant, Cosford | Joseph Douglas, Labourer | Samuel Penn & Eliza Penn (x) | (x) their marks | |
5 or 6 June 1843 | John Folwell Daniel | full, Bachelor, Farmer, Floore | James Daniel, farmer | Emma Cattel | full, Spinster, Brownsover | William Cattel, Innkeeper | William Moreton & Catherine Cattell | The bride signed Cattell | |
20 Nov 1838 | Henry Howit(?) (x) | full, Bachelor, Sawyer, Newton | John Howit, labourer | Mary Cave (x) | full, Spinster, Newton | Thos Cave, carpenter | Sarah Sutton (x) & John Clark | Entry completed and crossed out (x) their marks | |
5 Oct 1846 | Edward Treen | 20, Bachelor, Tailor, Rugby | Edward Treen, tailor | Emma Douglas | 21, Spinster, Servant, Brownsover | Joseph Douglas, Labourer | William Hector & Jane Pinder | ||
12 Oct 1846 | Joseph Cave | 22, Bachelor, Labourer, Newbold | Christopher Cave, coal dealer | Ann Glenn | 21, Spinster, Servant, Brownsover | James Glenn, labourer | John Farmer (x) & Mary Kemmis (x) | (x) their marks | |
20 Aug 1848 | Enoch James | 20, Bachelor, Labourer, Brownsover | John Jones, labourer | Maria Watts (x) | 19, Spinster, Servant, Brownsover | William Watts, labourer | James Watts (x) & Emma Tomes (x) | (x) their marks | |
8 Jan 1849 | William Skipley | full, Bachelor, Gardener, Brownsover | Henry Skipley, clark on the railway | Harriet Madderson | full, Spinster, Servant, Brownsover | John Madderson, farmer | Elizabeth Bird & William Madderson | ||
L | 5 Oct 1858 | John Worrall | full, Bachelor, Railway Clark, Rugby | James Worrall, rope maker | Jane Bird (x) | full, Spinster, Brownsover | John Bird, publican | Thomas Albert Bird (?) & Jane Hifford(?) | (x) her mark |
L | 7 Jul 1869 | Edlin White | full, Bachelor, Farmer, Swanbourne, Bucks | Robert White, farmer | Susannah Flowers | full, Spinster, Brownsover | John Flowers, farmer | Edwin(?) Giles & Elizabeth Giles | |
B | 2 Apr 1867 | George Gibbs | full, Bachelor, Butcher, Cubbingtion | George Gibbs, butcher | Sarah Hill | full, Spinster, Brownsover | William Hill, gardener | William Hill & Jane Hill | |
B | 5 May 1868 | Thomas Dunn Birch | full, Bachelor, Gardener, Kriby, Yorkshire | Thomas Dunn Birch, gardener | Mary Hill | full, Spinster, Brownsover | William Hill, gardener | William Hill & Thomas Hill | |
B | 25 Dec 1883 | Walter Gawthorp | 24, Bachelor, Gardener, Ryhill near Wakefield | George Gawthorp, blacksmith | Sarah Jane Aymes | 21, Spinster, Brownsover | Thomas Aymes, shoemaker | Thomas Aymes & Annie Eliza Aymes | |
25 May 1885 | Louis Johnston | 22, Bachelor, Goods Guard, Rugby | Thomas Johnston, builder (deceased) | Elizabeth Redley | 21, Spinster, Brownsover | Thomas Redley, farmer | Charles Lines & Mary Hannah Jones | ||
B | 27 Jul 1885 | John Lamborn | 22, Bachelor, Bricklayer, Bicester | Laban(?) Lamborn, bricklayer | Mary Elizabeth Beech Townsend | 19, Spinster, Brownsover | George Beech, labourer | Frederick Wolfe & Elizabeth Lamborn | |
B | 16 Mar 1886 | Charles Billingham Steele | 18, Bachelor, Labourer, Brownsover | (blank in register) | Kate Ridley | 20, Spinster, Brownsover | John Ridley, farmer (decd) | Samuel Ridley, Ginny Beech | |
B | 29 Sep 1890 | Thomas William Lines Ridley | 24, Bachelor, Labourer, Little Bowden | Thomas Ridley, publican | Fanny Beech | 22, Spinster, Brownsover | George Beech, labourer | George Beech, Mary Elizabeth Beech, Lamborne Frederick Beech, Mary Hannah Jones | |
B | 7 Sep 1891 | John Henry Lambert | 24, Bachelor, Baker, Congleton | Geffe(?) Lambert, general grocer | Mary Louisa Fennell | 23, Spinster, Brownsover | Ebenezer Fennell, gardener | Ellen Beatrice Fennel & Edward Fennell | |
B | 26 Dec 1892 | Arthur Charles Crane | 21, Bachelor, Rly Porter, Clifton on Dunsmore | William Crane, railway servant | Lucy Agnes Wilkins | 23, Spinster, Clifton on Dunsmore | William Wilkins, bricklayer | Rebecca Marie Foulgar & Thomas Gillings | |
B | 7 Feb 1893 | Thomas Howkins | 24, Bachelor, Milk Dealer, Newton | William Howkins, carter | Hannah Elizabeth Crane | 21, Spinster, Clifton | William Charles Crane, (?occupation) | William Charles Crane & Sarah Jane Crane | |
B | 3 Apr 1893 | Charles Edward Fairweather | 28, Bachelor, Railway Labourer, Newbold | Henry Fairweather, foreman | Mary Ann Herbert | 30, Spinster, Clifton on Dunsmore | Thomas Herbert, labourer | John Herbert & Florence Fairweather | |
B | 23 May 1893 | George Richard Briggs | 26, Bachelor, Fireman on Railway, Parish St Andrews, Rugby | Robert Bird Briggs, postman | Edith Eliza Cave | 27, Spinster, Clifton | Thomas Cave, labourer | Elizabeth Russell Briggs & George John Turland | |
B | 18 Jul 1893 | William Howkins | 39, Bachelor, Butcher, Newton | William Howkins, labourer | Lucy Jane Franklin | 22, Spinster, Newton | Richard Franklin, labourer | Frederick William Franklin & Emma Elizabeth Franklin | |
B | 20 Aug 1893 | Joseph Dyson | 19, Bachelor, Shoemaker, Lutterworth | John Dyson, labourer | Edith Lomas | 20, Spinster, Newton | Thomas Lomas, labourer | Thomas Ankers & Henry Clarke | |
B | 11 Sep 1895 | William Burt | 24, Bachelor, Drayman, Emscote Warwick | John Burt, labourer | Mary Jane Bateman | 29, Spinster, Clifton | John Bateman, caretaker of club | John Bateman & Sarah Elizabeth Bateman | |
B | 7 Aug 1894 | Walter Russell | 28, Bachelor, Caretaker, Rugby | John Russell, fishmonger | Florence Franklin | 21, Spinster, Brownsover | Richard Franklin, labourer (decd) | Frederick William Franklin & Lucy Jane Howkins | Out of sequence in PR |
B | 12 Feb 1896 | John Edward Uff | 57, Widower, Rly Goods Carrier, Rugby | William Uff | Elizabeth Musson | 55, Spinster, Brownsover | Abel Musson, farmer | William Musson & Annie Musson | |
B | 5 Aug 1896 | John Joseph Burgess | 28, Bachelor, Schoolmaster, Hastings | John Burgess, joiner | Ann Richardson | 25, Spinster, Brownsover | William Richardson, farmer | Sarah Elizabeth Richardson & Alice Eleanor Burgess | |
Register continues to 1966 |
Created & Maintained by
Pickard Trepess
Revised: 1 March 2009
© 2009 Hunimex Kft.