Piece No |
Place Location |
Allocated | Transcribed | Checked | Online |
2299 | Stourbridge Cakemore, Hasbury, Hawn, Illey, Lapal, Lutley, Ridgacre | ||||
2300 | Stourbridge Cradley | ||||
2301 | Stourbridge Halesowen, Hill | ||||
2302 | Stourbridge Stourbridge | ||||
2303 | Stourbridge Stourbridge, The Lye | ||||
2304 | Stourbridge The Lye, Willaston, Wollescote | ||||
2305 | Stourbridge Amblecote STS, Upper Swinford | ||||
2306 | Stourbridge Kingswinford STS, Wordsley STS | ||||
2307 | Stourbridge Brockmoor STS, Kingswinford STS, Pensnett STS | ||||
2308 | Stourbridge Brierley Hill STS, Brockmoor STS, Kingswinford STS | ||||
2309 | Stourbridge Brierley Hill STS, Kingswinford STS | ||||
2310 | Stourbridge Kingswinford STS, Quarry Bank STS | ||||
2311 | Kidderminster Chaddesley Corbett, Rushock, Shenstone, Stone | ||||
2312 | Kidderminster Broadwaters, Broom, Churchill, Cookley, Wolversley | Yes | Yes | Yes | Online |
2313 | Kidderminster Kidderminster Borough | Yes | Yes | Yes | Online |
2314 | Kidderminster Kidderminster Borough | ||||
2315 | Kidderminster Kidderminster Borough nbsp; | ||||
2316 | Kidderminster Franche, Kidderminster Borou, Kidderminster Forei, Wribbenhall | Yes | Yes | Pending | Online |
2317 | Kidderminster Lower Mitton | ||||
2318 | Kidderminster Bewdley, Dowles SAL, Ribbesford, Upper Arley STS | ||||
2319 | Tenbury Bockleton, Boraston SAL, Brimfield HEF, Burford SAL, Eastham, Great Kyre, Greet SAL, Hanley Child, Hanley William, Knighton on Teme, Lindridge, Little Hereford HEF, Nash SAL, Newnham, Orleton, Rochford, Tenbury, Tilsop SAL, Upton HEF, W | ||||
2320 | Martley Clifton on Teme, Little Shelsley, Martley, Pensax,
Shelsey Beauchamp, Shelsley Kings, Shelsley Walsh, Stanford on Teme, Stockton | ||||
2321 | Martley Abberley, Areley Kings, Astley, Great Witley, Hillhampton, Little Witley, Shrawley | ||||
2322 | Martley Broadwas, Cotheridge, Grimley, Hallow NTH, Holt, Kenswick, Wichenford | ||||
2323 | Martley Alfrick, Bransford, Dodde, Lulsley, Suckley | ||||
2324 | Worcester St Clement, St John Bedwardine | ||||
2325 | Worcester All Saints, Blockhouse, St Andrew, St Clement, St Swithin | ||||
2326 | Worcester College Precincts, Michael Bedwardine, St Alban, St Andrew, St Helen, St John Bedwardine, St Peter the Great | ||||
2327 | Worcester South Hallow, St John Bedwardine, St Peter the Great | ||||
2328 | Worcester St Martin, St Nicholas, Whistones | ||||
2329 | Worcester South Claines, St Martin | ||||
2330 | Worcester South Claines, St Martin, St Nicholas, Whistones | ||||
2331 | Upton on Severn Great Malvern, Hanley Castle, Little Malvern, Malvern Wells, Robertsend Street, Welland | ||||
2332 | Upton on Severn Barnards Green, Great Malvern, Madresfield, Newland, Powick | ||||
2333 | Upton on Severn Berrow, Birtsmorton, Bushley, Castlemorton, Eldersfield, Holdfast, Longdon, Queenhill, Upton on Severn | ||||
2334 | Upton on Severn Baughton, Clifton, Croome Dabitot, Earls Croome, Hill Croome, Holly Green, Kempsey, Kinnersley, Naunton, Ripple, Ryall, Severn Stoke, Uckinghall | ||||
2335 | Evesham All Saints, Hampton, Hinton on Green GLS, Sedgebarrow, St Peter Bengeworth | ||||
2336 | Evesham Abbots Lench, Atch Lench, Church Lench, Hampton, Harvington, Lenchwick, Norton, Radford, Rouse Lench, St Lawrence | ||||
2337 | Evesham Aldington, Aston Subedge GLS, Badsey, Bretforton, Broad Marston GLS, Broadway, Childs Wickham GLS, Church Honeybourne, Cleeve Prior, Cow Honeybourne GLS, Middle Littleton, North Littleton, Offenham, Pebworth GLS, Saintbury GLS, South Little | ||||
2338 | Pershore Besford, Birlingham, Bricklehampton, Charlton, Cropthorne, Defford, Eckington, Elmley Castle, Great Comberton, Little Comberton, Netherton, Strensham, Wick | ||||
2339 | Pershore Abberton, Bishampton, Bredicot, Broughton Hackett, Churchill, Dormston, Fladbury, Flyford Flavell, Grafton Flyford, Hill and Moor, Holy Cross Pershore, Kington, Spetchley, Throckmorton, White Ladies Aston | Yes | Yes | Yes | Online |
2340 | Pershore Hatfield, Holy Cross Pershore, Naunton Beauchamp, North Piddle, Norton by Kempsey, Peopleton, Pinvin, Pirton, St Andrew Pershore, Stoulton, Upton Snodsbury, Whittington, Wyre Piddle | ||||
2341 | Droitwich Cornmeadow, Crowle, Fernhill Heath, Himbleton, Hindlip, Huddington, Martin Hussingtree, North Claines, Northwick, Oddingley, Sale Green, Salwarpe, Tibberton, Warndon | ||||
2342 | Droitwich Comhampton, Doverdale, Elmley Lovett, Hampton Lovett, Hartlebury, Ombersley, Torton, Uphampton, Upper Mitton, Westwood Park | ||||
2343 | Droitwich Crutch, Dodderhill, Elmbridge, Hadsor, Hanbury, St Andrew, St Nicholas, St Peter, Stock and Bradley, Upton Warren | Yes | Yes | Pending | Unchecked |
2344 | Bromsgrove Bourneheath, Bromsgrove, Catshill, Sidemoor | ||||
2345 | Bromsgrove Bourneheath, Bromsgrove, Catshill, Grafton Manor, Lickey End, Stoke Prior | ||||
2346 | Bromsgrove Belbroughton, Clent, Fairfield, Frankley, Hagley, Holy Cross, Hunnington, Pedmore, Romsley | ||||
2347 | Bromsgrove Alvechurch, Bentley Pauncefoot, Cofton Hackett, Redditch | ||||
2348 | Bromsgrove Headless Cross, Redditch, Tardebigge, Tutnall and Cobley, Webheath | ||||
2349 | Kings Norton Beoley, Kings Norton, Wythall | ||||
2350 | Kings Norton Kings Norton, Moseley | ||||
2351 | Kings Norton Moseley | ||||
2352 | Kings Norton Kings Norton | ||||
2353 | Kings Norton Kings Norton | ||||
2354 | Kings Norton Kings Norton | ||||
2355 | Kings Norton Kings Norton | ||||
2356 | Kings Norton Northfield | ||||
2357 | Kings Norton Edgbaston WAR, Northfield | ||||
2358 | Kings Norton Edgbaston WAR | ||||
2359 | Kings Norton Edgbaston WAR | ||||
2360 | Kings Norton Edgbaston WAR, Northfield | Yes | Yes | Pending | |
2361 | Kings Norton Harborne STS, Smethwick STS | ||||
2362 | Kings Norton Harborne STS | Yes | Yes | Yes | Online |
2363 | Kings Norton Smethwick STS | ||||
2364 | Kings Norton Smethwick STS | Tes | |||
2365 | Kings Norton Smethwick STS | ||||
2366 | Kings Norton Smethwick STS |
Created & Maintained by
Pickard Trepess
Revised: 16 January 2009
© 2008-9 Hunimex Kft.